The BCS Polls look pretty damn good to me, I smell a bunch more upsets in the top 10 coming to really shake this last one up for next few weeks.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9841 | NR | 1 | 2615 | .9962 | 1 | 1544 | .9961 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | .960 |
2 | Florida State | .9348 | NR | 3 | 2401 | .9147 | 3 | 1410 | .9097 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | .980 |
3 | Oregon | .9320 | NR | 2 | 2520 | .9600 | 2 | 1482 | .9561 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | .880 |
4 | Ohio State | .8553 | NR | 4 | 2321 | .8842 | 4 | 1382 | .8916 | 5 | 5 | 3 | 5 | 8 | 8 | 7 | .790 |
5 | Missouri | .8219 | NR | 6 | 2026 | .7718 | 7 | 1184 | .7639 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | .930 |
6 | Stanford | .7414 | NR | 8 | 1952 | .7436 | 8 | 1117 | .7206 | 6 | 6 | 4 | 6 | 6 | 15 | 10 | .760 |
7 | Miami (FL) | .7200 | NR | 7 | 2008 | .7650 | 6 | 1186 | .7652 | 10 | 8 | 21 | 12 | 9 | 12 | 8 | .630 |
8 | Baylor | .7120 | NR | 5 | 2038 | .7764 | 5 | 1255 | .8097 | 12 | 9 | 11 | 11 | 15 | 14 | 13 | .550 |
9 | Clemson | .6249 | NR | 10 | 1616 | .6156 | 10 | 913 | .5890 | 9 | 10 | 7 | 8 | 10 | 13 | 9 | .670 |
10 | Texas Tech | .6220 | NR | 9 | 1662 | .6331 | 9 | 981 | .6329 | 11 | 11 | 14 | 10 | 12 | 10 | 11 | .600 |
11 | Auburn | .5058 | NR | 15 | 1105 | .4210 | 17 | 537 | .3465 | 7 | 7 | 17 | 7 | 5 | 9 | 6 | .750 |
12 | UCLA | .4807 | NR | 11 | 1323 | .5040 | 11 | 710 | .4581 | 14 | 15 | 16 | 19 | 13 | 11 | 12 | .480 |
13 | LSU | .4552 | NR | 12 | 1212 | .4617 | 13 | 688 | .4439 | 15 | 14 | 9 | 17 | 11 | 19 | 16 | .460 |
14 | Virginia Tech | .4408 | NR | 19 | 841 | .3204 | 19 | 499 | .3219 | 8 | 13 | NR | 9 | 7 | 7 | 5 | .680 |
15 | Oklahoma | .4204 | NR | 14 | 1110 | .4229 | 12 | 695 | .4484 | 16 | 12 | 8 | 15 | 19 | 20 | 19 | .390 |
16 | Texas A&M | .3666 | NR | 13 | 1177 | .4484 | 15 | 622 | .4013 | 18 | 22 | 18 | 22 | 16 | 22 | 17 | .250 |
17 | Fresno State | .3379 | NR | 18 | 920 | .3505 | 18 | 532 | .3432 | 17 | 16 | NR | 14 | NR | 16 | 14 | .320 |
18 | Northern Illinois | .3032 | NR | 21 | 518 | .1973 | 22 | 298 | .1923 | 13 | 19 | 10 | 13 | 14 | 5 | 15 | .520 |
19 | Oklahoma State | .2687 | NR | 17 | 951 | .3623 | 13 | 688 | .4439 | 28 | 25 | NR | NR | NR | NR | NR | .000 |
20 | Louisville | .2556 | NR | 16 | 1046 | .3985 | 16 | 571 | .3684 | 28 | NR | 15 | NR | NR | NR | NR | .000 |
21 | South Carolina | .2161 | NR | 20 | 673 | .2564 | 20 | 468 | .3019 | 26 | 24 | 19 | NR | 22 | NR | 23 | .090 |
22 | Michigan | .1637 | NR | 22 | 415 | .1581 | 23 | 268 | .1729 | 21 | 17 | 20 | 16 | NR | NR | 25 | .160 |
23 | UCF | .1394 | NR | 25 | 238 | .0907 | 25 | 151 | .0974 | 19 | 23 | 13 | 23 | NR | 17 | 18 | .230 |
24 | Nebraska | .1354 | NR | 23 | 414 | .1577 | 21 | 385 | .2484 | 28 | NR | NR | NR | NR | NR | NR | .000 |
25 | Oregon State | .1042 | NR | NR | 168 | .0640 | NR | 91 | .0587 | 20 | NR | 22 | 24 | 18 | 6 | 21 | .190 |
computers to me seem to have more accurate numbers than bias voters which is why I'm glad the BCS is in its last year of deciding a national champ contender. The voters in the harris and USA are killing many teams in this first week of BCS.
Really ?
The Computers are a joke ... as they always are.
They simply do what they are programed to do .
So, if I am running the computers and I want Oregon to stay #1-2, the computers simply program what they need for Oregon to look better, Computers only do what they are told...
Thay have not seen ANY games, cannot tell how good a team is, if it has incredible heart and desire, all it looks at are numbers.
Tats all it can do.
Thye can manipulate the computers to say whatever they want.
However, the same can be said about the other polls as well.
You have a number of polls and while yes they should all be somewhat close, they can end up saying whatever they decide.
They talk about having a Committee to choose, well thats pretty much what you've had since the BSC has arrived, a group of people programming computers and polls to determine who they want in the MNC game.
As long as your Undefeated or a 1 loss SEC team your included and have a chance.
In defense of the SEC though they have not lost a single BCS title game, no matter who was thrown at them, and no matter how many times we heard abotu the SEC not being able to stop oregons offense, or texas, or oklahoma, or ohio st or whomever is tossed at them. So the biased must be there fora reason...
Someone told me about the Oregon Ducks football facilities and I could not believe it until I saw them...and all I can say is WOW!
YouTube Link: http://www.youtube.com/watch?v=DV4oeYIDNLk
Because they sponsor the "school", not the "players".Yup, thats what Nike money gets ya.
I'm surprised that having a official Sponsor isnt a NCAA violation.
Buckeyes win by 10, which is about right.
Hawks gave the Buckeyes a run for their money. I was very impressed by Iowa Saturday but was still let down in the end. Lost by 10 but the spread was at 19, much better than that other team from Iowa. ISU loses 71-7 hahahahaha!
The top three teams in the latest version of the Sagarin Ratings used in the BCS standings made sense.
Florida State was followed by Alabama and Missouri. All are unbeaten and members of major conferences.
It got a little strange after that.
Bethune-Cookman, a member of the Football Championship Subdivision, was one of three lower-level programs to make the top 10 at No. 4. Fordham (No. 7) and Coastal Carolina (10) followed.
Bethune-Cookman holds a 6-1 record with its only loss coming at Florida State. Wins include a 12-9 decision over Tennessee State in the opener. The only other FBS game was a 34-13 win over FIU. Bethune-Cookman was No. 112 in the traditional Sagarin Ratings.
Fordham is 8-0 with a 30-29 win over FBS member Temple to its credit. Coastal Carolina is 7-0 with seven wins over FCS opponents.
FCS teams are not eligible for BCS contention.
The BCS uses the version of Sagarin's poll known as the Pure_ELO. This is new to Sagarin's ratings, CBSSports.com reported Sunday.
Sagarin's website gives the following description for the theory behind it.
"In PURE_ELO, only winning and losing matters; the score margin is of no consequence, which makes it very good at retro-fitting the W-L results," the website reads.
The NCAA announced the sanctions.Word out of the Miami Herald is there will be no bowl ban and the Hurricanes only lose 3 scholarships a year. IF TRUE, fair enough after the self imposed punishment the school has put itself through.
http://www.miamiherald.com/2013/10/22/3704172/report-miami-hurricanes-to-lose.html
The NCAA announced that the University of Miami football team will be docked three scholarships in each of the next three seasons as punishment for past rules violations. No further bowl ban will be enforced on the school as part of the sanctions. The rulings conclude an investigation that has dragged on for two-and-a-half years.The lack of a bowl ban comes after Miami decided to impose its own postseason ban for the previous two seasons. It was a decision that kept the Hurricanes from playing in the ACC title game or any subsequent bowl.
The committee acknowledged and accepted the extensive and significant self-imposed penalties by the university. Additional penalties in this case include a three-year probation period; a reduction in the number of football and men’s basketball scholarships; recruiting restrictions; a five-game suspension for the former head men’s basketball coach; and two-year show-cause orders for two former assistant football coaches and a former assistant men’s basketball coach.