This year it's hard not to run up the score against some of these defenses.Should we be mad at FSU for running up the score against Clemson and not sending in the 2nd stringers? lol
This year it's hard not to run up the score against some of these defenses.Should we be mad at FSU for running up the score against Clemson and not sending in the 2nd stringers? lol
Clemson, LSU, TA/M, Louisville, UCLA, South Carolina, Georgia, Washington. Florida not technically an upset , although everyone expected them to win even though Mizzou was higher ranked
Jesus Clemson has no defense and for some reason their offense just forgot to get off that stupid bus ride around the stadium at the start of the game lol.
FSU's QB is just making them look like a crappy hs team in this game, but man does Winston look good they will likely kill NC State next week and dismantle Miami the week after the way they look tonight.
Games are played on the field.
Sent from my SGH-T999 using SatelliteGuys
Games are played on the field.
Sent from my SGH-T999 using SatelliteGuys
Yes & No, the Coaches & Harris Poll's still make up 2/3rd of the BCS.That said, the BCS comes out this week, so the other polls really don't mean much from this point forward.
UGH!!!!Sigh
Looks like another shutout
Even Kentucky managed to score on Bama
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (55) | 7-0 | 1495 |
2 | Oregon (3) | 7-0 | 1427 |
3 | Florida State (2) | 6-0 | 1395 |
4 | Ohio State | 7-0 | 1309 |
5 | Missouri | 7-0 | 1197 |
6 | Baylor | 6-0 | 1189 |
7 | Miami (FL) | 6-0 | 1130 |
8 | Stanford | 6-1 | 1118 |
9 | Clemson | 6-1 | 927 |
10 | Texas Tech | 7-0 | 904 |
11 | Auburn | 6-1 | 867 |
12 | UCLA | 5-1 | 832 |
13 | LSU | 6-2 | 739 |
14 | Texas A&M | 5-2 | 683 |
15 | Fresno State | 6-0 | 550 |
16 | Virginia Tech | 6-1 | 509 |
17 | Oklahoma | 6-1 | 501 |
18 | Louisville | 6-1 | 428 |
19 | Oklahoma State | 5-1 | 382 |
20 | South Carolina | 5-2 | 381 |
21 | UCF | 5-1 | 345 |
22 | Wisconsin | 5-2 | 258 |
23 | Northern Illinois | 7-0 | 220 |
24 | Michigan | 6-1 | 169 |
25 | Nebraska | 5-1 | 117 |
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (57) | 7-0 | 1544 |
2 | Oregon (4) | 7-0 | 1482 |
3 | Florida State (1) | 6-0 | 1410 |
4 | Ohio State | 7-0 | 1382 |
5 | Baylor | 6-0 | 1255 |
6 | Miami (FL) | 6-0 | 1186 |
7 | Missouri | 7-0 | 1184 |
8 | Stanford | 6-1 | 1117 |
9 | Texas Tech | 7-0 | 981 |
10 | Clemson | 6-1 | 913 |
11 | UCLA | 5-1 | 710 |
12 | Oklahoma | 6-1 | 695 |
13 | Oklahoma State | 5-1 | 688 |
13 | LSU | 6-2 | 688 |
15 | Texas A&M | 5-2 | 622 |
16 | Louisville | 6-1 | 571 |
17 | Auburn | 6-1 | 537 |
18 | Fresno State | 6-0 | 532 |
19 | Virginia Tech | 6-1 | 499 |
20 | South Carolina | 5-2 | 468 |
21 | Nebraska | 5-1 | 385 |
22 | Northern Illinois | 7-0 | 298 |
23 | Michigan | 6-1 | 268 |
24 | Wisconsin | 5-2 | 195 |
25 | UCF | 5-1 | 151 |
Coaches Poll (part of the BCS) only jumped them to 7th.Wow, Missouri jumped to number 5.
With the last two wins, I really can't disagree.
http://collegefootball.ap.org/poll
Posted Via The SatelliteGuys Reader App!