I was just looking at my account on the Dish website and this is what it shows:
STATE TAXES 0.03
11/29 11/29 AMERICA'S EVERYTHING PAK 11/29 TO 01/01 -95.91
11/29 11/29 NETWORK PACKAGE WITH PBS 11/29 TO 01/01 -13.52
11/29 11/29 AMERICA'S EVERYTHING 11/29 TO 01/01 101.55
11/29 11/29 PBS NETWORK 11/29 TO 01/01 1.69
11/29 11/29 SUPERSTATION PACKAGE 11/29 TO 01/01 6.76
They have deducted the distant networks, but the AEP price has gone up.
Any word on this?
STATE TAXES 0.03
11/29 11/29 AMERICA'S EVERYTHING PAK 11/29 TO 01/01 -95.91
11/29 11/29 NETWORK PACKAGE WITH PBS 11/29 TO 01/01 -13.52
11/29 11/29 AMERICA'S EVERYTHING 11/29 TO 01/01 101.55
11/29 11/29 PBS NETWORK 11/29 TO 01/01 1.69
11/29 11/29 SUPERSTATION PACKAGE 11/29 TO 01/01 6.76
They have deducted the distant networks, but the AEP price has gone up.
Any word on this?