So... FLA takes over #1 in the BCS sorry Alabama But having beat the #4 and #7 teams in the country move over
GO GATORS!
GO GATORS!
Duke vs Unc.No not basketball I'm talking football!Heck of a game,Giovanni Brenard is one heck of a running back.Even though the Blue Devils won and took possession of the victory bell I still enjoyed the game.
Clemson managed to get it going against VT.Decent game as well.
NC St. Maryland was another nail biter.No idea how the kicker for UM managed to miss a FG from inside the 10yd line.
So... FLA takes over #1 in the BCS sorry Alabama But having beat the #4 and #7 teams in the country move over
GO GATORS!
you can see what happened when VT gets its act together which they did against Clemson - the stats sheet prove that, go look.
The only stat that really matters. 38-17.
The defense is absolutely legit. The offense needs some work, but they're getting there.
Have the wheels come of the Spurrier train? Or is Florida that good? They look strong today.
I hope the Sooners lay half a hundred of Notre Dame next week so this nonsense will stop.
Pathetic performance by the 'Canes...
If Im not mistaken, South Carolina was number 7 right? I dont follow the college game that well but I thought South Carolina was good. Its impressive that Florida crushed a team that high in the rankings.
Not a big fan of Norte Dame? I root for Notre Dame. I have no ties to the school. I mean I didnt go there or anything but its nice to see Norte Dame back in its glory days.
Salsa, I had the game on in the background and it seemed like Miami started off well but they couldnt hang with FSU. FSU just pulled away in the second half.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9625 | 1 | 1 | 2868 | .9976 | 1 | 1475 | 1.0000 | 4 | 5 | 1 | 4 | 5 | 3 | 3 | .890 |
2 | Florida | .9310 | 2 | 3 | 2622 | .9120 | 3 | 1329 | .9010 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | .980 |
3 | Kansas State | .9111 | 4 | 4 | 2571 | .8943 | 4 | 1326 | .8990 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | .940 |
4 | Oregon | .8966 | 3 | 2 | 2727 | .9485 | 2 | 1403 | .9512 | 6 | 6 | 2 | 6 | 6 | 7 | 7 | .790 |
5 | Notre Dame | .8512 | 5 | 5 | 2374 | .8257 | 5 | 1221 | .8278 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | .900 |
6 | LSU | .7862 | 6 | 6 | 2270 | .7896 | 6 | 1164 | .7892 | 7 | 7 | 6 | 9 | 7 | 4 | 6 | .780 |
7 | Oregon State | .7421 | 8 | 8 | 2001 | .6960 | 9 | 974 | .6603 | 5 | 3 | 7 | 3 | 4 | 6 | 4 | .870 |
8 | Oklahoma | .7126 | 9 | 7 | 2021 | .7030 | 7 | 1084 | .7349 | 8 | 8 | 10 | 13 | 8 | 8 | 8 | .700 |
9 | USC | .5767 | 10 | 9 | 1934 | .6727 | 8 | 1014 | .6875 | 16 | 16 | 8 | 17 | 19 | 15 | 19 | .370 |
10 | Georgia | .5379 | 11 | 11 | 1603 | .5576 | 11 | 850 | .5763 | 13 | 13 | 12 | 16 | 15 | 12 | 17 | .480 |
11 | Mississippi State | .5265 | 12 | 12 | 1602 | .5572 | 12 | 800 | .5424 | 13 | 9 | 20 | 8 | 17 | 18 | 12 | .480 |
12 | Florida State | .4925 | 14 | 10 | 1911 | .6647 | 10 | 948 | .6427 | 21 | 22 | 22 | 15 | 0 | 23 | 20 | .170 |
13 | South Carolina | .4797 | 7 | 16 | 1189 | .4136 | 16 | 598 | .4054 | 10 | 14 | 9 | 12 | 10 | 9 | 11 | .620 |
14 | Texas Tech | .4736 | 17 | 17 | 1074 | .3736 | 17 | 571 | .3871 | 9 | 10 | 11 | 7 | 9 | 10 | 9 | .660 |
15 | Rutgers | .4703 | 15 | 15 | 1205 | .4191 | 15 | 637 | .4319 | 11 | 12 | 17 | 11 | 14 | 11 | 10 | .560 |
16 | Louisville | .4196 | 16 | 14 | 1324 | .4605 | 14 | 720 | .4881 | 18 | 15 | 25 | 14 | 21 | 21 | 16 | .310 |
17 | Stanford | .3850 | 20 | 18 | 929 | .3231 | 19 | 401 | .2719 | 11 | 11 | 13 | 10 | 11 | 13 | 14 | .560 |
18 | Clemson | .3692 | 19 | 13 | 1562 | .5433 | 13 | 788 | .5342 | 27 | 25 | 19 | 24 | 0 | 0 | 0 | .030 |
19 | West Virginia | .2178 | 13 | 22 | 363 | .1263 | 22 | 173 | .1173 | 15 | 17 | 15 | 19 | 13 | 16 | 15 | .410 |
20 | Texas A&M | .2123 | 18 | 21 | 465 | .1617 | 21 | 229 | .1553 | 17 | 20 | 0 | 20 | 12 | 14 | 18 | .320 |
21 | Boise State | .2070 | 22 | 19 | 762 | .2650 | 18 | 407 | .2759 | 24 | 23 | 14 | 21 | 0 | 0 | 0 | .080 |
22 | Michigan | .1898 | NR | 20 | 490 | .1704 | 20 | 264 | .1790 | 19 | 24 | 16 | 25 | 18 | 19 | 21 | .220 |
23 | Texas | .1221 | 25 | 24 | 237 | .0824 | 24 | 109 | .0739 | 20 | 18 | 21 | 23 | 20 | 20 | 22 | .210 |
24 | Ohio | .1171 | NR | 23 | 293 | .1019 | 23 | 132 | .0895 | 22 | 19 | 0 | 0 | 0 | 17 | 13 | .160 |
25 | Wisconsin | .0593 | NR | NR | 136 | .0473 | 25 | 104 | .0705 | 25 | 0 | 0 | 22 | 22 | 25 | 25 | .060 |
Notre Dame is back to the Glory days ?
You've decided this already ?
Didn't take much ...
What happens when they lose to Oklahoma and USC, are they still back to the Glory days ?
Im rooting for Miss State, Texas Tech, and Oklahoma.
oh and probably FLA im debating
Honestly, as far as Notre Dame goes, I think this weekend will end that nonsense. They have surprised alot of people, but the schedule will catch up with them, and this is the start of it IMO.
Some great matchups this weekend though. The Oklahoma/ND game. The cocktail party. Bama vs Miss State. T Tech/Kansas State.
The BCS picture will become more clear, or get murky as hell. lol
Not that it matters, but why Miss State? I would think that you would want Bama to be undefeated as an opponent in the SEC champ game as it would help you more than a Bama loss this weekend. If you were confident about a win that is.
I'd like to see that myself, but I think all three could be tall order....Id like Miss st to beat Bama, and LSU to beat miss st, and LSU to beat bama. So we could play LSU again
I'd like to see that myself, but I think all three could be tall order.