MLB 2013-2014 off-season moves

Hmm. So the Tigers are paying Fielder $30 million to play AGAINST them..
Something tells me there are people in the Tiger's front office that have decided Fielder is done putting up the numbers for which he is being paid.

Yup, it sucks to have to pay the guy you got rid of, but it happens all the time.

However, I think the money this time went to the Rangers, not Prince.
 
He'll probably bat 2nd for the Tigers. He is a descent #2 hitter. He makes contact, has some pop, and some speed. Good for second, but not good enough for lead off.

He averages about 25 SB per year, last year 15. Speed is something the Tigers lacked, and although he is not a big base stealer, he is a speed upgrade for your team. He will be valuable in that aspect. His OBP is too low for a lead off guy as well. His OBP is about .340. You want your lead off guy to have an OBP closer to .400.

Ideally, these are the numbers for a 7 or 8 place hitter.
Here are Kinsler's lifetime stats.
Courtesy of baseball-reference.com

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2006 24 TEX AL 120 474 423 65 121 27 1 14 55 11 4 40 64 .286 .347 .454 .801 105 192 12 3 1 7 1 *4 RoY-7
2007 25 TEX AL 130 566 483 96 127 22 2 20 61 23 2 62 83 .263 .355 .441 .796 108 213 14 9 8 4 2 *4
2008 26 TEX AL 121 583 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892 134 268 12 6 7 7 1 *4 AS,MVP-20
2009 27 TEX AL 144 640 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .814 107 276 9 6 3 6 0 *4 MVP-26
2010 28 TEX AL 103 460 391 73 112 20 1 9 45 15 5 56 57 .286 .382 .412 .794 110 161 11 7 2 4 2 4 AS
2011 29 TEX AL 155 723 620 121 158 34 4 32 77 30 4 89 71 .255 .355 .477 .832 118 296 17 8 4 2 2 *4D MVP-11
2012 30 TEX AL 157 731 655 105 168 42 5 19 72 21 9 60 90 .256 .326 .423 .749 97 277 14 10 1 5 0 *4D/5 AS
2013 31 TEX AL 136 614 545 85 151 31 2 13 72 15 11 51 59 .277 .344 .413 .757 105 225 5 8 3 7 0 *4D
8 Yrs 1066 4791 4201 748 1145 249 23 156 539 172 42 462 568 .273 .349 .454 .804 110 1908 94 57 29 42 8
162 Game Avg. 162 728 638 114 174 38 3 24 82 26 6 70 86 .273 .349 .454 .804 110 290 14 9 4 6 1
 
Looks like the Tigers have a new and legit closer in Brian Wilson.

Sent from my Jailbroken iPhone 5 using SatelliteGuys

Is this a done deal, I didn't see anything today about it on any of the sites I frequent.

MLB Network just said they are talking ...
Tigers are also Talking with Nathan ...

MLB just added another name, Fernando Rodney, he's been here, don't know if they want to go back to him again or not.
 
Is this a done deal, I didn't see anything today about it on any of the sites I frequent.

MLB Network just said they are talking ...
Tigers are also Talking with Nathan ...

MLB just added another name, Fernando Rodney, he's been here, don't know if they want to go back to him again or not.


From what I have been reading sounds like negotiating, but as you know Dembrowski says nothing
 
From what I have been reading sounds like negotiating, but as you know Dembrowski says nothing

Sounds like they are leaning towards Wilson over Nathan .... could be the fact that Nathan is in his late 30's and Wilson is only 32.
Wilson will also be cheaper seeing he's coming off 2 Tommy John surgeries.

Wilson has never pitched in the AL that I know of .... we'll see if the Tigers finalize things in the next few days.

http://www.mlive.com/tigers/index.s...oit_tigers_in_serio.html#incart_flyout_sports
 
Here are Kinsler's lifetime stats.
Courtesy of baseball-reference.com
Code:
Year	Age	Tm	Lg	G	PA	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	BA	OBP	SLG	OPS	OPS+	TB	GDP	HBP	SH	SF	IBB	Pos	Awards
2006	24	TEX	AL	120	474	423	65	121	27	1	14	55	11	4	40	64	.286	.347	.454	.801	105	192	12	3	1	7	1	*4	RoY-7
2007	25	TEX	AL	130	566	483	96	127	22	2	20	61	23	2	62	83	.263	.355	.441	.796	108	213	14	9	8	4	2	*4	
2008	26	TEX	AL	121	583	518	102	165	41	4	18	71	26	2	45	67	.319	.375	.517	.892	134	268	12	6	7	7	1	*4	AS,MVP-20
2009	27	TEX	AL	144	640	566	101	143	32	4	31	86	31	5	59	77	.253	.327	.488	.814	107	276	9	6	3	6	0	*4	MVP-26
2010	28	TEX	AL	103	460	391	73	112	20	1	9	45	15	5	56	57	.286	.382	.412	.794	110	161	11	7	2	4	2	4	AS
2011	29	TEX	AL	155	723	620	121	158	34	4	32	77	30	4	89	71	.255	.355	.477	.832	118	296	17	8	4	2	2	*4D	MVP-11
2012	30	TEX	AL	157	731	655	105	168	42	5	19	72	21	9	60	90	.256	.326	.423	.749	97	277	14	10	1	5	0	*4D/5	AS
2013	31	TEX	AL	136	614	545	85	151	31	2	13	72	15	11	51	59	.277	.344	.413	.757	105	225	5	8	3	7	0	*4D	
8 Yrs	                        1066    4791    4201    748	1145	249	23	156	539	172	42	462	568	.273	.349	.454	.804	110	1908	94	57	29	42	8		
[I]162 Game Avg.	                162	728	638	114	174	38	3	24	82	26	6	70	86	.273	.349	.454	.804	110	290	14	9	4	6	1[/I]

The columns stack up vertically if you type
Code:
 and [/codee] before and after the table data.  I had to mistype "/code" in the closing format bracket, otherwise it would have been executed as a code table.
 
Last edited:
Nats get Fister from Tigers. Not yet known who the Tigers got in return

Sent from my Jailbroken iPhone 5 using SatelliteGuys
 
REALLY ?

Wow ...
Are they getting Soriono ?

It will be interesting to see who they get .... gonna miss Doug, he was very good for them.
They just released the names of the other players

Tigers get:

Utility Player Steve Lombardozzi
LHP Ian Krol
LHP Robbie Ray.
 
They just released the names of the other players

Tigers get:

Utility Player Steve Lombardozzi
LHP Ian Krol
LHP Robbie Ray.

To me, they gave Fister away for nothing ...
Thier infield is pretty well set, unless they are giving up on Castellonois and Lombardozzi plays 3b.

Only positive here is Drew Smyly will move to the rotation, unfortunately he won't be available in the pen.
 
To me, they gave Fister away for nothing ...
Thier infield is pretty well set, unless they are giving up on Castellonois and Lombardozzi plays 3b.

Only positive here is Drew Smyly will move to the rotation, unfortunately he won't be available in the pen.
I agree. It seems like the Nats got the better end of this deal.
 

Red Sox reporter Jenny Dell reassigned

NFL to televise eight Thursday night games on CBS

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)