Package | 2020 Price | Increase from 2019 |
---|---|---|
Welcome Pack | $34.99 | $5.00 |
Flex Pack | $42.99 | $5.00 |
Smart Pack | $40.99 | $5.00 |
America's Top 120 | $72.99 | $5.00 |
America's Top 120+ | $77.99 | $5.00 |
America's Top 200 | $87.99 | $5.00 |
America's Top 250 | $97.99 | $5.00 |
America's Everything Pack | $122.99 | $5.00 |
Dish America | $57.99 | $5.00 |
Dish America Silver | $72.99 | $5.00 |
DishLATINO Básico | $41.99 | $2.00 |
DishLATINO Clásico | $44.99 | $2.00 |
DishLATINO Plus | $51.99 | $2.00 |
DishLATINO Dos | $70.99 | $3.00 |
DishLATINO Max | $82.99 | $3.00 |
MyDISH
my.dish.com
Dish is also adding a Regional Sports Surcharge...
Now this puzzles me, isn't 120+, for example, inclusive of the RSN? I always took the + as the surcharge.
I see a $3 surcharge to the SF Bay Area in California.Yeah...I did too. The surcharges aren't too much though - I punched in some zip codes for places that still have RSN's, and the largest surcharge is $1. Quite a bit different than DirecTV. Interesting though - California and Boston have no surcharges - makes me wonder if Dish's contract with the rest of the NBC Sports RSN's and NESN will be ending at the end of the year.
I see a $3 surcharge to the SF Bay Area in California.
MyDISH
my.dish.com
Dish is also adding a Regional Sports Surcharge...