2011 SEC Football (Home of 7 of 13 BCS Championships including the last 5)

SandraC said:
I don't know where the line of bad offense/good defense stands on this one. I really don't. I think despite having arguably the top two teams in the country, and definitely two of the top five, the rest of the SEC is not up to prior standards. Not this year.

So I'm not sure if we can declare Alabama and LSU great offenses based on what they did against the rest of the SEC.

Sandra

I agree the SEC is down this year. But the same can be said for the Big12 and the PAC12. How would you declare Oklahoma State and Oregon's offenses under the same criteria?
 
I agree the SEC is down this year. But the same can be said for the Big12 and the PAC12. How would you declare Oklahoma State and Oregon's offenses under the same criteria?

Very true.

It's just that in prior years we would say 'of course they're the best...they won the SEC'. And that would be difficult to dispute.

This year, I'm not so sure. While they may or may not be stronger, other leagues (Big 12, Pac 12) are arguably a lot deeper.


Sandra
 
1 BIG 12 (A) = 84.66 84.10 ( 1) TEAMS= 10 84.29 ( 1)
College Football 2011 through games of November 12 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

2 Oklahoma State A = 98.66 10 0 78.79( 5) 2 0 | 6 0 | 102.90 2 | 95.35 4
4 Oklahoma A = 96.07 8 1 78.78( 6) 2 0 | 6 0 | 94.63 6 | 96.88 3
9 Texas A&M A = 87.07 5 5 82.37( 2) 0 4 | 1 5 | 86.76 12 | 86.58 11
10 Kansas State A = 86.89 8 2 78.30( 8) 1 2 | 3 2 | 93.52 7 | 82.24 23
11 Missouri A = 86.62 5 5 82.44( 1) 1 3 | 2 5 | 85.36 17 | 87.15 10
13 Texas A = 86.29 6 3 77.44( 11) 0 2 | 0 3 | 86.71 13 | 85.11 14
20 Baylor A = 83.60 6 3 78.18( 9) 0 3 | 2 3 | 88.23 9 | 79.61 29
42 Iowa State A = 75.38 5 4 77.13( 13) 0 1 | 0 4 | 80.36 28 | 70.81 62
44 Texas Tech A = 74.85 5 5 77.45( 10) 1 3 | 1 4 | 80.63 26 | 69.80 68
87 Kansas A = 65.58 2 8 80.26( 3) 0 3 | 0 5 | 69.78 66 | 61.02 106


Sandra
 
SandraC said:
1 BIG 12 (A) = 84.66 84.10 ( 1) TEAMS= 10 84.29 ( 1)
College Football 2011 through games of November 12 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
2 Oklahoma State A = 98.66 10 0 78.79( 5) 2 0 | 6 0 | 102.90 2 | 95.35 4
4 Oklahoma A = 96.07 8 1 78.78( 6) 2 0 | 6 0 | 94.63 6 | 96.88 3
9 Texas A&M A = 87.07 5 5 82.37( 2) 0 4 | 1 5 | 86.76 12 | 86.58 11
10 Kansas State A = 86.89 8 2 78.30( 8) 1 2 | 3 2 | 93.52 7 | 82.24 23
11 Missouri A = 86.62 5 5 82.44( 1) 1 3 | 2 5 | 85.36 17 | 87.15 10
13 Texas A = 86.29 6 3 77.44( 11) 0 2 | 0 3 | 86.71 13 | 85.11 14
20 Baylor A = 83.60 6 3 78.18( 9) 0 3 | 2 3 | 88.23 9 | 79.61 29
42 Iowa State A = 75.38 5 4 77.13( 13) 0 1 | 0 4 | 80.36 28 | 70.81 62
44 Texas Tech A = 74.85 5 5 77.45( 10) 1 3 | 1 4 | 80.63 26 | 69.80 68
87 Kansas A = 65.58 2 8 80.26( 3) 0 3 | 0 5 | 69.78 66 | 61.02 106

Sandra

So you're saying LSU and Bama possibly shouldn't be that high in the rankings, then you use rankings to prove your point? I'm not sure I follow you.
 
So you're saying LSU and Bama possibly shouldn't be that high in the rankings, then you use rankings to prove your point? I'm not sure I follow you.

I never said LSU or Alabama should not be that high in the rankings. I even said they may be the two best teams.

The argument you asked me to make is that another league is deeper than the SEC. That's the argument the rankings I posted make. That is all.


Sandra
 
Last edited:
2 SOUTHEASTERN (A) = 80.14 80.38 ( 2) TEAMS= 12 80.32 ( 2)
College Football 2011 through games of November 12 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

1 LSU A = 100.28 10 0 75.08( 18) 2 0 | 2 0 | 104.74 1 | 96.94 2
3 Alabama A = 97.96 9 1 74.87( 20) 1 1 | 2 1 | 96.68 3 | 98.55 1
8 Arkansas A = 88.35 9 1 70.36( 49) 1 1 | 2 1 | 94.72 5 | 83.88 18
12 Georgia A = 86.41 8 2 72.79( 34) 0 1 | 0 2 | 86.26 16 | 85.77 13
14 South Carolina A = 85.99 8 2 74.77( 21) 0 1 | 1 1 | 88.58 8 | 83.21 21
31 Florida A = 79.08 5 5 76.58( 14) 0 2 | 0 4 | 79.38 30 | 78.01 35
33 Auburn A = 77.42 6 4 78.50( 7) 0 2 | 1 4 | 86.40 15 | 71.16 60
38 Mississippi State A = 76.30 5 5 73.20( 29) 0 2 | 0 4 | 76.27 36 | 75.53 42
45 Vanderbilt A = 74.68 5 5 72.95( 31) 0 2 | 0 4 | 73.83 45 | 74.74 46
48 Tennessee A = 74.29 4 6 79.11( 4) 0 3 | 0 5 | 75.21 40 | 72.65 54
94 Kentucky A = 62.95 4 6 69.60( 56) 0 1 | 0 2 | 64.89 91 | 60.29 111
115 Mississippi A = 60.84 2 8 74.13( 23) 0 2 | 0 3 | 60.01 115 | 60.86 107

It's close...you know...arbuable! Depends on your definition of 'deeper'.


Sandra
 
Jimbo said:
Yippy ...

I guesses they have to be happy about something since they don't have any real pro football teams to root for, well the aints but they aren't to good except for one year.

Sent from my Galaxy using SatelliteGuys
 
LSU SCHEDULE...Fri, Nov 25 (6) Arkansas 2:30 pm --
ALABAMAS SCHEDULE... Sat, Nov 26 at Auburn 3:30 pm --
ARKANSAS SCHEDULE LEFT. Fri, Nov 25 at (1) LSU 2:30 pm --
 

Getting around the NFL blackout

Wings blackout on CI

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)