Galaxy 19 97w:
11789 V, SR 28125, Q: 53
11836 V, SR 20765, Q: 46
11842 H, SR 22000, Q: 46
11867 V, SR 22000, Q: 26
11874 H, SR 22000, Q: 46
11936 H, SR 20000, Q: 46
11966 H, SR 22000, Q: 33
12053 V, SR 22000, Q: 53
12060 H, SR 22000, Q: 53
12115 V, SR 22425, Q: 33
12177 V, SR 23000, Q: 53
The reading was taken March 8, 2010 3:45pm est in Montreal, Canada.
Dish 36" pointing at AMC 4 101w with 97w LNB clampted on to it.
Receiver used: Fortec Star Liftime Classic NA. Signal locks at 26% with stable viewing above 26%.
Today the SQ of the new transponder 11842H has greatly improved with excellent signal quality. Until now it was off and on, but mostly unwatchable.
11789 V, SR 28125, Q: 53
11836 V, SR 20765, Q: 46
11842 H, SR 22000, Q: 46
11867 V, SR 22000, Q: 26
11874 H, SR 22000, Q: 46
11936 H, SR 20000, Q: 46
11966 H, SR 22000, Q: 33
12053 V, SR 22000, Q: 53
12060 H, SR 22000, Q: 53
12115 V, SR 22425, Q: 33
12177 V, SR 23000, Q: 53
The reading was taken March 8, 2010 3:45pm est in Montreal, Canada.
Dish 36" pointing at AMC 4 101w with 97w LNB clampted on to it.
Receiver used: Fortec Star Liftime Classic NA. Signal locks at 26% with stable viewing above 26%.
Today the SQ of the new transponder 11842H has greatly improved with excellent signal quality. Until now it was off and on, but mostly unwatchable.