Grove City, OH 43123
Latitude 39° 52.884'N Longitude 83° 5.034'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-----------------------------------------------------
12.5°W Atlantic Bird 12.5W 102.7 109.8 6.1 -48.5
Telstar 12 15.0W 104.5 111.5 8.0 -48.0
Intelsat 901 18.0W 106.6 113.7 10.3 -47.3
NSS 7 22.0W 109.5 116.6 13.3 -46.3
Intelsat 905 24.5W 111.4 118.5 15.2 -45.6
Intelsat 907 27.5W 113.7 120.8 17.4 -44.6
Hispasat 1C/D 30.0W 115.7 122.8 19.2 -43.7
Intelsat 801 31.5W 117.0 124.0 20.3 -43.2
Intelsat 903 34.5W 119.5 126.6 22.5 -41.9
"C" AMC 12/T 11 37.5W 122.1 129.2 24.6 -40.5
NSS 806 40.5W 124.9 132.0 26.6 -39.0
Pas 3R/6B 43.0W 127.3 134.4 28.3 -37.6
Pas 1R 45.0W 129.3 136.4 29.6 -36.4
Intelsat 705 50.0W 134.5 141.6 32.7 -33.2
Intelsat 707 53.0W 137.9 145.0 34.4 -31.0
"C" Intelsat 805 55.5W 140.8 147.9 35.8 -29.0
Pas 9 58.0W 143.9 150.9 37.1 -26.9
Amazonas 61.0W 147.7 154.8 38.5 -24.2
EchoStar 3 61.5W 148.3 155.4 38.8 -23.8
Rainbow 1 61.5W 148.3 155.4 38.8 -23.8
Estrela do Sul 63.0W 150.3 157.4 39.4 -22.3
"C" Brasilsat B2 65.0W 153.0 160.1 40.2 -20.4
"C" Brazilsat B1 70.0W 160.1 167.2 41.9 -15.2
Nahuel 1 71.8W 162.7 169.8 42.4 -13.2
DirecTV 1 72.5W 163.8 170.8 42.6 -12.4
AMC 6 72.0W 163.0 170.1 42.4 -13.0
Galaxy 12 74.0W 166.0 173.1 42.9 -10.7
SBS 6 74.0W 166.0 173.1 42.9 -10.7
AMC 5 79.0W 173.6 180.7 43.7 -4.9
Nimiq 2 82.0W 178.3 185.4 43.8 -1.3
AMC 9 83.0W 179.9 186.9 43.9 -0.1
"C" Brasilsat B3 84.0W 181.4 188.5 43.8 1.1
AMC 2/16 85.0W 183.0 190.1 43.8 2.3
AMC 3 87.0W 186.1 193.2 43.7 4.7
IA-8 89.0W 189.2 196.3 43.4 7.0
Galaxy 11 91.0W 192.2 199.3 43.1 9.4
Nimiq 1/3 91.0W 192.2 199.3 43.1 9.4
"C" Brasilsat B4 92.0W 193.7 200.8 42.9 10.5
Telstar 6 93.0W 195.3 202.3 42.7 11.6
Galaxy 3C 95.0W 198.2 205.3 42.2 13.9
Telstar 5 97.0W 201.1 208.2 41.7 16.1
Galaxy 4R 99.0W 204.0 211.1 41.0 18.2
DirecTV 1R/4S/8 101.0W 206.8 213.8 40.3 20.2
AMC 4 101.0W 206.8 213.8 40.3 20.2
Spaceway 1 102.0W 208.1 215.2 39.9 21.2
AMC 1 103.0W 209.5 216.5 39.5 22.2
AMC 15 105.0W 212.1 219.2 38.6 24.1
Anik F1/F1R 107.3W 215.0 222.1 37.5 26.1
DirecTV 6 109.5W 217.8 224.8 36.4 28.0
EchoStar 6 110.0W 218.4 225.4 36.2 28.4
EchoStar 8 110.0W 218.4 225.4 36.2 28.4
Anik F2 111.1W 219.7 226.8 35.6 29.3
"C" Solidaridad 2 113.0W 221.9 229.0 34.5 30.8
SatMex 5 116.8W 226.1 233.2 32.3 33.6
DirecTV 7 119.0W 228.5 235.6 31.0 35.1
EchoStar 7 119.0W 228.5 235.6 31.0 35.1
EchoStar 9/Telstar 13 121.0W 230.5 237.6 29.7 36.3
Galaxy 10R 123.0W 232.5 239.6 28.4 37.5
"C" Galaxy 12/14 125.0W 234.5 241.5 27.1 38.6
Galaxy 13/H 1 127.0W 236.3 243.4 25.7 39.7
IA- 7/Echostar 5 129.0W 238.2 245.2 24.3 40.7
"C" AMC 11 131.0W 239.9 247.0 22.9 41.6
"C" Galaxy 1R/ G15 133.0W 241.6 248.7 21.5 42.5
"C" AMC 10 135.0W 243.3 250.4 20.1 43.3
"C" AMC 7 137.0W 245.0 252.0 18.6 44.0
"C" AMC 8 139.0W 246.5 253.6 17.2 44.7
EchoStar 1 148.0W 253.3 260.4 10.4 47.3
EchoStar 2 148.0W 253.3 260.4 10.4 47.3
............................................................
*** DBS SATELLITE ***
EchoStar 3/R1 61.5W 148.3 155.4 38.8 -23.8
EchoStar 6/8 110.0W 218.4 225.4 36.2 28.4
EchoStar 7 119.0W 228.5 235.6 31.0 35.1
EchoStar 9/Telstar 13 121.0W 230.5 237.6 29.7 36.3
EchoStar 5 129.0W 238.2 245.2 24.3 40.7
EchoStar 1/2 148.0W 253.3 260.4 10.4 47.3
Nimiq 2 82.0W 178.3 185.4 43.8 -1.3
Nimiq 1/3 91.0W 192.2 199.3 43.1 9.4
DirecTV 1R/4S/8 101.0W 206.8 213.8 40.3 20.2
DirecTV 5 110.0W 218.4 225.4 36.2 28.4
DirecTV 7S 119.0W 228.5 235.6 31.0 35.1
Satellite Finder is (c) Copyright 2004, P. Lutus