Still 1 point out of a playoff spot. They have 75 points and Columbus 76. Don't think Columbus will hang on to a playoff spot coming down the stretch.
Your right, not sure what I was looking at earlier.
EASTERN CONFERENCE
WILD CARD GP W L OTL PTS ROW SOW SOL HOME ROAD GF GA DIFF L10 STRK
Toronto 70 36 26 8 80 27 9 4 22-11-1 14-15-7 205 214 -9 4-4-2 Lost 2
Columbus 68 35 27 6 76 30 5 2 19-12-3 16-15-3 196 187 +9 6-3-1 Lost 1
=======================================================================
Detroit 68 31 24 13 75 26 5 8 14-11-9 17-13-4 178 190 -12 5-4-1 Won 1
Washington 69 32 27 10 74 24 8 7 20-11-5 12-16-5 201 207 -6 5-4-1 Won 2
New Jersey 69 29 27 13 71 29 0 8 16-9-7 13-18-6 168 180 -12 5-5-0 Lost 3
Ottawa 68 28 27 13 69 25 3 6 13-14-6 15-13-7 194 229 -35 2-6-2 Lost 4
Carolina 69 30 30 9 69 29 1 3 17-14-5 13-16-4 172 195 -23 4-6-0 Won 1
NY Islanders 70 26 35 9 61 20 6 4 10-18-8 16-17-1 195 239 -44 4-5-1 Lost 1
Florida 68 25 35 8 58 18 7 6 13-15-5 12-20-3 169 221 -52 3-6-1 Lost 1
Buffalo 68 19 41 8 46 13 6 4 12-20-5 7-21-3 132 202 -70 3-7-0 Lost 6
Formatting ... isn't it a wonderful thing ...