IF your antenna has a plug-in power supply, make sure it's still plugged in. Or if so, make sure the power supply is still putting out power to the antenna.Is there currently (3/2/24) a broadcast issue? My TV advises me that the is no signal. My antenna and cable appear to ba as usual but I'm not recieving anything.
Thanks
Is there currently (3/2/24) a broadcast issue? My TV advises me that the is no signal. My antenna and cable appear to ba as usual but I'm not recieving anything.
Thanks
Channel | Callsign | Network (1278396) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
23‑1 (22) | KAEF-TV | ABC | ARCATA | CA | 15.8 | 162.6° | 148.6° | 94.80 Good | 55.24 | | |
13‑1 (11) | KEET | PBS | EUREKA | CA | 15.7 | 162.6° | 148.6° | 94.41 Good | 58.41 | | |
28‑1 (28) | KBVU | FOX | EUREKA | CA | 15.8 | 162.6° | 148.6° | 92.03 Good | 51.89 | | |
41‑1 (32) | K32OI-D | 3ABN | EUREKA | CA | 15.7 | 162.6° | 148.6° | 90.28 Good | 49.77 | | |
29‑1 (29) | KECA-LD | CW/My | EUREKA | CA | 15.8 | 162.6° | 148.6° | 89.94 Good | 49.71 | | |
13‑1 (24) | KEET | PBS | Fortuna | CA | 36.6 | 184.7° | 170.7° | 81.84 Fair | 42.08 |
The transmitter is only 15 miles away. You could almost use an indoor antenna. As long as there is no issue with the transmitter. You may have had power outage to the transmitter during the latest storm.Is there currently (3/2/24) a broadcast issue? My TV advises me that the is no signal. My antenna and cable appear to ba as usual but I'm not recieving anything.
Thanks