Let see IF this works:
Not really, but this is the Tigers first 10 games of 2003
Team Game-by-Game Schedule and Results
Glossary · SHARE · Embed · CSV · PRE · LINK · ?
Rk Gm# Date Tm Opp R RA Inn W-L Rank GB Win Loss Save Time D/N Attendance Streak
1 1 Monday, Mar 31 boxscore DET MIN L 1 3 0-1 3 1.0 Radke Maroth Guardado 2:10 D 40,427 -
2 2 Wednesday, Apr 2 boxscore DET MIN L 1 8 0-2 4 2.0 Mays Bonderman 2:40 N 21,123 --
3 3 Thursday, Apr 3 boxscore DET MIN L 0 3 0-3 4 3.0 Lohse Bernero Guardado 2:00 D 8,862 ---
4 4 Friday, Apr 4 boxscore DET @ CHW L 2 5 0-4 5 4.0 Loaiza Cornejo Koch 2:26 D 40,395 ----
5 5 Saturday, Apr 5 boxscore DET @ CHW L 0 7 0-5 5 5.0 Buehrle Maroth 2:16 D 16,972 -----
6 6 Sunday, Apr 6 boxscore DET @ CHW L 2 10 0-6 5 5.5 Marte German 2:59 D 14,514 ------
7 7 Wednesday, Apr 9 boxscore DET KCR L 6 9 0-7 5 6.5 Affeldt Bonderman MacDougal 2:59 D 14,286 -------
8 8 Thursday, Apr 10 boxscore DET KCR L 2 4 0-8 5 7.5 Asencio Maroth MacDougal 2:38 D 9,080 --------
9 9 Friday, Apr 11 boxscore DET CHW L 0 5 0-9 5 8.5 Loaiza Bernero 2:10 N 12,577 ---------
10 10 Saturday, Apr 12 boxscore DET CHW W 4 3 1-9 5 8.5 Cornejo Stewart Anderson 3:03 D 12,985 +
I believe the really low attendance was on Thursdays Day games (early get away games ?)