Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
02/24/2011 | 19:56:02 | 20:02:12 | 06:10 | 14:56:02 | 15:02:12
02/25/2011 | 19:54:12 | 20:03:47 | 09:35 | 14:54:12 | 15:03:47
02/26/2011 | 19:53:07 | 20:04:32 | 11:25 | 14:53:07 | 15:04:32
02/27/2011 | 19:52:32 | 20:04:42 | 12:10 | 14:52:32 | 15:04:42
02/28/2011 | 19:52:21 | 20:04:36 | 12:15 | 14:52:21 | 15:04:36
03/01/2011 | 19:52:33 | 20:03:58 | 11:25 | 14:52:33 | 15:03:58
03/02/2011 | 19:53:15 | 20:02:55 | 09:40 | 14:53:15 | 15:02:55
03/03/2011 | 19:54:49 | 20:00:54 | 06:05 | 14:54:49 | 15:00:54
arcticracer said:My usual worksite is a uplink/downlink facility (Gateway) near Fairbanks, you should see the lightshow that happens during solar outages. Racks of equipment light up like a Christmas tree in a pattern as sites across the state are affected. On the first day or two, only a handful take hits and just for a short time. In the middle of the window the place lights up pretty good.