Good morning!
Took 38 seconds (1st try) and 54 seconds (2nd try) from this page "http://www.satelliteguys.us/index.php" to the list of forums page. Took about 1-2 seconds both tries to get to this forum. Took 44 seconds (1st) and 46 seconds (2nd) to get to the first page of the post, but < 1 second to get to the second page.
Here are the requested debugging bits.
You are hitting the NetDNA Virginia Datacenter
Tracing route to debug.netdna-cdn.com [67.201.31.32]
over a maximum of 30 hops:
1 50 ms <1 ms <1 ms b0annexinfosw1.corp.bi-lo.com [10.136.22.1]
2 1 ms <1 ms <1 ms b0maudcsw-core2.corp.bi-lo.com [10.136.0.133]
3 1 ms <1 ms <1 ms b0maudistsw2.corp.bi-lo.com [10.136.0.238]
4 2 ms 1 ms 1 ms 198.203.254.4
5 16 ms 16 ms 17 ms sl-gw28-atl-3-0-ts9.sprintlink.net [144.223.140.121]
6 17 ms 17 ms 17 ms sl-crs2-atl-0-12-0-3.sprintlink.net [144.232.5.151]
7 40 ms 36 ms 37 ms sl-crs2-dc-0-4-0-1.sprintlink.net [144.232.8.161]
8 38 ms 38 ms 37 ms sl-st31-ash-0-2-0-0.sprintlink.net [144.232.25.15]
9 36 ms 37 ms 37 ms 4.68.63.205
10 35 ms 35 ms 35 ms ae-33-80.car3.Washington1.Level3.net [4.69.149.133]
11 44 ms 38 ms 51 ms MZIMA-NETWO.car3.Washington1.Level3.net [4.79.169.6]
12 * * * Request timed out.
13 40 ms 39 ms 39 ms 67.201.31.32
Trace complete.
Tracing route to www.satelliteguys.us [65.99.220.89]
over a maximum of 30 hops:
1 52 ms <1 ms <1 ms b0annexinfosw1.corp.bi-lo.com [10.136.22.1]
2 1 ms <1 ms <1 ms b0maudcsw-core2.corp.bi-lo.com [10.136.0.133]
3 1 ms <1 ms <1 ms b0maudistsw2.corp.bi-lo.com [10.136.0.238]
4 2 ms 1 ms 1 ms 198.203.254.4
5 17 ms 17 ms 20 ms sl-gw28-atl-3-0-ts9.sprintlink.net [144.223.140.121]
6 17 ms 16 ms 17 ms sl-crs2-atl-0-12-0-3.sprintlink.net [144.232.5.151]
7 17 ms 17 ms 16 ms sl-crs4-atl-0-11-2-0.sprintlink.net [144.232.4.75]
8 34 ms 33 ms 33 ms sl-crs4-fw-0-3-0-2.sprintlink.net [144.232.18.149]
9 36 ms 36 ms 36 ms sl-st30-dal-0-8-5-0.sprintlink.net [144.232.18.74]
10 35 ms 36 ms 35 ms sl-timewarner-370418-0.sprintlink.net [144.228.250.86]
11 36 ms 36 ms 36 ms dal1-ar3-ge-0-1-0-0.us.twtelecom.net [66.192.240.198]
12 36 ms 36 ms 36 ms 206.123.64.134
13 36 ms 36 ms 36 ms 65.99.220.89
Trace complete.
Took 38 seconds (1st try) and 54 seconds (2nd try) from this page "http://www.satelliteguys.us/index.php" to the list of forums page. Took about 1-2 seconds both tries to get to this forum. Took 44 seconds (1st) and 46 seconds (2nd) to get to the first page of the post, but < 1 second to get to the second page.
Here are the requested debugging bits.
You are hitting the NetDNA Virginia Datacenter
Tracing route to debug.netdna-cdn.com [67.201.31.32]
over a maximum of 30 hops:
1 50 ms <1 ms <1 ms b0annexinfosw1.corp.bi-lo.com [10.136.22.1]
2 1 ms <1 ms <1 ms b0maudcsw-core2.corp.bi-lo.com [10.136.0.133]
3 1 ms <1 ms <1 ms b0maudistsw2.corp.bi-lo.com [10.136.0.238]
4 2 ms 1 ms 1 ms 198.203.254.4
5 16 ms 16 ms 17 ms sl-gw28-atl-3-0-ts9.sprintlink.net [144.223.140.121]
6 17 ms 17 ms 17 ms sl-crs2-atl-0-12-0-3.sprintlink.net [144.232.5.151]
7 40 ms 36 ms 37 ms sl-crs2-dc-0-4-0-1.sprintlink.net [144.232.8.161]
8 38 ms 38 ms 37 ms sl-st31-ash-0-2-0-0.sprintlink.net [144.232.25.15]
9 36 ms 37 ms 37 ms 4.68.63.205
10 35 ms 35 ms 35 ms ae-33-80.car3.Washington1.Level3.net [4.69.149.133]
11 44 ms 38 ms 51 ms MZIMA-NETWO.car3.Washington1.Level3.net [4.79.169.6]
12 * * * Request timed out.
13 40 ms 39 ms 39 ms 67.201.31.32
Trace complete.
Tracing route to www.satelliteguys.us [65.99.220.89]
over a maximum of 30 hops:
1 52 ms <1 ms <1 ms b0annexinfosw1.corp.bi-lo.com [10.136.22.1]
2 1 ms <1 ms <1 ms b0maudcsw-core2.corp.bi-lo.com [10.136.0.133]
3 1 ms <1 ms <1 ms b0maudistsw2.corp.bi-lo.com [10.136.0.238]
4 2 ms 1 ms 1 ms 198.203.254.4
5 17 ms 17 ms 20 ms sl-gw28-atl-3-0-ts9.sprintlink.net [144.223.140.121]
6 17 ms 16 ms 17 ms sl-crs2-atl-0-12-0-3.sprintlink.net [144.232.5.151]
7 17 ms 17 ms 16 ms sl-crs4-atl-0-11-2-0.sprintlink.net [144.232.4.75]
8 34 ms 33 ms 33 ms sl-crs4-fw-0-3-0-2.sprintlink.net [144.232.18.149]
9 36 ms 36 ms 36 ms sl-st30-dal-0-8-5-0.sprintlink.net [144.232.18.74]
10 35 ms 36 ms 35 ms sl-timewarner-370418-0.sprintlink.net [144.228.250.86]
11 36 ms 36 ms 36 ms dal1-ar3-ge-0-1-0-0.us.twtelecom.net [66.192.240.198]
12 36 ms 36 ms 36 ms 206.123.64.134
13 36 ms 36 ms 36 ms 65.99.220.89
Trace complete.