New York City I believe is the largest population of US cities so I would guess they are the top market.i would like to know which one are the the top markets for pay tv providers.
i would like to know which one are the the top markets for pay tv providers.
DMA | Size | ADS% | ADS Size |
Los Angeles | 5,569,780 | 36 | 2,005,121 |
Chicago | 3,493,480 | 28.6 | 999,135 |
New York | 7,387,810 | 12.9 | 953,027 |
Dallas-Ft. Worth | 2,571,310 | 33.7 | 866,531 |
Atlanta | 2,292,640 | 35.8 | 820,765 |
Phoenix (Prescott) | 1,811,330 | 42.1 | 762,570 |
San Francisco-Oak-San Jose | 2,506,510 | 28.7 | 719,368 |
Denver | 1,548,570 | 41.6 | 644,205 |
Houston | 2,185,260 | 28.7 | 627,170 |
Sacramnto-Stkton-Modesto | 1,388,570 | 41.5 | 576,257 |
Washington, DC (Hagrstwn) | 2,360,180 | 22.8 | 538,121 |
Minneapolis-St. Paul | 1,721,940 | 28.7 | 494,197 |
St. Louis | 1,253,920 | 39.3 | 492,791 |
Philadelphia | 2,993,370 | 15.5 | 463,972 |
Charlotte | 1,140,900 | 36.1 | 411,865 |
Detroit | 1,842,650 | 22.1 | 407,226 |
Miami-Ft. Lauderdale | 1,583,800 | 25.6 | 405,453 |
Raleigh-Durham (Fayetvlle) | 1,143,420 | 35 | 400,197 |
Orlando-Daytona Bch-Melbrn | 1,465,460 | 26.5 | 388,347 |
Nashville | 1,024,560 | 37.8 | 387,284 |
Portland, | 1,190,010 | 31.9 | 379,613 |
Cleveland-Akron (Canton) | 1,514,170 | 23.7 | 358,858 |
Seattle-Tacoma | 1,811,420 | 19.8 | 358,661 |
Boston (Manchester) | 2,379,690 | 14.1 | 335,536 |
Indianapolis | 1,109,970 | 28.7 | 318,561 |
Pittsburgh | 1,171,490 | 23.8 | 278,815 |
Tampa-St. Pete (Sarasota) | 1,788,240 | 14.3 | 255,718 |
Baltimore | 1,097,310 | 20.3 | 222,754 |
Hartford & New Haven | 1,006,280 | 15.9 | 159,999 |
San Diego | 1,077,600 | 14.5 | 156,252 |
True, but in the interests of brevity, I didn't want to include the entire list. I probably should have just posted the top 10 after starting with the 30 DMA sample.Unfortunately you'd have to do all of them see the correct population order. For instance, Shreveport comes above Baltimore due to their 60% ADS number.
thank you.sugov10, Have a look at this list:
http://www.nielsen.com/content/dam/.../tv/nielsen-2012-local-DMA-TV-penetration.pdf