Brooklyn, NY 11223
Latitude 40° 35.874'N Longitude 73° 58.458'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-----------------------------------------------------
12.5°W Atlantic Bird 12.5W 109.5 123.9 12.8 -45.7
Telstar 12 15.0W 111.4 125.8 14.6 -45.0
Intelsat 901 18.0W 113.7 128.2 16.8 -44.0
NSS 7 22.0W 117.0 131.4 19.7 -42.6
Intelsat 905 24.5W 119.1 133.5 21.5 -41.6
Intelsat 907 27.5W 121.7 136.2 23.6 -40.2
Hispasat 1C/D 30.0W 124.0 138.4 25.3 -39.0
Intelsat 801 31.5W 125.4 139.9 26.3 -38.2
Intelsat 903 34.5W 128.3 142.8 28.2 -36.6
AMC 12/T 11 37.5W 131.4 145.8 30.1 -34.7
NSS 806 40.5W 134.5 149.0 31.9 -32.8
Pas 3R/6B 43.0W 137.3 151.8 33.4 -31.0
Pas 1R 45.0W 139.6 154.1 34.5 -29.5
Intelsat 705 50.0W 145.7 160.1 37.0 -25.4
Intelsat 707 53.0W 149.5 163.9 38.3 -22.7
Intelsat 805 55.5W 152.8 167.3 39.4 -20.3
Pas 9 58.0W 156.3 170.7 40.3 -17.8
Amazonas 61.0W 160.5 174.9 41.2 -14.7
EchoStar 3 61.5W 161.2 175.7 41.3 -14.1
Rainbow 1 61.5W 161.2 175.7 41.3 -14.1
Nahuel 1 71.8W 176.7 191.1 43.0 -2.5
DirecTV 1 72.5W 177.7 192.2 43.0 -1.7
AMC 6 72.0W 177.0 191.4 43.0 -2.3
Galaxy 12 74.0W 180.0 194.5 43.1 0.0
SBS 6 74.0W 180.0 194.5 43.1 0.0
GOES 12 75.0W 181.6 196.0 43.0 1.2
AMC 5 79.0W 187.7 202.1 42.8 5.8
DirecTV 3 81.8W 191.9 206.4 42.4 9.0
Nimiq 2 82.0W 192.2 206.7 42.3 9.3
AMC 9 83.0W 193.7 208.2 42.1 10.4
Brasilsat B3 84.0W 195.2 209.6 41.9 11.5
AMC 2/16 85.0W 196.7 211.1 41.7 12.6
AMC 3 87.0W 199.6 214.0 41.2 14.7
IA-8 89.0W 202.4 216.9 40.6 16.8
Galaxy 11 91.0W 205.2 219.6 39.9 18.9
Nimiq 1/3 91.0W 205.2 219.6 39.9 18.9
Brasilsat B4 92.0W 206.6 221.0 39.5 19.9
Telstar 6 93.0W 207.9 222.4 39.1 20.8
Galaxy 3C 95.0W 210.6 225.0 38.3 22.7
Telstar 5 97.0W 213.1 227.6 37.4 24.5
Galaxy 4R 99.0W 215.7 230.1 36.5 26.3
DirecTV 1R/4S/8 101.0W 218.1 232.5 35.5 27.9
AMC 4 101.0W 218.1 232.5 35.5 27.9
Spaceway 1 102.0W 219.3 233.7 35.0 28.7
AMC 1 103.0W 220.5 234.9 34.4 29.5
AMC 15 105.0W 222.7 237.2 33.3 31.0
Anik F1/F1R 107.3W 225.3 239.7 32.0 32.7
DirecTV 6 109.5W 227.7 242.1 30.7 34.1
EchoStar 6 110.0W 228.2 242.6 30.4 34.5
EchoStar 8 110.0W 228.2 242.6 30.4 34.5
Anik F2 111.1W 229.3 243.8 29.7 35.2
Solidaridad 2 113.0W 231.2 245.7 28.5 36.3
SatMex 5 116.8W 234.9 249.4 26.0 38.4
DirecTV 5 119.0W 237.0 251.4 24.5 39.5
EchoStar 7 119.0W 237.0 251.4 24.5 39.5
EchoStar 9/Telstar 13 121.0W 238.8 253.2 23.2 40.5
Galaxy 10R 123.0W 240.5 255.0 21.8 41.4
Galaxy 12 125.0W 242.2 256.7 20.4 42.2
Galaxy 13/H 1 127.0W 243.9 258.3 18.9 43.0
Telstar 7/Echostar 5 129.0W 245.5 260.0 17.5 43.7
AMC 11 131.0W 247.1 261.6 16.1 44.4
Galaxy 1R 133.0W 248.7 263.1 14.6 45.0
AMC 10 135.0W 250.2 264.6 13.1 45.6
AMC 7 137.0W 251.7 266.1 11.6 46.1
AMC 8 139.0W 253.1 267.6 10.1 46.6
EchoStar 1 148.0W 259.4 273.9 3.4 48.3
EchoStar 2 148.0W 259.4 273.9 3.4 48.3
............................................................
*** DBS SATELLITE ***
EchoStar 3/R1 61.5W 161.2 175.7 41.3 -14.1
EchoStar 6/8 110.0W 228.2 242.6 30.4 34.5
EchoStar 7 119.0W 237.0 251.4 24.5 39.5
EchoStar 9/Telstar 13 121.0W 238.8 253.2 23.2 40.5
EchoStar 5 129.0W 245.5 260.0 17.5 43.7
EchoStar 1/2 148.0W 259.4 273.9 3.4 48.3
Nimiq 2 82.0W 192.2 206.7 42.3 9.3
Nimiq 1/3 91.0W 205.2 219.6 39.9 18.9
DirecTV 1R/4S/8 101.0W 218.1 232.5 35.5 27.9
DirecTV 5 110.0W 228.2 242.6 30.4 34.5
DirecTV 7S 119.0W 237.0 251.4 24.5 39.5
Satellite Finder is (c) Copyright 2004, P. Lutus