NASCAR 2010 Season

wiki shows 160x72 so this is bigger :)

A highlight of Cowboys Stadium is its gigantic center-hung high-definition television screen, the largest in the world, sometimes referred to as "Jerry-Tron". The 160-by-72-foot
 
oh by the way.....here is the "old" point system after today's race

2010 Sprint Cup Driver 'Classic' Points Standings:
[after Dover, race 28 of 36....the OLD way]:
rank, car#, driver, points, behind
1) #29-Kevin Harvick, 3996
2) #18-Kyle Busch, 3788, -208
3) #24-Jeff Gordon, 3778, -218
4) #99-Carl Edwards, 3722, -274
5) #48-Jimmie Johnson, 3700, -296
6) #31-Jeff Burton, 3678, -318
7) #11-Denny Hamlin, 3650, -346
8) #2-Kurt Busch, 3626, -370
9) #14-Tony Stewart, 3613, -383
10) #17-Matt Kenseth, 3549, -447
11) #16-Greg Biffle, 3395, -601
12) #39-Ryan Newman, 3363, -633
13) #33-Clint Bowyer, 3354, -642
14) #1-Jamie McMurray, 3344, -652
15) #42-Juan Pablo Montoya, 3253, -743
16) #00-David Reutimann, 3190, -806

new system
1 Denny Hamlin 5368
2 Jimmie Johnson 5333 -35
3 Kyle Busch 5323 -45
4 Kurt Busch 5309 -59
5 Kevin Harvick 5303 -65
6 Carl Edwards 5295 -73
7 Jeff Burton 5288 -80
8 Jeff Gordon 5285 -83
9 Greg Biffle 5228 -140
10 Tony Stewart 5206 -162
11 Matt Kenseth 5203 -165
12 Clint Bowyer 5133 -235
 
well all is right now in NASCAR....Jimmy took over the points :rolleyes:

I'll say it again....he wins the "chase" I'm never watching NASCAR again...just shows its rigged
 
By the way...here is how the points should be
1) #29-Kevin Harvick, 4166
2) #24-Jeff Gordon, 3938, -228
3) #18-Kyle Busch, 3906, -260
4) #99-Carl Edwards, 3877, -289
5) #48-Jimmie Johnson, 3870, -296
6) #31-Jeff Burton, 3792, -374
7) #14-Tony Stewart, 3783, -383
8) #11-Denny Hamlin, 3777, -389
9) #2-Kurt Busch, 3750, -416
10) #17-Matt Kenseth, 3700, -466
11) #33-Clint Bowyer, 3622, -544
12) #16-Greg Biffle, 3585, -581
13) #39-Ryan Newman, 3501, -665
14) #1-Jamie McMurray, 3479, -687
15) #5-Mark Martin, 3346, -837
16) #42-Juan Pablo Montoya, 3329, -820

and how they are with the new way
1 Jimmie Johnson 5503
2 Denny Hamlin 5495 -8
3 Kevin Harvick 5473 -30
4 Carl Edwards 5450 -53
5 Jeff Gordon 5445 -58
6 Kurt Busch 5433 -70
7 Kyle Busch 5423 -80
8 Greg Biffle 5418 -85
9 Jeff Burton 5402 -101
10 Tony Stewart 5376 -127
11 Matt Kenseth 5354 -149
12 Clint Bowyer 5251 -252

so because of one year when Kenseth went the year with one win but won because he was "consistent" they change the rules so now all you have to be is consistent through 10 races (like JJ does) to win?
 
By the way...here is how the points should be
1) #29-Kevin Harvick, 4166
2) #24-Jeff Gordon, 3938, -228
3) #18-Kyle Busch, 3906, -260
4) #99-Carl Edwards, 3877, -289
5) #48-Jimmie Johnson, 3870, -296
6) #31-Jeff Burton, 3792, -374
7) #14-Tony Stewart, 3783, -383
8) #11-Denny Hamlin, 3777, -389
9) #2-Kurt Busch, 3750, -416
10) #17-Matt Kenseth, 3700, -466
11) #33-Clint Bowyer, 3622, -544
12) #16-Greg Biffle, 3585, -581
13) #39-Ryan Newman, 3501, -665
14) #1-Jamie McMurray, 3479, -687
15) #5-Mark Martin, 3346, -837
16) #42-Juan Pablo Montoya, 3329, -820

and how they are with the new way
1 Jimmie Johnson 5503
2 Denny Hamlin 5495 -8
3 Kevin Harvick 5473 -30
4 Carl Edwards 5450 -53
5 Jeff Gordon 5445 -58
6 Kurt Busch 5433 -70
7 Kyle Busch 5423 -80
8 Greg Biffle 5418 -85
9 Jeff Burton 5402 -101
10 Tony Stewart 5376 -127
11 Matt Kenseth 5354 -149
12 Clint Bowyer 5251 -252

so because of one year when Kenseth went the year with one win but won because he was "consistent" they change the rules so now all you have to be is consistent through 10 races (like JJ does) to win?

Hamlin and Harvick like it better this way :)
 
Carl is in the same position but a lot closer with the new point system. I still like the old points system, and Carl's my fovorite driver.
 
old points
1) #29-Kevin Harvick (x), 4459
2) #48-Jimmie Johnson (x), 4210, -249
3) #24-Jeff Gordon (x), 4180, -279
4) #18-Kyle Busch (x), 4131, -328
5) #11-Denny Hamlin (x), 4084, -375
6) #14-Tony Stewart (x), 4073, -386
7) #99-Carl Edwards (x), 4070, -389
8) #31-Jeff Burton (x), 3994, -465
9) #17-Matt Kenseth (x), 3933, -526
10) #2-Kurt Busch (x), 3923, -536
11) #1-Jamie McMurray 3786, -748
12) #16-Greg Biffle (x), 3785, -673
13) #33-Clint Bowyer (x), 3764, -674
14) #39-Ryan Newman, 3711, -695
15) #5-Mark Martin, 3632, -869
16) #42-Juan Pablo Montoya, 3590, -827

new...well we know who is leading in the "new" system :rolleyes:
 
Yep! I haven't watched it the last two weeks. What's the point. Personally I think they ought to do away with the chase and run points all year long. Or, maybe, whoever wins the most races wins the championship?
 

Perhaps the worst marketing decision ever!

Alpine Skiing

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)