Roselle Park, NJ 07204
Latitude 40° 39.906'N Longitude 74° 16.020'W
Sat Name Sat Lng Az(t) Az(m) El Skew
--------------------------------------------------------------
Amos 1/2 4.0W 103.2 117.6 6.2 -47.6
Atlantic Bird 3 5.0W 103.9 118.3 6.9 -47.4
Nilesat 101/102 7.0W 105.3 119.7 8.4 -47.0
Telecom 2D/Atlantic Bird 2 8.0W 106.0 120.4 9.2 -46.8
Express A3 11.0W 108.2 122.6 11.4 -46.1
(C) Express A4 14.0W 110.4 124.8 13.6 -45.3
Telstar 12 15.0W 111.2 125.6 14.4 -45.0
Intelsat 901 18.0W 113.5 127.9 16.6 -44.1
NSS 7 22.0W 116.8 131.2 19.5 -42.6
Intelsat 905 24.5W 118.9 133.3 21.2 -41.6
Intelsat 907 27.5W 121.5 135.9 23.3 -40.3
Hispasat 1C/D 30.0W 123.8 138.2 25.0 -39.1
Intelsat 801 31.5W 125.2 139.6 26.0 -38.3
Intelsat 903 34.5W 128.1 142.5 28.0 -36.7
(C) AMC 12 37.5W 131.1 145.5 29.9 -34.9
NSS 806 40.5W 134.3 148.7 31.7 -32.9
Pas 3R/6B 43.0W 137.0 151.4 33.1 -31.1
Pas 1R 45.0W 139.3 153.7 34.2 -29.6
(C) Intelsat 705 50.0W 145.3 159.7 36.8 -25.6
Intelsat 707 53.0W 149.2 163.6 38.1 -22.9
(C) Intelsat 805 55.5W 152.5 166.9 39.2 -20.5
Pas 9 58.0W 155.9 170.3 40.1 -18.1
Amazonas 61.0W 160.1 174.5 41.0 -15.0
EchoStar 3 61.5W 160.8 175.2 41.2 -14.4
Rainbow 1 61.5W 160.8 175.2 41.2 -14.4
Estrela do Sul 1 63.0W 163.0 177.4 41.6 -12.8
(C) Brasilsat B2 65.0W 165.9 180.4 42.0 -10.6
(C) Brasilsat B1 70.0W 173.5 187.9 42.8 -5.0
Nahuel 1 72.0W 176.5 190.9 42.9 -2.6
DirecTV 1 72.5W 177.3 191.7 42.9 -2.1
AMC 6 72.0W 176.5 190.9 42.9 -2.6
SBS 6 74.0W 179.6 194.0 43.0 -0.3
Echostar/G4R 4 77.0W 184.2 198.6 42.9 3.2
AMC 5 79.0W 187.2 201.6 42.7 5.5
Nimiq 2/3 82.0W 191.8 206.2 42.3 8.9
AMC-9 83.0W 193.3 207.7 42.1 10.0
(C)Brasilsat B3 84.0W 194.7 209.2 41.9 11.1
AMC 2 85.0W 196.2 210.6 41.7 12.2
AMC 3 87.0W 199.1 213.5 41.2 14.4
IA-8 89.0W 202.0 216.4 40.6 16.5
Galaxy 11 91.0W 204.8 219.2 39.9 18.5
Nimiq 1/4i 91.0W 204.8 219.2 39.9 18.5
(C)Brasilsat B4 92.0W 206.1 220.5 39.6 19.5
IA-6 93.0W 207.5 221.9 39.2 20.5
Galaxy 3C 95.0W 210.2 224.6 38.4 22.4
IA-5 97.0W 212.7 227.1 37.5 24.2
Galaxy 16 99.0W 215.3 229.7 36.6 26.0
Spaceway 2 99.2W 215.5 229.9 36.5 26.1
DirecTV 1R/4S/8 101.0W 217.7 232.1 35.6 27.6
AMC 4 101.0W 217.7 232.1 35.6 27.6
Spaceway 1 103.0W 220.1 234.5 34.5 29.2
AMC 1 103.0W 220.1 234.5 34.5 29.2
AMC 15 105.0W 222.4 236.8 33.4 30.7
Anik F1R 107.3W 224.9 239.3 32.1 32.4
(C) AnikF1 107.3W 224.9 239.3 32.1 32.4
DirecTV 5 109.5W 227.3 241.7 30.8 33.9
EchoStar 8/10 110.0W 227.8 242.2 30.5 34.2
Anik F2 111.1W 229.0 243.4 29.8 34.9
SatMex 6 113.0W 230.9 245.3 28.6 36.1
Solidaridad 2 114.9W 232.8 247.2 27.4 37.2
SatMex 5 116.8W 234.6 249.0 26.2 38.2
AMC-16 119.0W 236.7 251.1 24.7 39.3
DirecTV 7s 119.0W 236.7 251.1 24.7 39.3
EchoStar 7 119.0W 236.7 251.1 24.7 39.3
EchoStar 9/Telstar 13 121.0W 238.5 252.9 23.3 40.3
Galaxy 10R 123.0W 240.2 254.6 22.0 41.2
(C) Galaxy 14 125.0W 242.0 256.4 20.5 42.0
Galaxy 13/H1 127.0W 243.6 258.0 19.1 42.8
Intelsat Americas 7/Echostar 5 129.0W 245.3 259.7 17.7 43.5
(C) AMC 11 131.0W 246.9 261.3 16.2 44.2
(C) Galaxy 15 133.0W 248.4 262.8 14.8 44.9
(C) AMC 10 135.0W 249.9 264.3 13.3 45.4
(C) AMC 7 137.0W 251.4 265.8 11.8 46.0
(C) AMC 8 139.0W 252.9 267.3 10.3 46.5
EchoStar 1/2 148.0W 259.2 273.6 3.6 48.2
Satellite Finder is (c) Copyright 2004, P. Lutus