Have you seen this page?
Sun Outage Calculator
For my location Sat H2
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/07/2010 | 16:30:04 | 16:34:34 | 04:30 | 11:30:04 | 11:34:34
10/08/2010 | 16:27:33 | 16:36:28 | 08:55 | 11:27:33 | 11:36:28
10/09/2010 | 16:26:15 | 16:37:15 | 11:00 | 11:26:15 | 11:37:15
10/10/2010 | 16:25:27 | 16:37:27 | 12:00 | 11:25:27 | 11:37:27
10/11/2010 | 16:25:07 | 16:37:17 | 12:10 | 11:25:07 | 11:37:17
10/12/2010 | 16:25:08 | 16:36:48 | 11:40 | 11:25:08 | 11:36:48
10/13/2010 | 16:25:39 | 16:35:49 | 10:10 | 11:25:39 | 11:35:49
10/14/2010 | 16:26:48 | 16:34:08 | 07:20 | 11:26:48 | 11:34:08
Another thought- Go out and look at the suns location on the time and date to check LOS for a sat.(???)