The following chart was posted by HipKat in another thread here. After I modified it (moving some headings around to make it easier to read) HipKat suggested that it should be a sticky. So, I am posting this in a new thread, and nominating this thread to be a new sticky.
* Grandfathered fees
Last Modified: Thursday, January 25, 2018
Name | Cost ($) |
---|---|
Monthly DVR Fees | |
DVR Service - Non-ViP/Hopper | 10.00 |
DVR Service - ViP | 15.00 |
DVR Service - Hopper | 15.00 |
DVR Service - Hopper Duo | 10.00 |
Equipment | |
Alaska Hawaii Dish500 | 5.00 |
dishNET Satellite TRIA | 10.00 |
TV2 Receiver Connection* | - |
dishNET Wireline Modem Rental | 10.00 |
Premium TV Dish 500* | - |
Additional Receiver | |
Hopper | 15.00 |
Hopper w/ Sling | 15.00 |
Hopper 3 | 15.00 |
Hopper Duo | 15.00 |
Super Joey | 10.00 |
Wired Joey, Wireless Joey | 7.00 |
4K Joey | 7.00 |
Wally | 7.00 |
922 | 17.00 |
622, 622HZ | 17.00 |
722, 722k | 17.00 |
522, 625 | 17.00 |
222, 222k | 14.00 |
322 | 14.00 |
612 | 10.00 |
512 | 7.00 |
211, 211k | 7.00 |
311 | 7.00 |
Last Modified: Thursday, January 25, 2018