tpn1 - 12224:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
231, 90, 91, 0, FOOD
250, 110, 111, 0, REAL
263, 120, 121, 0, LOGO
269, 40, 41, 0, HIST
293, 60, 61, 0, BABY
302, 100, 101, 0, NKTN
309, 50, 51, 0, GSN
325, 10, 11, 0, SPKE
326, 80, 81, 0, GAC
327, 30, 31, 0, CMT
335, 130, 131, 0, VH1
378, 140, 141, 0, NRB
490, 990, 0, 0, DTV
596, 230, 231, 0, TEN
813, 0, 180, 0, XM
842, 0, 170, 0, XM
847, 0, 200, 0, XM
854, 0, 190, 0, XM
[18 SIDs]
tpn2 - 12239:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
109, 0, 180, 0, XM
242, 50, 51, 52, USA
265, 60, 61, 0, A&E
278, 80, 81, 0, DSC
491, 990, 0, 0, DTV
593, 10, 11, 0, PPV
595, 230, 231, 0, PBTV
700, 120, 121, 0, NFL
814, 0, 190, 0, XM
817, 0, 170, 0, XM
851, 0, 200, 0, XM
866, 0, 180, 0, XM
878, 30, 31, 0, GMC
996, 30, 31, 0, GMC
[14 SIDs]
tpn3 - 12253:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
140, 120, 121, 122, PPV
145, 30, 31, 32, PPV
147, 10, 11, 12, PPV
149, 20, 21, 22, PPV
150, 140, 141, 142, PPV
151, 80, 81, 82, PPV
156, 50, 51, 52, PPV
158, 100, 101, 102, PPV
161, 60, 61, 62, PPV
163, 40, 41, 42, PPV
165, 90, 91, 92, PPV
170, 110, 111, 112, PPV
172, 130, 131, 132, PPV
722, 150, 151, 0, NFL
723, 160, 161, 0, NFL
[15 SIDs]
tpn4 - 12268:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
921, 10, 11, 0, LoCh
922, 20, 21, 0, LoCh
923, 30, 31, 0, LoCh
924, 40, 41, 0, LoCh
925, 50, 51, 0, LoCh
926, 60, 61, 0, LoCh
927, 80, 81, 0, LoCh
928, 90, 91, 0, LoCh
929, 100, 101, 0, LoCh
930, 110, 111, 0, LoCh
931, 120, 121, 0, LoCh
932, 130, 131, 0, LoCh
933, 140, 141, 0, LoCh
934, 150, 151, 0, LoCh
[14 SIDs]
tpn5 - 12282:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
144, 50, 51, 52, PPV
152, 90, 91, 92, PPV
155, 80, 81, 82, PPV
171, 40, 41, 42, PPV
174, 60, 61, 62, PPV
176, 30, 31, 32, PPV
177, 20, 21, 22, PPV
180, 10, 11, 12, PPV
724, 150, 151, 0, NFL
725, 160, 161, 0, NFL
[10 SIDs]
tpn6 - 12297:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
108, 0, 180, 0, XM
122, 40, 41, 42, PPV
207, 10, 11, 0, ESN
208, 90, 91, 0, ECL
261, 20, 21, 0, LRW
276, 120, 121, 0, NGC
299, 80, 81, 0, NIK1
301, 50, 51, 0, TVLD
366, 30, 31, 0, CRNT
374, 130, 131, 132, BYU
550, 100, 101, 0, IFC
610, 110, 111, 0, CSTV
628, 60, 61, 0, FSPI
809, 0, 180, 0, XM
844, 0, 200, 0, XM
850, 0, 170, 0, XM
856, 0, 190, 0, XM
995, 130, 131, 132, SC68
[18 SIDs]
tpn7 - 12311:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
142, 80, 81, 82, PPV
154, 90, 91, 92, PPV
179, 40, 41, 42, PPV
188, 60, 61, 62, PPV
189, 50, 51, 52, PPV
468, 10, 11, 0, CBSW
719, 20, 21, 0, NFL
[7 SIDs]
tpn8 - 12326:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
102, 130, 131, 0, NMX
104, 130, 131, 0, SMX
105, 130, 131, 0, SMXI
111, 130, 131, 0, KMX
115, 130, 131, 0, IAC
204, 20, 21, 0, HLN
228, 50, 51, 0, GEMS
233, 80, 81, 0, GEM
255, 30, 31, 0, i
262, 40, 41, 0, SOAP
356, 10, 11, 0, MNBC
367, 100, 101, 0, JTV
399, 10, 11, 0, DTV
404, 60, 61, 62, GALA
480, 130, 131, 0, ACT
482, 130, 131, 0, IAC
597, 230, 231, 0, JENA
623, 120, 121, 122, NESN
624, 110, 111, 112, FSNY
654, 90, 91, 0, FSBA
720, 10, 11, 0, NFL
832, 0, 170, 0, XM
835, 0, 190, 0, XM
838, 0, 180, 0, XM
845, 0, 200, 0, XM
[25 SIDs]
tpn9 - 12341:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
203, 130, 131, 0, CRT
232, 80, 81, 0, FINE
236, 120, 121, 0, E!
247, 10, 11, 12, TBS
252, 60, 61, 62, LIFE
273, 40, 41, 0, BRVO
296, 50, 51, 52, TOON
605, 100, 101, 0, GOLF
621, 20, 21, 0, MSG
622, 30, 31, 32, YES
630, 110, 111, 0, FSS
647, 90, 91, 0, FSMW
764, 20, 21, 0, NHL
818, 0, 190, 0, XM
830, 0, 170, 0, XM
861, 0, 180, 0, XM
[16 SIDs]
tpn10 - 12355:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
130, 130, 131, 132, PPV
206, 100, 101, 0, ESPN
245, 90, 91, 92, TNT
360, 110, 111, 0, FNC
381, 10, 11, 12, CBSW
383, 20, 21, 22, NBCW
384, 50, 51, 52, PBS
387, 30, 31, 32, ABCW
389, 40, 41, 42, FOXW
625, 80, 81, 0, SNY
643, 60, 61, 0, FSSW
804, 0, 190, 0, XM
805, 0, 180, 0, XM
816, 0, 200, 0, XM
833, 0, 170, 0, XM
935, 120, 121, 0, OR43
938, 10, 11, 12, LA2
939, 20, 21, 22, LA4
941, 30, 31, 32, LA7
943, 40, 41, 42, LA11
[20 SIDs]
tpn11 - 12370:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
107, 0, 190, 0, XM
251, 110, 111, 0, OXGN
253, 80, 81, 0, LMN
297, 10, 11, 12, BOOM
307, 90, 91, 0, WGN
350, 50, 51, 0, CSP1
402, 60, 61, 62, UNIV
504, 20, 21, 22, HBOW
606, 30, 31, 0, OUT
615, 120, 121, 0, STS
638, 100, 101, 0, FSCN
652, 130, 131, 0, FSW
653, 40, 41, 0, FSPT
803, 0, 200, 0, XM
821, 0, 170, 0, XM
822, 0, 180, 0, XM
824, 0, 190, 0, XM
[17 SIDs]
tpn12 - 12381:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
900, 10, 11, 0, LoCh
901, 20, 21, 0, LoCh
902, 30, 31, 0, LoCh
903, 40, 41, 0, LoCh
904, 50, 51, 0, LoCh
905, 60, 61, 0, LoCh
906, 80, 81, 0, LoCh
907, 90, 91, 0, LoCh
908, 100, 101, 0, LoCh
909, 110, 111, 0, LoCh
910, 120, 121, 0, LoCh
911, 130, 131, 0, LoCh
912, 140, 141, 0, LoCh
913, 150, 151, 0, LoCh
[14 SIDs]
tpn13 - 12399:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
160, 30, 31, 32, PPV
162, 20, 21, 22, PPV
167, 40, 41, 42, PPV
182, 50, 51, 52, PPV
185, 10, 11, 12, PPV
588, 230, 231, 232, PPV
726, 150, 151, 0, NFL
727, 160, 161, 0, NFL
[8 SIDs]
tpn14 - 12414:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
224, 20, 21, 0, TVGC
240, 100, 101, 0, HSN
277, 60, 61, 0, TRAV
279, 90, 91, 0, DHC
291, 110, 111, 0, DIS2
312, 40, 41, 0, HALL
321, 130, 131, 0, WHT
330, 80, 81, 0, BETJ
331, 140, 141, 0, MTV
369, 120, 121, 0, DSTR
379, 10, 11, 0, RFD
422, 30, 31, 0, EWTN
594, 230, 231, 0, CLPS
802, 0, 170, 0, XM
825, 0, 200, 0, XM
836, 0, 180, 0, XM
839, 0, 190, 0, XM
[17 SIDs]
tpn15 - 12428:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
103, 80, 81, 0, DTV
129, 60, 61, 62, PPV
227, 30, 31, 0, INFO
340, 40, 41, 0, AVC
362, 70, 71, 0, TWC
370, 10, 11, 0, SNBC
608, 20, 21, 0, VS
629, 50, 51, 0, CSN
642, 30, 31, 0, FSWI
701, 120, 121, 122, GMX1
702, 90, 91, 92, GMX2
[11 SIDs]
tpn16 - 12443:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
106, 0, 200, 0, XM
229, 110, 111, 0, HGTV
241, 80, 81, 0, TV1
248, 100, 101, 0, FX
287, 130, 131, 0, MILT
329, 50, 51, 0, BET
341, 120, 121, 0, ATM
368, 40, 41, 0, FIT
376, 90, 91, 0, NASA
521, 60, 61, 62, STZw
609, 20, 21, 0, ESPU
620, 30, 31, 0, FSNE
632, 10, 11, 0, SUN
668, 120, 121, 0, CSNC
784, 120, 121, 0, ESPN
808, 0, 170, 0, XM
820, 0, 190, 0, XM
827, 0, 180, 0, XM
848, 0, 200, 0, XM
[19 SIDs]
tpn17 - 12457:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
249, 90, 91, 0, COM
266, 10, 11, 0, BIO
280, 60, 61, 0, TLC
345, 30, 31, 0, USN
357, 20, 21, 0, CNBW
375, 100, 101, 0, LINK
377, 40, 41, 0, TCT
522, 120, 121, 122, SEDG
607, 80, 81, 0, SPD
613, 130, 131, 0, FSC
641, 110, 111, 0, FSNO
649, 50, 51, 0, FSAZ
801, 0, 170, 0, XM
812, 0, 190, 0, XM
834, 0, 200, 0, XM
853, 0, 180, 0, XM
[16 SIDs]
tpn18 - 12472:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
961, 10, 11, 0, LoCh
962, 20, 21, 0, LoCh
963, 30, 31, 0, LoCh
964, 40, 41, 0, LoCh
966, 60, 61, 0, LoCh
967, 80, 81, 0, LoCh
968, 90, 91, 0, LoCh
969, 100, 101, 0, LoCh
970, 110, 111, 0, LoCh
971, 120, 121, 0, LoCh
972, 130, 131, 0, LoCh
973, 140, 141, 0, LoCh
974, 150, 151, 0, LoCh
[13 SIDs]
tpn19 - 12486:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
212, 120, 121, 0, NFL
243, 20, 21, 0, AS
244, 60, 61, 0, SCFI
254, 110, 111, 0, AMC
284, 90, 91, 0, SCI
285, 100, 101, 0, DTMS
295, 30, 31, 0, SPRT
339, 80, 81, 0, Fuse
371, 50, 51, 0, TCC
372, 40, 41, 0, TBN
373, 130, 131, 0, WORD
612, 10, 11, 0, FUEL
826, 0, 190, 0, XM
862, 0, 200, 0, XM
864, 0, 170, 0, XM
865, 0, 180, 0, XM
[16 SIDs]
tpn20 - 12501:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
884, 10, 11, 0, LoCh
885, 20, 21, 0, LoCh
886, 30, 31, 0, LoCh
887, 40, 41, 0, LoCh
888, 50, 51, 0, LoCh
889, 60, 61, 0, LoCh
890, 80, 81, 0, LoCh
891, 90, 91, 0, LoCh
892, 100, 101, 0, LoCh
893, 110, 111, 0, LoCh
894, 120, 121, 0, LoCh
895, 130, 131, 0, LoCh
896, 140, 141, 0, LoCh
897, 150, 151, 0, LoCh
[14 SIDs]
tpn21 - 12516:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
131, 20, 21, 22, PPV
132, 40, 41, 42, PPV
138, 50, 51, 52, PPV
214, 90, 91, 0, DTV
218, 990, 0, 0, DTV
239, 110, 111, 0, CSHP
256, 120, 121, 122, TCM
365, 80, 81, 0, GTV
526, 30, 31, 32, ENCR
533, 60, 61, 0, EWAM
599, 230, 231, 0, HUST
637, 100, 101, 0, FSOH
828, 0, 170, 0, XM
831, 0, 190, 0, XM
840, 0, 180, 0, XM
846, 0, 200, 0, XM
977, 10, 11, 0, BA54
[17 SIDs]
tpn22 - 12530:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
133, 50, 51, 52, PPV
260, 120, 121, 0, WE
294, 60, 61, 0, KIDS
300, 80, 81, 82, NIK2
537, 30, 31, 32, SHO
547, 110, 111, 0, FLIX
592, 230, 231, 232, PPV
601, 20, 21, 22, NBA
634, 130, 131, 132, FSFL
636, 100, 101, 0, FSD
645, 40, 41, 0, FSRM
659, 90, 91, 0, RSNa
751, 100, 101, 0, NBA1
819, 0, 200, 0, XM
829, 0, 190, 0, XM
837, 0, 170, 0, XM
859, 0, 180, 0, XM
[17 SIDs]
tpn23 - 12545:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
101, 110, 111, 0, FREE
201, 50, 51, 0, DTV
209, 10, 11, 0, ESN2
220, 100, 101, 0, DTV
225, 80, 81, 0, REEL
282, 140, 141, 0, APL
334, 110, 111, 0, FREE
355, 60, 61, 0, CNBC
498, 100, 101, 0, DTV
520, 30, 31, 32, STRZ
523, 20, 21, 0, SBLK
529, 40, 41, 0, EWST
580, 110, 111, 112, FREE
600, 100, 101, 0, DTV
640, 130, 131, 0, CSNC
644, 120, 121, 0, ALT
795, 100, 101, 0, DTV
800, 110, 111, 0, FREE
852, 0, 170, 0, XM
855, 0, 180, 0, XM
858, 0, 190, 0, XM
860, 0, 200, 0, XM
[22 SIDs]
tpn24 - 12559:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
135, 130, 131, 132, PPV
292, 60, 61, 62, TDIS
626, 90, 91, 0, MASN
705, 10, 11, 0, NFL
706, 20, 21, 0, NFL
710, 40, 41, 0, NFL
713, 30, 31, 0, NFL
714, 100, 101, 0, NFL
716, 120, 121, 0, NFL
717, 80, 81, 0, NFL
823, 0, 190, 0, XM
843, 0, 170, 0, XM
863, 0, 200, 0, XM
867, 0, 180, 0, XM
[14 SIDs]
tpn25 - 12574:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
119, 30, 31, 0, PPV
333, 90, 91, 0, MTV2
351, 80, 81, 0, CSP2
398, 120, 121, 0, DTV
703, 130, 131, 0, RZC
704, 30, 31, 0, NFL
707, 10, 11, 0, NFL
708, 20, 21, 0, NFL
709, 60, 61, 0, NFL
711, 50, 51, 0, NFL
712, 120, 121, 0, NFL
715, 40, 41, 0, NFL
753, 10, 11, 0, NBA3
841, 0, 180, 0, XM
868, 0, 170, 0, XM
[15 SIDs]
tpn26 - 12588:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
979, 10, 11, 0, LoCh
980, 20, 21, 0, LoCh
981, 30, 31, 0, LoCh
982, 40, 41, 0, LoCh
983, 50, 51, 0, LoCh
984, 60, 61, 0, LoCh
985, 80, 81, 0, LoCh
986, 90, 91, 0, LoCh
987, 100, 101, 0, LoCh
988, 110, 111, 0, LoCh
989, 120, 121, 0, LoCh
990, 130, 131, 0, LoCh
991, 140, 141, 0, LoCh
992, 150, 151, 0, LoCh
[14 SIDs]
tpn27 - 12603:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
202, 90, 91, 0, CNN
286, 100, 101, 0, HOM
290, 80, 81, 0, DIS1
298, 10, 11, 0, NOG
337, 50, 51, 0, VH1C
354, 120, 121, 0, G4
501, 20, 21, 22, HBO
528, 60, 61, 0, ELOV
532, 110, 111, 0, EACT
538, 30, 31, 32, SHO2
539, 40, 41, 42, SHO3
544, 130, 131, 0, TMC
810, 0, 190, 0, XM
811, 0, 200, 0, XM
870, 0, 170, 0, XM
872, 0, 180, 0, XM
[16 SIDs]
tpn28 - 12618:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
944, 10, 11, 0, LoCh
945, 20, 21, 0, LoCh
946, 30, 31, 0, LoCh
947, 40, 41, 0, LoCh
948, 50, 51, 0, LoCh
949, 60, 61, 0, LoCh
950, 80, 81, 0, LoCh
951, 90, 91, 0, LoCh
952, 100, 101, 0, LoCh
953, 110, 111, 0, LoCh
954, 120, 121, 0, LoCh
955, 130, 131, 0, LoCh
956, 140, 141, 0, LoCh
957, 150, 151, 0, LoCh
[14 SIDs]
tpn29 - 12632:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
467, 10, 11, 0, CBSE
469, 20, 21, 0, NBCE
[2 SIDs]
tpn30 - 12647:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
100, 120, 121, 0, DTV
116, 130, 131, 0, DTV
125, 80, 81, 82, PPV
200, 120, 121, 0, DTV
234, 140, 141, 0, DTV
258, 40, 41, 0, FMC
308, 60, 61, 0, SLTH
500, 120, 121, 0, DTV
502, 90, 91, 92, HBO2
505, 20, 21, 22, HB2W
507, 10, 11, 12, HBOF
508, 50, 51, 52, HBFW
512, 30, 31, 32, MAX
545, 110, 111, 0, TMCw
549, 100, 101, 0, SUND
879, 0, 190, 0, XM
[16 SIDs]
tpn31 - 12661:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
123, 130, 131, 132, PPV
311, 80, 81, 0, FAM
380, 10, 11, 12, CBSE
382, 20, 21, 22, NBCE
386, 30, 31, 32, ABCE
388, 40, 41, 42, FOX
527, 100, 101, 102, ENCw
542, 90, 91, 92, EXTR
579, 130, 131, 132, PPV
598, 230, 231, 0, XCSS
604, 130, 131, 132, PPV
631, 110, 111, 0, SS
651, 50, 51, 0, FSNW
656, 60, 61, 0, CSNW
880, 10, 11, 12, NY2
881, 20, 21, 22, NY4
882, 40, 41, 42, NY5
883, 30, 31, 32, NY7
[18 SIDs]
tpn32 - 12676:
SID VPID APID APID2 Name
---- ---- ---- ----- ----
119, 250, 251, 0, PPV
230, 60, 61, 0, DIY
264, 50, 51, 0, BBCA
271, 80, 81, 0, HInt
317, 110, 111, 0, QVC
353, 20, 21, 0, BTV
426, 120, 121, 122, GOL
503, 10, 11, 12, HBOS
513, 30, 31, 32, MMAX
514, 40, 41, 42, MaxW
530, 90, 91, 0, EMYS
531, 140, 141, 0, EDRA
540, 130, 131, 132, SHOw
602, 100, 101, 0, TVG
614, 120, 121, 122, GOL
765, 250, 251, 0, NHL
806, 0, 180, 0, XM
857, 0, 170, 0, XM
[18 SIDs]
Sunday, December 3, 2006 at 23:24.29 GMT