Channels mapping

Status
Please reply by conversation.

Smith P.

On Vacation
Original poster
Oct 4, 2003
8,907
2
Bay Area, CA
I saw a few times the question here, but came to real info only today.
Hope it will help those ppl who have reception issue on certain channels, so they could check signal level on corresponding transponder.
Code:
tpn1 - 12224:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 325,	10,	11,	0,	SPKE
 327,	30,	31,	0,	CMT 
 269,	40,	41,	0,	HIST
 309,	50,	51,	0,	GSN 
 293,	60,	61,	0,	BABY
 326,	80,	81,	0,	GAC 
 231,	90,	91,	0,	FOOD
 302,	100,	101,	0,	NKTN
 250,	110,	111,	0,	REAL
 263,	120,	121,	0,	LOGO
 335,	130,	131,	0,	VH1 
 378,	140,	141,	0,	NRB 
 842,	0,	170,	0,	XM  
 813,	0,	180,	0,	XM  
 854,	0,	190,	0,	XM  
 847,	0,	200,	0,	XM  
 596,	230,	231,	0,	TEN 
 490,	990,	0,	0,	DTV 
[18 SIDs]

tpn2 - 12239:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 593,	10,	11,	0,	PPV 
 242,	50,	51,	52,	USA 
 265,	60,	61,	0,	A&E 
 278,	80,	81,	0,	DSC 
 781,	120,	121,	0,	ESPN
 817,	0,	170,	0,	XM  
 866,	0,	180,	0,	XM  
 814,	0,	190,	0,	XM  
 851,	0,	200,	0,	XM  
 595,	230,	231,	0,	PBTV
 491,	990,	0,	0,	DTV 
[11 SIDs]

tpn3 - 12253:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 147,	10,	11,	12,	PPV 
 149,	20,	21,	22,	PPV 
 145,	30,	31,	32,	PPV 
 163,	40,	41,	42,	PPV 
 156,	50,	51,	52,	PPV 
 161,	60,	61,	62,	PPV 
 151,	80,	81,	82,	PPV 
 165,	90,	91,	92,	PPV 
 158,	100,	101,	102,	PPV 
 170,	110,	111,	112,	PPV 
 140,	120,	121,	122,	PPV 
 172,	130,	131,	132,	PPV 
 150,	140,	141,	142,	PPV 
[13 SIDs]

tpn4 - 12268:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn5 - 12282:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 180,	10,	11,	12,	PPV 
 177,	20,	21,	22,	PPV 
 176,	30,	31,	32,	PPV 
 171,	40,	41,	42,	PPV 
 144,	50,	51,	52,	PPV 
 174,	60,	61,	62,	PPV 
 155,	80,	81,	82,	PPV 
 152,	90,	91,	92,	PPV 
 480,	100,	101,	102,	ACT 
[9 SIDs]

tpn6 - 12297:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 207,	10,	11,	0,	ESN 
 261,	20,	21,	0,	LRW 
 366,	30,	31,	0,	CRNT
 121,	40,	41,	42,	PPV 
 122,	40,	41,	42,	PPV 
 580,	40,	41,	42,	FREE
 301,	50,	51,	0,	TVLD
 628,	60,	61,	0,	FSPI
 299,	80,	81,	0,	NIK1
 208,	90,	91,	0,	ECL 
 550,	100,	101,	0,	IFC 
 610,	110,	111,	0,	CSTV
 276,	120,	121,	0,	NGC 
 374,	130,	131,	132,	BYU 
 850,	0,	170,	0,	XM  
 809,	0,	180,	0,	XM  
 856,	0,	190,	0,	XM  
 844,	0,	200,	0,	XM  
[18 SIDs]

tpn7 - 12311:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 468,	10,	11,	0,	CBSW
 179,	40,	41,	42,	PPV 
 189,	50,	51,	52,	PPV 
 188,	60,	61,	62,	PPV 
 142,	80,	81,	82,	PPV 
 154,	90,	91,	92,	PPV 
[6 SIDs]

tpn8 - 12326:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 356,	10,	11,	0,	MNBC
 399,	10,	11,	0,	DTV 
 204,	20,	21,	0,	HLN 
 255,	30,	31,	0,	i   
 262,	40,	41,	0,	SOAP
 228,	50,	51,	0,	GEMS
 404,	60,	61,	62,	GALA
 654,	90,	91,	0,	FSBA
 367,	100,	101,	0,	JTV 
 624,	110,	111,	112,	FSNY
 623,	120,	121,	122,	NESN
 105,	130,	131,	0,	SMXI
 832,	0,	170,	0,	XM  
 838,	0,	180,	0,	XM  
 835,	0,	190,	0,	XM  
 845,	0,	200,	0,	XM  
 597,	230,	231,	0,	JENA
[17 SIDs]

tpn9 - 12341:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 247,	10,	11,	12,	TBS 
 621,	20,	21,	0,	MSG 
 622,	30,	31,	32,	YES 
 273,	40,	41,	0,	BRVO
 296,	50,	51,	52,	TOON
 252,	60,	61,	62,	LIFE
 232,	80,	81,	0,	FINE
 647,	90,	91,	0,	FSMW
 605,	100,	101,	0,	GOLF
 630,	110,	111,	0,	FSS 
 236,	120,	121,	0,	E!  
 203,	130,	131,	0,	CRT 
 830,	0,	170,	0,	XM  
 861,	0,	180,	0,	XM  
 818,	0,	190,	0,	XM  
[15 SIDs]

tpn10 - 12355:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 381,	10,	11,	12,	CBSW
 383,	20,	21,	22,	NBCW
 387,	30,	31,	32,	ABCW
 389,	40,	41,	42,	FOXW
 384,	50,	51,	52,	PBS 
 643,	60,	61,	0,	FSSW
 625,	80,	81,	0,	SNY 
 245,	90,	91,	92,	TNT 
 206,	100,	101,	0,	ESPN
 360,	110,	111,	0,	FNC 
 130,	130,	131,	132,	PPV 
 833,	0,	170,	0,	XM  
 805,	0,	180,	0,	XM  
 804,	0,	190,	0,	XM  
 816,	0,	200,	0,	XM  
[15 SIDs]

tpn11 - 12370:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 297,	10,	11,	12,	BOOM
 504,	20,	21,	22,	HBOW
 606,	30,	31,	0,	OUT 
 653,	40,	41,	0,	FSPT
 764,	40,	41,	0,	NHL 
 350,	50,	51,	0,	CSP1
 402,	60,	61,	62,	UNIV
 253,	80,	81,	0,	LMN 
 307,	90,	91,	0,	WGN 
 638,	100,	101,	0,	FSCN
 251,	110,	111,	0,	OXGN
 615,	120,	121,	0,	STS 
 652,	130,	131,	0,	FSW 
 821,	0,	170,	0,	XM  
 822,	0,	180,	0,	XM  
 824,	0,	190,	0,	XM  
 803,	0,	200,	0,	XM  
[17 SIDs]

tpn12 - 12381:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn13 - 12399:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 185,	10,	11,	12,	PPV 
 162,	20,	21,	22,	PPV 
 160,	30,	31,	32,	PPV 
 167,	40,	41,	42,	PPV 
 182,	50,	51,	52,	PPV 
 115,	80,	81,	82,	IAC 
 482,	80,	81,	82,	IAC 
 111,	100,	101,	102,	KMX 
 588,	230,	231,	232,	PPV 
[9 SIDs]

tpn14 - 12414:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 379,	10,	11,	0,	RFD 
 224,	20,	21,	0,	TVGC
 422,	30,	31,	0,	EWTN
 312,	40,	41,	0,	HALL
 277,	60,	61,	0,	TRAV
 330,	80,	81,	0,	BETJ
 279,	90,	91,	0,	DHC 
 240,	100,	101,	0,	HSN 
 291,	110,	111,	0,	DIS2
 369,	120,	121,	0,	DSTR
 321,	130,	131,	0,	WHT 
 331,	140,	141,	0,	MTV 
 802,	0,	170,	0,	XM  
 836,	0,	180,	0,	XM  
 839,	0,	190,	0,	XM  
 825,	0,	200,	0,	XM  
 594,	230,	231,	0,	CLPS
[17 SIDs]

tpn15 - 12428:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 370,	10,	11,	0,	SNBC
 608,	20,	21,	0,	VS  
 227,	30,	31,	0,	INFO
 340,	40,	41,	0,	AVC 
 629,	50,	51,	0,	CSN 
 129,	60,	61,	62,	PPV 
 362,	70,	71,	0,	TWC 
 139,	80,	81,	82,	PPV 
 104,	90,	91,	92,	SMX 
 102,	120,	121,	122,	NMX 
[10 SIDs]

tpn16 - 12443:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 632,	10,	11,	0,	SUN 
 609,	20,	21,	0,	ESPU
 620,	30,	31,	0,	FSNE
 368,	40,	41,	0,	FIT 
 329,	50,	51,	0,	BET 
 521,	60,	61,	62,	STZw
 241,	80,	81,	0,	TV1 
 376,	90,	91,	0,	NASA
 248,	100,	101,	0,	FX  
 229,	110,	111,	0,	HGTV
 341,	120,	121,	0,	ATM 
 287,	130,	131,	0,	MILT
 808,	0,	170,	0,	XM  
 827,	0,	180,	0,	XM  
 820,	0,	190,	0,	XM  
 848,	0,	200,	0,	XM  
[16 SIDs]

tpn17 - 12457:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 266,	10,	11,	0,	BIO 
 357,	20,	21,	0,	CNBW
 345,	30,	31,	0,	USN 
 377,	40,	41,	0,	TCT 
 649,	50,	51,	0,	FSAZ
 280,	60,	61,	0,	TLC 
 607,	80,	81,	0,	SPD 
 249,	90,	91,	0,	COM 
 375,	100,	101,	0,	LINK
 641,	110,	111,	0,	FSNO
 522,	120,	121,	122,	SEDG
 613,	130,	131,	0,	FSC 
 801,	0,	170,	0,	XM  
 853,	0,	180,	0,	XM  
 812,	0,	190,	0,	XM  
 834,	0,	200,	0,	XM  
[16 SIDs]

tpn18 - 12472:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn19 - 12486:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 612,	10,	11,	0,	FUEL
 243,	20,	21,	0,	AS  
 295,	30,	31,	0,	SPRT
 372,	40,	41,	0,	TBN 
 371,	50,	51,	0,	TCC 
 244,	60,	61,	0,	SCFI
 339,	80,	81,	0,	Fuse
 284,	90,	91,	0,	SCI 
 285,	100,	101,	0,	DTMS
 254,	110,	111,	0,	AMC 
 212,	120,	121,	0,	NFL 
 373,	130,	131,	0,	WORD
 864,	0,	170,	0,	XM  
 865,	0,	180,	0,	XM  
 826,	0,	190,	0,	XM  
 862,	0,	200,	0,	XM  
[16 SIDs]

tpn20 - 12501:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn21 - 12516:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 131,	20,	21,	22,	PPV 
 526,	30,	31,	32,	ENCR
 132,	40,	41,	42,	PPV 
 138,	50,	51,	52,	PPV 
 533,	60,	61,	0,	EWAM
 365,	80,	81,	0,	GTV 
 214,	90,	91,	0,	DTV 
 637,	100,	101,	0,	FSOH
 239,	110,	111,	0,	CSHP
 256,	120,	121,	122,	TCM 
 828,	0,	170,	0,	XM  
 840,	0,	180,	0,	XM  
 831,	0,	190,	0,	XM  
 846,	0,	200,	0,	XM  
 599,	230,	231,	0,	HUST
 218,	990,	0,	0,	DTV 
[16 SIDs]

tpn22 - 12530:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 601,	20,	21,	22,	NBA 
 537,	30,	31,	32,	SHO 
 645,	40,	41,	0,	FSRM
 133,	50,	51,	52,	PPV 
 294,	60,	61,	0,	KIDS
 300,	80,	81,	82,	NIK2
 669,	90,	91,	0,	RSNa
 636,	100,	101,	0,	FSD 
 547,	110,	111,	0,	FLIX
 260,	120,	121,	0,	WE  
 634,	130,	131,	132,	FSFL
 837,	0,	170,	0,	XM  
 859,	0,	180,	0,	XM  
 829,	0,	190,	0,	XM  
 819,	0,	200,	0,	XM  
 587,	230,	231,	232,	PPV 
[16 SIDs]

tpn23 - 12545:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 209,	10,	11,	0,	ESN2
 523,	20,	21,	0,	SBLK
 520,	30,	31,	32,	STRZ
 529,	40,	41,	0,	EWST
 201,	50,	51,	0,	DTV 
 355,	60,	61,	0,	CNBC
 225,	80,	81,	0,	REEL
 220,	100,	101,	0,	DTV 
 498,	100,	101,	0,	DTV 
 600,	100,	101,	0,	DTV 
 795,	100,	101,	0,	DTV 
 101,	110,	111,	0,	FREE
 334,	110,	111,	0,	FREE
 800,	110,	111,	0,	FREE
 644,	120,	121,	0,	ALT 
 640,	130,	131,	0,	CSNC
 282,	140,	141,	0,	APL 
 852,	0,	170,	0,	XM  
 855,	0,	180,	0,	XM  
 858,	0,	190,	0,	XM  
 860,	0,	200,	0,	XM  
[21 SIDs]

tpn24 - 12559:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 777,	30,	31,	0,	ESPN
 797,	40,	41,	0,	PPV 
 799,	40,	41,	0,	PPV 
 292,	60,	61,	62,	TDIS
 626,	90,	91,	0,	MASN
 778,	100,	101,	0,	ESPN
 135,	130,	131,	132,	PPV 
 843,	0,	170,	0,	XM  
 867,	0,	180,	0,	XM  
 823,	0,	190,	0,	XM  
 863,	0,	200,	0,	XM  
[11 SIDs]

tpn25 - 12574:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 782,	10,	11,	0,	ESPN
 779,	30,	31,	0,	ESPN
 780,	40,	41,	0,	ESPN
 642,	50,	51,	0,	FSWI
 796,	60,	61,	0,	PPV 
 798,	60,	61,	0,	PPV 
 351,	80,	81,	0,	CSP2
 333,	90,	91,	0,	MTV2
 398,	120,	121,	0,	DTV 
 786,	120,	121,	0,	ESPN
 868,	0,	170,	0,	XM  
 841,	0,	180,	0,	XM  
[12 SIDs]

tpn26 - 12588:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn27 - 12603:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 298,	10,	11,	0,	NOG 
 501,	20,	21,	22,	HBO 
 538,	30,	31,	32,	SHO2
 539,	40,	41,	42,	SHO3
 337,	50,	51,	0,	VH1C
 528,	60,	61,	0,	ELOV
 290,	80,	81,	0,	DIS1
 202,	90,	91,	0,	CNN 
 286,	100,	101,	0,	HOM 
 532,	110,	111,	0,	EACT
 354,	120,	121,	0,	G4  
 544,	130,	131,	0,	TMC 
 870,	0,	170,	0,	XM  
 872,	0,	180,	0,	XM  
 810,	0,	190,	0,	XM  
 811,	0,	200,	0,	XM  
[16 SIDs]

tpn28 - 12618:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn29 - 12632:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 467,	10,	11,	0,	CBSE
 469,	20,	21,	0,	NBCE
[2 SIDs]

tpn30 - 12647:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 507,	10,	11,	12,	HBOF
 505,	20,	21,	22,	HB2W
 512,	30,	31,	32,	MAX 
 258,	40,	41,	0,	FMC 
 508,	50,	51,	52,	HBFW
 308,	60,	61,	0,	SLTH
 125,	80,	81,	82,	PPV 
 502,	90,	91,	92,	HBO2
 549,	100,	101,	0,	SUND
 545,	110,	111,	0,	TMCw
 100,	120,	121,	0,	DTV 
 200,	120,	121,	0,	DTV 
 500,	120,	121,	0,	DTV 
 116,	130,	131,	0,	DTV 
 234,	140,	141,	0,	DTV 
 879,	0,	190,	0,	XM  
[16 SIDs]

tpn31 - 12661:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 380,	10,	11,	12,	CBSE
 382,	20,	21,	22,	NBCE
 386,	30,	31,	32,	ABCE
 388,	40,	41,	42,	FOX 
 651,	50,	51,	0,	FSNW
 656,	60,	61,	0,	CSNW
 311,	80,	81,	0,	FAM 
 542,	90,	91,	92,	EXTR
 527,	100,	101,	102,	ENCw
 631,	110,	111,	0,	SS  
 123,	130,	131,	132,	PPV 
 579,	130,	131,	132,	PPV 
 604,	130,	131,	132,	PPV 
 598,	230,	231,	0,	XCSS
[14 SIDs]

tpn32 - 12676:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 503,	10,	11,	12,	HBOS
 353,	20,	21,	0,	BTV 
 513,	30,	31,	32,	MMAX
 514,	40,	41,	42,	MaxW
 264,	50,	51,	0,	BBCA
 230,	60,	61,	0,	DIY 
 271,	80,	81,	0,	HInt
 530,	90,	91,	0,	EMYS
 602,	100,	101,	0,	TVG 
 317,	110,	111,	0,	QVC 
 426,	120,	121,	122,	GOL 
 614,	120,	121,	122,	GOL 
 540,	130,	131,	132,	SHOw
 531,	140,	141,	0,	EDRA
 857,	0,	170,	0,	XM  
 806,	0,	180,	0,	XM  
 627,	250,	251,	0,	NYa 
 635,	250,	251,	0,	FLa1
 659,	250,	251,	0,	RSNa
 660,	250,	251,	0,	RSNa
 661,	250,	251,	0,	ALT 
 662,	250,	251,	0,	NYa 
 751,	250,	251,	0,	NBA1
 752,	250,	251,	0,	NBA2
 753,	250,	251,	0,	NBA3
 754,	250,	251,	0,	NBA4
 755,	250,	251,	0,	NBA5
 765,	250,	251,	0,	NHL 
 766,	250,	251,	0,	NHL 
 767,	250,	251,	0,	NHL 
 768,	250,	251,	0,	NHL 
 769,	250,	251,	0,	NHL 
 770,	250,	251,	0,	NHL 
 771,	250,	251,	0,	NHL 
[34 SIDs]


Saturday, November 18, 2006 at 22:44.06 GMT
 
Call me stupid, but,
Where did you find this info and is it current, I see the date at the bottom, is that when you downloaded it or when the site updated last ?

This is really good info if you can figure out how to read it.
Some of the older receivers you could get into sub menus that had this type of info.

What does the VPID, APID and APID2 stand for ?

Jimbo
 
Video PID. Audio 1 PID and Audio 2 PID (second language usually or AC-3 for HD ).

That date at bottom show when the data taken from main sat 101W; not sure what old receiver still show the info, but as I'm aware the table created by special software (DSSCR) using DVB-S PCI card.
 
Video PID. Audio 1 PID and Audio 2 PID (second language usually or AC-3 for HD ).

That date at bottom show when the data taken from main sat 101W; not sure what old receiver still show the info, but as I'm aware the table created by special software (DSSCR) using DVB-S PCI card.

Cool :cool:
 
Can you get this for any of the other sats? I am low/missing on some transponders on 110 and 95.
 
Can you get this for any of the other sats? I am low/missing on some transponders on 110 and 95.

I'm not familiar with the 95 satellite, but are you aware that the 110 odd transponders 23-31 are spot beams and are not targeted at all markets. If any of those measure low on your signal meter, then there is no programming on them that is legally available to you.
 
You ARE aware that the D* 110 bird has NO spot beams whatsoever - are you sure you didn't mean 119??? :confused: :confused:

Oops! I meant 119, but now I'm more confused. I hadn't noticed that the query regarding certain 110 transponders came from a different poster. Since DirecTV self test regimens only allow the measurement of signal strength on 110 transponders 8, 10, and 12, then ramcm7 must be talking about DISH transponders, rather than DirecTV ones, as the original poster is here. For his consideration, the even transponders 2, 4, 6, 8, and 10 are spot beams, so some of those will measure zilch or or near zilch.

I don't service many DISH systems, but it looked to me like the transponders being used for HDTV sometimes show up as having no signal strength on the standard definition receivers. Can anyone confirm or dispute that?
 
Got DTV mapping for 110W.
Code:
[B]Virtual DTV tpn8[/B]: tp28 - 12326:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 187,	10,	11,	0,	PPVH 13.7 Mbps
 459,	20,	21,	0,	TNTH 13.6 Mbps
 477,	20,	21,	0,	TNTH
[3 SIDs]


[B]Virtual DTV tpn10[/B]: tp30 - 12355:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 462,	10,	11,	0,	SHOH 6.38 Mbps
 543,	10,	11,	0,	SHOH
 465,	20,	21,	0,	HDNM 10.2 Mbps
 461,	30,	31,	0,	HBOH 9.90 Mbps
 509,	30,	31,	0,	HBOH
 431,	120,	121,	0,	TFT 
 494,	990,	0,	0,	DTV 
[7 SIDs]

[B]Virtual DTV tpn12[/B]: tp32 - 12381:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 460,	10,	11,	0,	UHD  13.7 Mbps
 463,	20,	21,	0,	ESPH 13.7 Mbps
[2 SIDs]


Thursday, November 23, 2006 at 19:35.13 GMT
 
Last edited:
And last one for 119W.
Code:
tpn22 - 12530:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 474,	10,	11,	0,	ABCE
 472,	20,	21,	0,	FOXW
 570,	0,	170,	0,	XM  
 571,	0,	180,	0,	XM  
[4 SIDs]

tpn23 - 12545:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 398,	10,	11,	0,	C398
 473,	110,	111,	0,	FREE
[2 SIDs]

tpn24 - 12559:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 475,	10,	11,	0,	ABCW
 471,	20,	21,	0,	FOXE
 572,	0,	170,	0,	XM  
 573,	0,	180,	0,	XM  
[4 SIDs]

tpn25 - 12574:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn26 - 12588:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 456,	10,	11,	0,	PNAX
 429,	20,	21,	0,	PERU
 417,	30,	31,	0,	CARA
 413,	40,	41,	0,	DSCE
 408,	50,	51,	0,	TVN 
 409,	60,	61,	0,	TVEZ
 407,	80,	81,	0,	TVE 
 411,	90,	91,	0,	TLFI
 416,	100,	101,	0,	MTVS
 415,	120,	121,	0,	ONCE
 438,	130,	131,	132,	HITN
 574,	0,	170,	0,	XM  
 560,	0,	180,	0,	XM  
 561,	0,	190,	0,	XM  
 562,	0,	200,	0,	XM  
[15 SIDs]

tpn27 - 12603:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 425,	10,	11,	12,	FSE 
 616,	10,	11,	0,	FSE 
 412,	20,	21,	0,	MEXI
 405,	30,	31,	0,	TELE
 406,	40,	41,	0,	TELW
 418,	50,	51,	0,	MEX 
 410,	60,	61,	0,	MUN2
 455,	80,	81,	0,	CTV9
 450,	90,	91,	92,	JADE
 428,	100,	101,	0,	POR3
 427,	110,	111,	0,	TYC 
 424,	120,	121,	0,	NDTV
 875,	0,	170,	0,	XM  
 876,	0,	180,	0,	XM  
 871,	0,	190,	0,	XM  
 874,	0,	200,	0,	XM  
 492,	990,	0,	0,	DTV 
[17 SIDs]

tpn28 - 12618:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 100,	10,	11,	0,	DTV 
 466,	10,	11,	0,	HDN 
 476,	20,	21,	0,	ES2H
 563,	0,	170,	0,	XM  
 564,	0,	180,	0,	XM  
 493,	990,	0,	0,	DTV 
[6 SIDs]

tpn29 - 12632:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 399,	10,	11,	0,	C399
[1 SIDs]

tpn30 - 12647:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 420,	10,	11,	0,	SMEX
 403,	20,	21,	0,	UniW
 419,	30,	31,	0,	CNNE
 430,	40,	41,	0,	LTV 
 423,	50,	51,	0,	LAT 
 511,	60,	61,	0,	HBOL
 451,	80,	81,	82,	JADW
 452,	90,	91,	0,	TVBS
 453,	100,	101,	102,	CMOV
 454,	110,	111,	0,	CTV4
 421,	120,	121,	0,	ECUA
 414,	130,	131,	0,	WAPA
 873,	0,	170,	0,	XM  
 565,	0,	180,	0,	XM  
 566,	0,	190,	0,	XM  
 567,	0,	200,	0,	XM  
[16 SIDs]

tpn31 - 12661:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
[0 SIDs]

tpn32 - 12676:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 464,	10,	11,	0,	DSHD
 470,	20,	21,	0,	NBCW
 568,	0,	170,	0,	XM  
 569,	0,	180,	0,	XM  
[4 SIDs]


Thursday, November 23, 2006 at 19:35.13 GMT
 
Since DirecTV self test regimens only allow the measurement of signal strength on 110 transponders 8, 10, and 12, then ramcm7 must be talking about DISH transponders, rather than DirecTV ones

You are also aware that the D* bird@110 actually transmits on x-ponders 28, 30 & 32 - the D* 110 LNB is a special one that moves those 3 x-ponders to 8, 10 & 12, which are then combined w/the D* x-ponders@119, so that the receivers "think" they are looking at one x-ponder. ;) ;)
 
You are also aware that the D* bird@110 actually transmits on x-ponders 28, 30 & 32 - the D* 110 LNB is a special one that moves those 3 x-ponders to 8, 10 & 12, which are then combined w/the D* x-ponders@119, so that the receivers "think" they are looking at one x-ponder. ;) ;)

Well aware. All of my installations use separate, large dishes for Sat B and C to reduce rain fade. I stopped doing residential work a few years ago and have never even installed an AT9 dish. Hopefully, NAS or Sonora or somebody will make some discrete LNBs and stacking hardware for when I am forced to integrate the Ka signals into my systems in the near future.

As I recall, when DirecTV first started using Sat C, the software in some receiver's self test regimens actually called the transponders 28, 30 and 32, but with DirecTV's auto-loading software, I'm sure those receivers now display them as 8, 10 and 12.
 
Well aware. All of my installations use separate, large dishes for Sat B and C to reduce rain fade. I stopped doing residential work a few years ago and have never even installed an AT9 dish. Hopefully, NAS or Sonora or somebody will make some discrete LNBs and stacking hardware for when I am forced to integrate the Ka signals into my systems in the near future.

As I recall, when DirecTV first started using Sat C, the software in some receiver's self test regimens actually called the transponders 28, 30 and 32, but with DirecTV's auto-loading software, I'm sure those receivers now display them as 8, 10 and 12.

The new H20 shows them as a separate bird.
 
Got DTV mapping for 110W.
Code:
[B]Virtual DTV tpn8[/B]: tp28 - 12326:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 187,	10,	11,	0,	PPVH 13.7 Mbps
 459,	20,	21,	0,	TNTH 13.6 Mbps
 477,	20,	21,	0,	TNTH
[3 SIDs]


[B]Virtual DTV tpn10[/B]: tp30 - 12355:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 462,	10,	11,	0,	SHOH 6.38 Mbps
 543,	10,	11,	0,	SHOH
 465,	20,	21,	0,	HDNM 10.2 Mbps
 461,	30,	31,	0,	HBOH 9.90 Mbps
 509,	30,	31,	0,	HBOH
 431,	120,	121,	0,	TFT 
 494,	990,	0,	0,	DTV 
[7 SIDs]

[B]Virtual DTV tpn12[/B]: tp32 - 12381:
 SID	VPID	APID	APID2	Name
----	----	----	-----	----
 460,	10,	11,	0,	UHD  13.7 Mbps
 463,	20,	21,	0,	ESPH 13.7 Mbps
[2 SIDs]


Thursday, November 23, 2006 at 19:35.13 GMT

Are D* transponders limited to roughly 27Mbps compared to a much higher bitrate on E*? Modulation type?
 
The new H20 shows them as a separate bird.

ALL receivers have always shown them as a separate birds - what he WAS trying to say, is that some receivers show those 110 x-ponders as actual x-ponders 28-32, as opposed to the "moved" x-ponders of 8-12. ;) ;)

IMHO, I'm not entirely sure this is true - I do happen to have one of the first multisat IRD's (RCA480) & it's been awhile since I checked this. I'll hook it up & check it later & let everyone know.
 
Status
Please reply by conversation.

tivo

Help with DVR Remote

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts