811 P285/P287 Software Update

long_time_DNC said:
Well, if it's causing problems, I'd prefer they stop it rather than give us a problematic update. Still at 284 here and doingfine...

My ota is not acting right i lost one channel but it works with voom?? Also when going from ota to sat guide messes up and sometimes locks?? Thats why i even said anything. I still believe there are two versions of the 811 and thats why these last two updates have been so weird?
 
Is the table will tell you about different model ? I got it from other site.
Code:
PID=08A4h Fri Apr 22 22:53:38 2005
 New FW:'P287'
 Upgrading FW:'AAA1'-'BCB1','P260'-'P286'. [196/196]
 IRD Model: DP811
 List of BootStraps, BuildConfigs and Serial Numbers:
 101C LAAA [2]  59229524-60499523
 101C LAAD [2]  59229524-60499523
 101C LABA [2]  59229524-60499523
 101C LABD [2]  59229524-60499523
 1010 LAAA [2]  59229524-60499523
 1010 LAAD [2]  59229524-60499523
 1010 LABA [2]  59229524-60499523
 1010 LABD [2]  59229524-60499523
 1010 LADA [2]  59229524-60499523
 1010 LADD [2]  59229524-60499523
 1010 LAFA [2]  59229524-60499523
 1010 LAFD [2]  59229524-60499523
 1010 LAHA [2]  59229524-60499523
 1010 LAHD [2]  59229524-60499523
 1010 LAJA [2]  59229524-60499523
 1010 LAJD [2]  59229524-60499523
 1011 LAAA [2]  59229524-60499523
 1011 LAAD [2]  59229524-60499523
 1011 LABA [2]  59229524-60499523
 1011 LABD [2]  59229524-60499523
 1011 LADA [2]  59229524-60499523
 1011 LADD [2]  59229524-60499523
 1011 LAFA [2]  59229524-60499523
 1011 LAFD [2]  59229524-60499523
 1011 LAHA [2]  59229524-60499523
 1011 LAHD [2]  59229524-60499523
 1011 LAJA [2]  59229524-60499523
 1011 LAJD [2]  59229524-60499523
 101D LAAA [2]  59229524-60499523
 101D LAAD [2]  59229524-60499523
 101D LABA [2]  59229524-60499523
 101D LABD [2]  59229524-60499523
 101D LADA [2]  59229524-60499523
 101D LADD [2]  59229524-60499523
 101D LAFA [2]  59229524-60499523
 101D LAFD [2]  59229524-60499523
 101D LAHA [2]  59229524-60499523
 101D LAHD [2]  59229524-60499523
 101D LAJA [2]  59229524-60499523
 101D LAJD [2]  59229524-60499523
 101H LAAA [2]  59229524-60499523
 101H LAAD [2]  59229524-60499523
 101H LABA [2]  59229524-60499523
 101H LABD [2]  59229524-60499523
 101H LADA [2]  59229524-60499523
 101H LADD [2]  59229524-60499523
 101H LAFA [2]  59229524-60499523
 101H LAFD [2]  59229524-60499523
 101H LAHA [2]  59229524-60499523
 101H LAHD [2]  59229524-60499523
 101H LAJA [2]  59229524-60499523
 101H LAJD [2]  59229524-60499523
 1012 LAAA [2]  59229524-60499523
 1012 LAAD [2]  59229524-60499523
 1012 LABA [2]  59229524-60499523
 1012 LABD [2]  59229524-60499523
 1012 LADA [2]  59229524-60499523
 1012 LADD [2]  59229524-60499523
 1012 LAFA [2]  59229524-60499523
 1012 LAFD [2]  59229524-60499523
 1012 LAHA [2]  59229524-60499523
 1012 LAHD [2]  59229524-60499523
 1012 LAJA [2]  59229524-60499523
 1012 LAJD [2]  59229524-60499523
 1012 LAKA [2]  59229524-60499523
 1012 LAKD [2]  59229524-60499523
 1012 LALA [2]  59229524-60499523
 1012 LALD [2]  59229524-60499523
 1012 LAMA [2]  59229524-60499523
 1012 LAMD [2]  59229524-60499523
 1012 LANA [2]  59229524-60499523
 1012 LAND [2]  59229524-60499523
 1012 LAPA [2]  59229524-60499523
 1012 LAPD [2]  59229524-60499523
 1012 LAQA [2]  59229524-60499523
 1012 LAQD [2]  59229524-60499523
 1012 LARA [2]  59229524-60499523
 1012 LARD [2]  59229524-60499523
 1012 LASA [2]  59229524-60499523
 1012 LASD [2]  59229524-60499523
 1012 LATA [2]  59229524-60499523
 1012 LATD [2]  59229524-60499523
 1012 LAUA [2]  59229524-60499523
 1012 LAUD [2]  59229524-60499523
 101J LAAA [2]  59229524-60499523
 101J LAAD [2]  59229524-60499523
 101J LABA [2]  59229524-60499523
 101J LABD [2]  59229524-60499523
 101J LADA [2]  59229524-60499523
 101J LADD [2]  59229524-60499523
 101J LAFA [2]  59229524-60499523
 101J LAFD [2]  59229524-60499523
 101J LAHA [2]  59229524-60499523
 101J LAHD [2]  59229524-60499523
 101J LAJA [2]  59229524-60499523
 101J LAJD [2]  59229524-60499523
 101J LAKA [2]  59229524-60499523
 101J LAKD [2]  59229524-60499523
 101J LALA [2]  59229524-60499523
 101J LALD [2]  59229524-60499523
 101J LAMA [2]  59229524-60499523
 101J LAMD [2]  59229524-60499523
 101J LANA [2]  59229524-60499523
 101J LAND [2]  59229524-60499523
 101J LAPA [2]  59229524-60499523
 101J LAPD [2]  59229524-60499523
 101J LAQA [2]  59229524-60499523
 101J LAQD [2]  59229524-60499523
 101J LARA [2]  59229524-60499523
 101J LARD [2]  59229524-60499523
 101J LASA [2]  59229524-60499523
 101J LASD [2]  59229524-60499523
 101J LATA [2]  59229524-60499523
 101J LATD [2]  59229524-60499523
 101J LAUA [2]  59229524-60499523
 101J LAUD [2]  59229524-60499523
 1013 LAAA [2]  59229524-60499523
 1013 LAAD [2]  59229524-60499523
 1013 LABA [2]  59229524-60499523
 1013 LABD [2]  59229524-60499523
 1013 LADA [2]  59229524-60499523
 1013 LADD [2]  59229524-60499523
 1013 LAFA [2]  59229524-60499523
 1013 LAFD [2]  59229524-60499523
 1013 LAHA [2]  59229524-60499523
 1013 LAHD [2]  59229524-60499523
 1013 LAJA [2]  59229524-60499523
 1013 LAJD [2]  59229524-60499523
 1013 LAKA [2]  59229524-60499523
 1013 LAKD [2]  59229524-60499523
 1013 LALA [2]  59229524-60499523
 1013 LALD [2]  59229524-60499523
 1013 LAMA [2]  59229524-60499523
 1013 LAMD [2]  59229524-60499523
 1013 LANA [2]  59229524-60499523
 1013 LAND [2]  59229524-60499523
 1013 LAPA [2]  59229524-60499523
 1013 LAPD [2]  59229524-60499523
 1013 LAQA [2]  59229524-60499523
 1013 LAQD [2]  59229524-60499523
 1013 LARA [2]  59229524-60499523
 1013 LARD [2]  59229524-60499523
 1013 LASA [2]  59229524-60499523
 1013 LASD [2]  59229524-60499523
 1013 LATA [2]  59229524-60499523
 1013 LATD [2]  59229524-60499523
 1013 LAUA [2]  59229524-60499523
 1013 LAUD [2]  59229524-60499523
 1013 LAVA [2]  59229524-60499523
 1013 LAVD [2]  59229524-60499523
 1013 LAWA [2]  59229524-60499523
 1013 LAWD [2]  59229524-60499523
 1013 LAXA [2]  59229524-60499523
 1013 LAXD [2]  59229524-60499523
 1014 LAAA [2]  59229524-60499523
 1014 LAAD [2]  59229524-60499523
 1014 LABA [2]  59229524-60499523
 1014 LABD [2]  59229524-60499523
 1014 LADA [2]  59229524-60499523
 1014 LADD [2]  59229524-60499523
 1014 LAFA [2]  59229524-60499523
 1014 LAFD [2]  59229524-60499523
 1014 LAHA [2]  59229524-60499523
 1014 LAHD [2]  59229524-60499523
 1014 LAJA [2]  59229524-60499523
 1014 LAJD [2]  59229524-60499523
 1014 LAKA [2]  59229524-60499523
 1014 LAKD [2]  59229524-60499523
 1014 LALA [2]  59229524-60499523
 1014 LALD [2]  59229524-60499523
 1014 LAMA [2]  59229524-60499523
 1014 LAMD [2]  59229524-60499523
 1014 LANA [2]  59229524-60499523
 1014 LAND [2]  59229524-60499523
 1014 LAPA [2]  59229524-60499523
 1014 LAPD [2]  59229524-60499523
 1014 LAQA [2]  59229524-60499523
 1014 LAQD [2]  59229524-60499523
 1014 LARA [2]  59229524-60499523
 1014 LARD [2]  59229524-60499523
 1014 LASA [2]  59229524-60499523
 1014 LASD [2]  59229524-60499523
 1014 LATA [2]  59229524-60499523
 1014 LATD [2]  59229524-60499523
 1014 LAUA [2]  59229524-60499523
 1014 LAUD [2]  59229524-60499523
 1014 LAVA [2]  59229524-60499523
 1014 LAVD [2]  59229524-60499523
 1014 LAWA [2]  59229524-60499523
 1014 LAWD [2]  59229524-60499523
 1014 LAXA [2]  59229524-60499523
 1014 LAXD [2]  59229524-60499523
 1014 LAND [1]  62276217
 1014 LAMD [1]  60101944
 1013 LADD [1]  61297694
 1014 LADD [1]  61297694
 
Other table
Code:
PID=08A2h Fri Apr 22 22:53:34 2005
 New FW:'P287'
 Upgrading FW:'P050'-'P099','P285'-'P285'. [192/192]
 IRD Model: DP811
 List of BootStraps, BuildConfigs and Serial Numbers:
 101C LAAA [2]  1-4000000000
 101C LAAD [2]  1-4000000000
 101C LABA [2]  1-4000000000
 101C LABD [2]  1-4000000000
 1010 LAAA [2]  1-4000000000
 1010 LAAD [2]  1-4000000000
 1010 LABA [2]  1-4000000000
 1010 LABD [2]  1-4000000000
 1010 LADA [2]  1-4000000000
 1010 LADD [2]  1-4000000000
 1010 LAFA [2]  1-4000000000
 1010 LAFD [2]  1-4000000000
 1010 LAHA [2]  1-4000000000
 1010 LAHD [2]  1-4000000000
 1010 LAJA [2]  1-4000000000
 1010 LAJD [2]  1-4000000000
 1011 LAAA [2]  1-4000000000
 1011 LAAD [2]  1-4000000000
 1011 LABA [2]  1-4000000000
 1011 LABD [2]  1-4000000000
 1011 LADA [2]  1-4000000000
 1011 LADD [2]  1-4000000000
 1011 LAFA [2]  1-4000000000
 1011 LAFD [2]  1-4000000000
 1011 LAHA [2]  1-4000000000
 1011 LAHD [2]  1-4000000000
 1011 LAJA [2]  1-4000000000
 1011 LAJD [2]  1-4000000000
 101D LAAA [2]  1-4000000000
 101D LAAD [2]  1-4000000000
 101D LABA [2]  1-4000000000
 101D LABD [2]  1-4000000000
 101D LADA [2]  1-4000000000
 101D LADD [2]  1-4000000000
 101D LAFA [2]  1-4000000000
 101D LAFD [2]  1-4000000000
 101D LAHA [2]  1-4000000000
 101D LAHD [2]  1-4000000000
 101D LAJA [2]  1-4000000000
 101D LAJD [2]  1-4000000000
 101H LAAA [2]  1-4000000000
 101H LAAD [2]  1-4000000000
 101H LABA [2]  1-4000000000
 101H LABD [2]  1-4000000000
 101H LADA [2]  1-4000000000
 101H LADD [2]  1-4000000000
 101H LAFA [2]  1-4000000000
 101H LAFD [2]  1-4000000000
 101H LAHA [2]  1-4000000000
 101H LAHD [2]  1-4000000000
 101H LAJA [2]  1-4000000000
 101H LAJD [2]  1-4000000000
 1012 LAAA [2]  1-4000000000
 1012 LAAD [2]  1-4000000000
 1012 LABA [2]  1-4000000000
 1012 LABD [2]  1-4000000000
 1012 LADA [2]  1-4000000000
 1012 LADD [2]  1-4000000000
 1012 LAFA [2]  1-4000000000
 1012 LAFD [2]  1-4000000000
 1012 LAHA [2]  1-4000000000
 1012 LAHD [2]  1-4000000000
 1012 LAJA [2]  1-4000000000
 1012 LAJD [2]  1-4000000000
 1012 LAKA [2]  1-4000000000
 1012 LAKD [2]  1-4000000000
 1012 LALA [2]  1-4000000000
 1012 LALD [2]  1-4000000000
 1012 LAMA [2]  1-4000000000
 1012 LAMD [2]  1-4000000000
 1012 LANA [2]  1-4000000000
 1012 LAND [2]  1-4000000000
 1012 LAPA [2]  1-4000000000
 1012 LAPD [2]  1-4000000000
 1012 LAQA [2]  1-4000000000
 1012 LAQD [2]  1-4000000000
 1012 LARA [2]  1-4000000000
 1012 LARD [2]  1-4000000000
 1012 LASA [2]  1-4000000000
 1012 LASD [2]  1-4000000000
 1012 LATA [2]  1-4000000000
 1012 LATD [2]  1-4000000000
 1012 LAUA [2]  1-4000000000
 1012 LAUD [2]  1-4000000000
 101J LAAA [2]  1-4000000000
 101J LAAD [2]  1-4000000000
 101J LABA [2]  1-4000000000
 101J LABD [2]  1-4000000000
 101J LADA [2]  1-4000000000
 101J LADD [2]  1-4000000000
 101J LAFA [2]  1-4000000000
 101J LAFD [2]  1-4000000000
 101J LAHA [2]  1-4000000000
 101J LAHD [2]  1-4000000000
 101J LAJA [2]  1-4000000000
 101J LAJD [2]  1-4000000000
 101J LAKA [2]  1-4000000000
 101J LAKD [2]  1-4000000000
 101J LALA [2]  1-4000000000
 101J LALD [2]  1-4000000000
 101J LAMA [2]  1-4000000000
 101J LAMD [2]  1-4000000000
 101J LANA [2]  1-4000000000
 101J LAND [2]  1-4000000000
 101J LAPA [2]  1-4000000000
 101J LAPD [2]  1-4000000000
 101J LAQA [2]  1-4000000000
 101J LAQD [2]  1-4000000000
 101J LARA [2]  1-4000000000
 101J LARD [2]  1-4000000000
 101J LASA [2]  1-4000000000
 101J LASD [2]  1-4000000000
 101J LATA [2]  1-4000000000
 101J LATD [2]  1-4000000000
 101J LAUA [2]  1-4000000000
 101J LAUD [2]  1-4000000000
 1013 LAAA [2]  1-4000000000
 1013 LAAD [2]  1-4000000000
 1013 LABA [2]  1-4000000000
 1013 LABD [2]  1-4000000000
 1013 LADA [2]  1-4000000000
 1013 LADD [2]  1-4000000000
 1013 LAFA [2]  1-4000000000
 1013 LAFD [2]  1-4000000000
 1013 LAHA [2]  1-4000000000
 1013 LAHD [2]  1-4000000000
 1013 LAJA [2]  1-4000000000
 1013 LAJD [2]  1-4000000000
 1013 LAKA [2]  1-4000000000
 1013 LAKD [2]  1-4000000000
 1013 LALA [2]  1-4000000000
 1013 LALD [2]  1-4000000000
 1013 LAMA [2]  1-4000000000
 1013 LAMD [2]  1-4000000000
 1013 LANA [2]  1-4000000000
 1013 LAND [2]  1-4000000000
 1013 LAPA [2]  1-4000000000
 1013 LAPD [2]  1-4000000000
 1013 LAQA [2]  1-4000000000
 1013 LAQD [2]  1-4000000000
 1013 LARA [2]  1-4000000000
 1013 LARD [2]  1-4000000000
 1013 LASA [2]  1-4000000000
 1013 LASD [2]  1-4000000000
 1013 LATA [2]  1-4000000000
 1013 LATD [2]  1-4000000000
 1013 LAUA [2]  1-4000000000
 1013 LAUD [2]  1-4000000000
 1013 LAVA [2]  1-4000000000
 1013 LAVD [2]  1-4000000000
 1013 LAWA [2]  1-4000000000
 1013 LAWD [2]  1-4000000000
 1013 LAXA [2]  1-4000000000
 1013 LAXD [2]  1-4000000000
 1014 LAAA [2]  1-4000000000
 1014 LAAD [2]  1-4000000000
 1014 LABA [2]  1-4000000000
 1014 LABD [2]  1-4000000000
 1014 LADA [2]  1-4000000000
 1014 LADD [2]  1-4000000000
 1014 LAFA [2]  1-4000000000
 1014 LAFD [2]  1-4000000000
 1014 LAHA [2]  1-4000000000
 1014 LAHD [2]  1-4000000000
 1014 LAJA [2]  1-4000000000
 1014 LAJD [2]  1-4000000000
 1014 LAKA [2]  1-4000000000
 1014 LAKD [2]  1-4000000000
 1014 LALA [2]  1-4000000000
 1014 LALD [2]  1-4000000000
 1014 LAMA [2]  1-4000000000
 1014 LAMD [2]  1-4000000000
 1014 LANA [2]  1-4000000000
 1014 LAND [2]  1-4000000000
 1014 LAPA [2]  1-4000000000
 1014 LAPD [2]  1-4000000000
 1014 LAQA [2]  1-4000000000
 1014 LAQD [2]  1-4000000000
 1014 LARA [2]  1-4000000000
 1014 LARD [2]  1-4000000000
 1014 LASA [2]  1-4000000000
 1014 LASD [2]  1-4000000000
 1014 LATA [2]  1-4000000000
 1014 LATD [2]  1-4000000000
 1014 LAUA [2]  1-4000000000
 1014 LAUD [2]  1-4000000000
 1014 LAVA [2]  1-4000000000
 1014 LAVD [2]  1-4000000000
 1014 LAWA [2]  1-4000000000
 1014 LAWD [2]  1-4000000000
 1014 LAXA [2]  1-4000000000
 1014 LAXD [2]  1-4000000000
 
I didn't have any choice with my "new" 811 (although I suspect it is a refurb). P287 was the only option, so I hope they correct all of these issues soon. I have to do a power-cord pull to reset about 4 times a day, depending on what I watch and my favorites list is still corrupted. :(
 
I received P287 on Friday and it works very well. No BSOD problems and I really like the new screens. First thing I noticed was that the Menu screen had a new background. The next thing I noticed was the different information screens. Next was that after watching OTA HD for 3 hours the menu still worked.

Things that did not change -- OTA reception is the same as before. DD5.1 still comes up as direct and I have to change over to DD5.1. Before P284 I did not have this problem. Still not solved -- for me that is. Changing between Dish and OTA channels not a problem except for one channel that has multiple signals on one channel -- 1st channel .1 is HD .2 is SD digital and the .3 is 24/7 weather and news. Always goes to .3 when I switch back and forth. Then I have to move to correct channel .1 and I then have to manuelly imput the channel that I am switching back and forth with. This did not happen before P284.

Conclusion -- menu works better, special features work better, sound and OTA reception the same. I think that this is probably as good as it is going to get until the MPEG 4 receivers come out. Then we can start all over again! :)
 
John Kotches said:
I'm noticing that P287 is a little bit more touchy and tends to lose lock on OTA easier than 284 did before. I've lost OTA signal on my Fox affiliate with 287 and a signal strength in the 90s. I never did with previous releases.

Overall though, I'm pleased with the performance.

Cheers,
This is would be my only issue also.
 
Well now that I am in week 2 with my 811 it seems to be settling down as some here said it would. I ended up having to do a couple of factory resets and some hard reboots, but most of my 811's problems have now cleared up. The favorites menu, which had been corrupted, seems to work OK now. Timers can be set and will fire as they are supposed to. I can even switch from an HD OTA channel to any satellite channel without a BSOD. The only thing that it still does occasionally is lose signal when changing from one OTA channel to another using the "right-arrow guide" method. I think that may be a PSIP issue though, because one of the digital channels in my area is not set up properly. All in all I am now a satisfied 811 user! :)
 
I'm having occasional audio issues as well, where I'll lose audio, and changing channels and coming back takes care of it.

ANnoying but not the end of the world.
 
A new oddity (and still at 284):

Occasionally, the image will "twitch" (that the best word I can think of to describe it). It doesn't happen with much frequency, but when it does, it's a noticable thing.

I can see it best when I'm watching a news channel with a ticker going at the bottom of the screen and as I'm reading, suddenly there's a slight twitch and like the text shifts leftward and then back about a half inch.

Anyone else seeing anything resembling this?
 
I reported my bugs on the "Official" bug thread. Last night my 811 went completely nuts and refused to output a usable Dolby Digital signal from OTA for my CBS and NBC affiliates. Neither had Center Channel information. As long as I wasn't interested in dialogue this wasn't an issue :(

I had to switch back to PCM only output to resolve the problem.

Arrggh.
 
For the last couple of days things have started to get worse. I am still on P284 and experiencing audio issues. The only way to get back the audio is to do a re-boot (i.e.) hold the 811 power button for few seconds. Anyone else having similar issues?
 
Looks like it has been a while since anyone has updated this thread. I got my 811 Feb of 2004. I'm still at 284 but I have mine set to ask for permission before downloading. I got a request a couple of weeks ago for it (probably 285) and I told it no. I was getting ready to watch a show coming on in 5 minutes and the update takes too long. So I think when you request the first offering they put you at the end of the queue to get offered again. So it looks like 287 is what will be offered the next time unless dish releases 288 before then.

The only problem I have is every monday night aboput 5-10 minutes from the end of CSI:Miami the vidoe goes into its frame skipping. the audio is fine but the video looks like it drops to about 8-10 fps. If I switch channels and come back it clears it up but then somethines it'll do it again and I have to play the channel switch game. IT may be a problem with my CBS affiliate because I never see it on another channel and it only seems to do it on monday night. Are the 811s programmed to be TV critics and it doesn't like the show? :D

Mike
 
I have an 811 (new, and it took the 287 upgrade on May 8th)

Last night about 12:30am, I was on Sat 61.5, voom channels, and got into the system info menu for about 30 minutes. When I went out of it, it said it lost sat signal, and would not get it back. Tried ota. Got a error box saying OTA signal lost also!

Switched back to sat, it came back, then ota, it came back.

What was that all about?
 
There's a rumor at another satellite site that a 2.88 rev might be coming. No date or anything like that, so take it's value for what the electrons cost you to read this post :)
 
John Kotches said:
There's a rumor at another satellite site that a 2.88 rev might be coming. No date or anything like that, but so take it's value for what the electrons cost you to read this post :)

I really hope so. 287 messed up my DD and I seem to have more frequent frame loss (looks like 3 frames a second I am viewing and can only be fixed by changing channels).

Oak
 

942 question about OTA scan

Help please...

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts