Hi greetings here is your uplink report. I have also attached an image of the new 61.5 point dish screen.
The SatelliteGuys.US Uplink Activity Report - 07/19/2006 - 14 changes
Uplink Comparison Range: 07/18/2006 03:22P - 07/19/2006 12:24P
578 - BRDGS moved from 148.0W TP 15 to 148.0W TP 24
578 - BRDGS moved from 61.5W TP 10 to 61.5W TP 15
621 - ARYDI moved from 148.0W TP 15 to 148.0W TP 9
8369 - KPRC removed from 119.0W TP 5
8489 - KLWB added to 110.0W TP 25
9405 - PNTGN moved from 148.0W TP 15 to 148.0W TP 24
9405 - PNTGN moved from 61.5W TP 10 to 61.5W TP 15
9406 - ARTS moved from 148.0W TP 3 to 148.0W TP 24
9406 - ARTS moved from 61.5W TP 10 to 61.5W TP 15
9692 - R-300 moved from 61.5W TP 10 to 61.5W TP 15
9875 - CHNL2 removed from 119.0W TP 16
9902 - D61.5 added to 61.5W TP 31
9904 - D148 added to 148.0W TP 15
19018 - THCAP added to 110.0W TP 2
The SatelliteGuys.US Uplink Activity Report - 07/19/2006 - 14 changes
Uplink Comparison Range: 07/18/2006 03:22P - 07/19/2006 12:24P
578 - BRDGS moved from 148.0W TP 15 to 148.0W TP 24
578 - BRDGS moved from 61.5W TP 10 to 61.5W TP 15
621 - ARYDI moved from 148.0W TP 15 to 148.0W TP 9
8369 - KPRC removed from 119.0W TP 5
8489 - KLWB added to 110.0W TP 25
9405 - PNTGN moved from 148.0W TP 15 to 148.0W TP 24
9405 - PNTGN moved from 61.5W TP 10 to 61.5W TP 15
9406 - ARTS moved from 148.0W TP 3 to 148.0W TP 24
9406 - ARTS moved from 61.5W TP 10 to 61.5W TP 15
9692 - R-300 moved from 61.5W TP 10 to 61.5W TP 15
9875 - CHNL2 removed from 119.0W TP 16
9902 - D61.5 added to 61.5W TP 31
9904 - D148 added to 148.0W TP 15
19018 - THCAP added to 110.0W TP 2
Attachments
Last edited: