Scott Greczkowski said:
Thats not too bad.
Actually good.
I bet its loading fine for you now.
When you slow down again do the test again and I bet your numbers are MUCH higher.
Here is what mine looks like...
Actually, it's stil slow. It takes about 20-30 seconds for each page to load fully.
This is what my trace looks like.
Some of the numbers are a little higher than on the first one.
Tracing route to satelliteguys.us [69.16.208.148]
over a maximum of 30 hops:
1 57 ms 8 ms 7 ms 10.4.120.1
2 10 ms 10 ms 11 ms mrdnsysc01-gex0102000.ct.ri.cox.net [68.9.8.113]
3 12 ms 22 ms 11 ms provsysj02-atm000217.rd.ri.cox.net [68.9.10.153]
4 37 ms 25 ms 14 ms provdsrj02-ge600.rd.ri.cox.net [68.9.14.109]
5 12 ms 18 ms 11 ms provdsrj01-so010.rd.ri.cox.net [68.9.15.1]
6 41 ms 15 ms 28 ms 12.125.47.57
7 49 ms 38 ms 36 ms tbr1-p013401.cb1ma.ip.att.net [12.122.11.193]
8 40 ms 37 ms 34 ms tbr2-cl16.n54ny.ip.att.net [12.122.10.22]
9 38 ms 37 ms 37 ms tbr2-cl16.n54ny.ip.att.net [12.122.10.22]
10 39 ms 37 ms 38 ms tbr1-cl23.n54ny.ip.att.net [12.122.9.129]
11 39 ms 46 ms 36 ms tbr2-cl71.phlpa.ip.att.net [12.122.9.166]
12 36 ms 35 ms 34 ms tbr1-cl19.dtrmi.ip.att.net [12.122.10.37]
13 37 ms 47 ms 36 ms gar3-p300.dtrmi.ip.att.net [12.123.139.54]
14 37 ms 36 ms 39 ms 12.118.112.34
15 35 ms 37 ms 38 ms 12.118.112.34
16 39 ms 52 ms 39 ms lw-core1-ge4.rtr.liquidweb.com [209.59.157.22]
17 39 ms 36 ms 88 ms lw-dc1-dist5-ge1.rtr.liquidweb.com [209.59.157.6
2]
18 39 ms 38 ms 39 ms
www.satelliteguys.us [69.16.208.148]
Trace complete.