I am still seeing issues not with slowness but with accessing the website. I am able to access the website okay and a few minutes later I am not able to access it. Below is a tracert when it is not working (hopefully that helps). I see this happen on one of my work connections and at home (both are Comcast lines if it matters).
Tracing route to
www.satelliteguys.us [192.124.249.4]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.1.11.1
2 36 ms 15 ms 21 ms 76.106.147.1
3 10 ms 2 ms 14 ms te-8-4-ur01.avondale.fl.jacksvil.comcast.net [68.86.170.129]
4 7 ms 12 ms 8 ms 10g-8-3-ar01.southsiderdc.fl.jacksvil.comcast.net [68.86.168.141]
5 15 ms 19 ms 16 ms be-33489-cr02.miami.fl.ibone.comcast.net [68.86.95.45]
6 78 ms 16 ms 16 ms hu-0-12-0-1-pe03.nota.fl.ibone.comcast.net [68.86.82.250]
7 15 ms 29 ms 51 ms 50.248.118.242
8 17 ms 21 ms 16 ms be2054.ccr21.mia01.atlas.cogentco.com [154.54.80.41]
9 27 ms 28 ms 51 ms be2122.ccr41.atl01.atlas.cogentco.com [154.54.24.193]
10 58 ms 44 ms 50 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
11 49 ms 45 ms 46 ms be3083.ccr41.iad02.atlas.cogentco.com [154.54.30.54]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.