Mount Tom, MA 01027
Latitude 42° 15.858'N Longitude 72° 40.794'W
Sat Name Sat Lng Az(t) Az(m) El Skew
----------------------------------------------------------------
*** Atlantic Sats 1W - 61W ***
Thor 2/3 / Intelsat 10-02 1.0W 102.6 118.1 4.8 -46.2
Amos 1/2 4.0W 104.7 120.3 7.0 -45.7
Atlantic Bird 3 5.0W 105.4 121.0 7.7 -45.5
Nilesat 101/102 7.0W 106.9 122.5 9.2 -45.1
Telecom 2D / Atlantic Bird 2 8.0W 107.7 123.2 9.9 -44.8
Express 3A 11.0W 109.9 125.5 12.0 -44.1
Atlantic Bird 1 12.5W 111.1 126.7 13.1 -43.7
Gorizont 32 (incl. 5.9°) 14.0W 112.3 127.8 14.2 -43.2
Telstar 12 15.0W 113.0 128.6 14.9 -42.9
Intelsat 901 18.0W 115.5 131.1 17.0 -41.9
Intelsat 603 (incl. 2.7°) 20.0W 117.1 132.7 18.4 -41.2
NSS 7 22.0W 118.8 134.4 19.8 -40.4
Intelsat 905 24.5W 121.0 136.6 21.5 -39.4
Intelsat 907 27.5W 123.8 139.3 23.5 -38.0
Hispasat 1C/1D 30.0W 126.1 141.7 25.1 -36.7
Intelsat 801 31.5W 127.6 143.1 26.0 -35.9
Intelsat 903 34.5W 130.5 146.1 27.9 -34.2
AMC 12 / Telstar 11 (incl. 1.1°) 37.5W 133.7 149.2 29.7 -32.4
NSS 806 40.5W 136.9 152.5 31.4 -30.4
PAS 6B / PAS 3R 43.0W 139.7 155.3 32.7 -28.6
PAS 1R 45.0W 142.0 157.6 33.7 -27.1
Intelsat 705 50.0W 148.1 163.7 36.0 -23.0
Intelsat 707 53.0W 152.0 167.6 37.3 -20.3
Intelsat 805 55.5W 155.3 170.9 38.2 -18.0
PAS 9 58.0W 158.7 174.3 39.0 -15.6
Amazonas 61.0W 162.9 178.5 39.8 -12.6
*** All Satellites 61W - 160W ***
EchoStar 3 61.5W 163.6 179.2 39.9 -12.0
EchoStar 4 61.5W 163.6 179.2 39.9 -12.0
Rainbow 1 61.5W 163.6 179.2 39.9 -12.0
Estrela do Sul 1 63.0W 165.8 181.4 40.2 -10.5
Brasilsat B2 65.0W 168.7 184.3 40.6 -8.4
Anik E2 (incl. 2.0°) 67.0W 171.6 187.2 40.9 -6.2
Brasilsat B1 70.0W 176.0 191.6 41.1 -2.9
Nahuel 1 71.8W 178.7 194.3 41.2 -1.0
AMC 6 72.0W 179.0 194.6 41.2 -0.7
DirecTV 5 72.5W 179.7 195.3 41.2 -0.2
SBS 6 74.0W 182.0 197.6 41.2 1.5
AMC 5 79.0W 189.4 204.9 40.8 6.9
Nimiq 2 82.0W 193.7 209.3 40.3 10.1
AMC 9 83.0W 195.1 210.7 40.1 11.2
Brasilsat B3 84.0W 196.6 212.2 39.9 12.2
XM Roll 85.1W 198.1 213.7 39.6 13.3
AMC 3 87.0W 200.8 216.4 39.1 15.2
Intelsat Americas 8 89.0W 203.5 219.1 38.5 17.2
Galaxy 11 91.0W 206.2 221.8 37.8 19.1
Nimiq 1/3 91.0W 206.2 221.8 37.8 19.1
Brasilsat B4 92.0W 207.5 223.1 37.4 20.0
Intelsat Americas 6 93.0W 208.8 224.4 37.0 20.9
Galaxy 3C 95.0W 211.4 227.0 36.2 22.7
Intelsat Americas 5 97.0W 213.9 229.5 35.3 24.4
Galaxy 4R 99.0W 216.3 231.9 34.4 26.0
DirecTV 1R/2/4S 101.0W 218.7 234.3 33.4 27.6
AMC 4 101.0W 218.7 234.3 33.4 27.6
DirecTV 8 101.0W 218.7 234.3 33.4 27.6
AMC 1 103.0W 221.0 236.6 32.4 29.1
AMC 15 105.0W 223.2 238.8 31.3 30.5
Anik F1 107.3W 225.7 241.3 30.0 32.0
DirecTV 6 109.8W 228.4 244.0 28.5 33.6
EchoStar 6 110.0W 228.6 244.2 28.4 33.7
EchoStar 8 110.0W 228.6 244.2 28.4 33.7
Anik F2 111.1W 229.7 245.3 27.7 34.4
Solidaridad 2 113.0W 231.6 247.2 26.6 35.5
XM Rock 115.0W 233.6 249.1 25.3 36.5
SatMex 5 116.8W 235.3 250.8 24.2 37.5
EchoStar 7 119.0W 237.3 252.9 22.7 38.5
DirecTV 7S 119.0W 237.3 252.9 22.7 38.5
EchoStar 5 119.0W 237.3 252.9 22.7 38.5
EchoStar 9/Intelsat Americas 13 121.0W 239.1 254.7 21.4 39.4
Galaxy 10R 123.0W 240.8 256.4 20.0 40.3
Galaxy 12 125.0W 242.6 258.1 18.7 41.1
Galaxy 13/Horizons 1 127.0W 244.2 259.8 17.3 41.8
Intelsat Americas 7 129.0W 245.9 261.4 15.9 42.5
AMC 11 131.0W 247.5 263.1 14.4 43.1
Galaxy 1R 133.0W 249.0 264.6 13.0 43.7
Satcom C4 135.0W 250.6 266.2 11.6 44.3
AMC 10 135.0W 250.6 266.2 11.6 44.3
AMC 7 137.0W 252.1 267.7 10.1 44.8
AMC 8 139.0W 253.6 269.2 8.7 45.2
EchoStar 1/2 148.0W 260.0 275.6 2.1 46.8
Satellite Finder is (c) Copyright 2004, P. Lutus