Question on Sun Outage Calculator

Status
Please reply by conversation.

Beef4Me

Well-Known SatelliteGuys Member
Original poster
Feb 22, 2009
26
0
Ohio
It's that time of year in Ohio. I want to use the outage cal to determine different locations for on my property for dishes. I'm confused on the starting and stopping times. I set the calculator for my Long and Lat and the birds I want to see. It gives me the GMT start and end, the duration, but the PC local is in military time I'm assuming. 12:01:58. What time is this locally?

Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
02/28/2010 | 17:01:58 | 17:05:58 | 04:00 | 12:01:58 | 12:05:58
03/01/2010 | 16:59:23 | 17:08:08 | 08:45 | 11:59:23 | 12:08:08
03/02/2010 | 16:58:03 | 17:09:03 | 11:00 | 11:58:03 | 12:09:03
03/03/2010 | 16:57:22 | 17:09:22 | 12:00 | 11:57:22 | 12:09:22
03/04/2010 | 16:57:04 | 17:09:14 | 12:10 | 11:57:04 | 12:09:14
03/05/2010 | 16:57:04 | 17:08:44 | 11:40 | 11:57:04 | 12:08:44
03/06/2010 | 16:57:38 | 17:07:43 | 10:05 | 11:57:38 | 12:07:43
03/07/2010 | 16:58:56 | 17:05:56 | 07:00 | 11:58:56 | 12:05:56
 
Last edited:
1700 UTC is noon EST.

(If it was midnight, you wouldn't be having a solar outage...)
 
It's that time of year in Ohio. I want to use the outage cal to determine different locations for on my property for dishes. I'm confused on the starting and stopping times. I set the calculator for my Long and Lat and the birds I want to see. It gives me the GMT start and end, the duration, but the PC local is in military time I'm assuming. 12:01:58. What time is this locally?

Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
02/28/2010 | 17:01:58 | 17:05:58 | 04:00 | 12:01:58 | 12:05:58
03/01/2010 | 16:59:23 | 17:08:08 | 08:45 | 11:59:23 | 12:08:08
03/02/2010 | 16:58:03 | 17:09:03 | 11:00 | 11:58:03 | 12:09:03
03/03/2010 | 16:57:22 | 17:09:22 | 12:00 | 11:57:22 | 12:09:22
03/04/2010 | 16:57:04 | 17:09:14 | 12:10 | 11:57:04 | 12:09:14
03/05/2010 | 16:57:04 | 17:08:44 | 11:40 | 11:57:04 | 12:08:44
03/06/2010 | 16:57:38 | 17:07:43 | 10:05 | 11:57:38 | 12:07:43
03/07/2010 | 16:58:56 | 17:05:56 | 07:00 | 11:58:56 | 12:05:56

Beef4Me,

If you clicked on the radio button for PC LOCAL TIME, then the time displayed in the last two columns for START and END times will be correct according to the clock within your personal computer. So, if you have the clock in your PC set correctly, the time displayed will match that and then you will not be required to do any calculations or conversions. Therefore, 12:01:58 tomorrow (2/28/2010)should be correct for the START time of the outage at your location.

From the chart above, the longest duration occurs on the 4th of March between 11:57:04 and 12:09:14. At 12:03:09 the sun should be the most perfectly aligned with the sat that you selected.
03/04/2010 | 16:57:04 | 17:09:14 | 12:10 | 11:57:04 | 12:09:14

If you wish to convert the UTC TIME, refer to this site: http://www.dxing.com/utcgmt.htm

RADAR
 
Last edited:
Thanks guys. That makes a whole lot more sense. Now al I need is some sunshine:). We haven't been getting much of that lately:(
 
Status
Please reply by conversation.

Leasing a Ku Transponder

fta system

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)