It's that time of year in Ohio. I want to use the outage cal to determine different locations for on my property for dishes. I'm confused on the starting and stopping times. I set the calculator for my Long and Lat and the birds I want to see. It gives me the GMT start and end, the duration, but the PC local is in military time I'm assuming. 12:01:58. What time is this locally?
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
02/28/2010 | 17:01:58 | 17:05:58 | 04:00 | 12:01:58 | 12:05:58
03/01/2010 | 16:59:23 | 17:08:08 | 08:45 | 11:59:23 | 12:08:08
03/02/2010 | 16:58:03 | 17:09:03 | 11:00 | 11:58:03 | 12:09:03
03/03/2010 | 16:57:22 | 17:09:22 | 12:00 | 11:57:22 | 12:09:22
03/04/2010 | 16:57:04 | 17:09:14 | 12:10 | 11:57:04 | 12:09:14
03/05/2010 | 16:57:04 | 17:08:44 | 11:40 | 11:57:04 | 12:08:44
03/06/2010 | 16:57:38 | 17:07:43 | 10:05 | 11:57:38 | 12:07:43
03/07/2010 | 16:58:56 | 17:05:56 | 07:00 | 11:58:56 | 12:05:56
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
02/28/2010 | 17:01:58 | 17:05:58 | 04:00 | 12:01:58 | 12:05:58
03/01/2010 | 16:59:23 | 17:08:08 | 08:45 | 11:59:23 | 12:08:08
03/02/2010 | 16:58:03 | 17:09:03 | 11:00 | 11:58:03 | 12:09:03
03/03/2010 | 16:57:22 | 17:09:22 | 12:00 | 11:57:22 | 12:09:22
03/04/2010 | 16:57:04 | 17:09:14 | 12:10 | 11:57:04 | 12:09:14
03/05/2010 | 16:57:04 | 17:08:44 | 11:40 | 11:57:04 | 12:08:44
03/06/2010 | 16:57:38 | 17:07:43 | 10:05 | 11:57:38 | 12:07:43
03/07/2010 | 16:58:56 | 17:05:56 | 07:00 | 11:58:56 | 12:05:56
Last edited: