Not exactly doing this the right way!!

Status
Please reply by conversation.

Rick in MD

SatelliteGuys Pro
Original poster
Feb 23, 2005
219
0
I am having problems getting my south bird however, I decided to go after a few stronger signals, mostly to just ensure my equipment is working, well, I have found 121W moving the motor through usals until I found a signal. Well, it appears that I am off by 4degrees, I have it manually set at 117W and after scanning the satellite, I have a banner stating congrats you have a superdish and it is pointing at 121 W.L. (THis is great, since this is the one satellite I promized to get hooked, and get the German Package from DishNetwork.) However question I have is how much does this through off the rest of the ARC??

Equipment:
Fortec Start Lifetime Ultra
SM3D12 HH Motor
Fortec Star Dual Universal LNBF

I appreciate all the assistance
Rick
 
Elkton, MD 21921
Latitude 39° 37.584'N Longitude 75° 50.748'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------

*** All Satellites 61W - 160W ***

EchoStar 3 61.5W 158.1 170.4 41.8 -16.7
Rainbow 1 61.5W 158.1 170.4 41.8 -16.7
Brasilsat A2 (incl. 5.8 deg) 63.0W 160.3 172.6 42.2 -15.0
Brasilsat B2 65.0W 163.3 175.5 42.8 -12.8
Brasilsat B1 70.0W 170.9 183.1 43.7 -7.0
Nahuel 1 71.8W 173.7 185.9 43.9 -4.9
AMC 6 72.0W 174.0 186.3 44.0 -4.6
Galaxy 12 74.0W 177.1 189.4 44.1 -2.2
SBS 6 74.0W 177.1 189.4 44.1 -2.2
GOES 12 75.0W 178.7 190.9 44.1 -1.0
AMC 5 79.0W 184.9 197.2 44.0 3.8
DirecTV 3 81.8W 189.3 201.6 43.7 7.1
Nimiq 2 82.0W 189.6 201.9 43.7 7.4
Brasilsat B3 84.0W 192.7 204.9 43.4 9.7
XM Roll 85.0W 194.2 206.4 43.2 10.9
AMC 9 85.0W 194.2 206.4 43.2 10.9
AMC 3 87.0W 197.2 209.4 42.7 13.1
Galaxy 9 91.0W 203.0 215.3 41.5 17.5
Galaxy 11 91.0W 203.0 215.3 41.5 17.5
Nimiq 1 91.0W 203.0 215.3 41.5 17.5
Brasilsat B4 92.0W 204.4 216.7 41.2 18.6
Telstar 6 93.0W 205.8 218.1 40.8 19.6
Galaxy 8I (incl. 1.0 deg) 95.0W 208.6 220.8 40.0 21.6
Galaxy 3C 95.0W 208.6 220.8 40.0 21.6
Telstar 5 97.0W 211.2 223.5 39.2 23.5
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 212.6 224.8 38.7 24.5
Galaxy 4R 99.0W 213.8 226.1 38.3 25.4
DirecTV 2 100.8W 216.1 228.4 37.4 27.0
DirecTV 1R 100.8W 216.1 228.4 37.4 27.0
AMC 4 101.0W 216.4 228.6 37.3 27.2
DirecTV 1 101.0W 216.4 228.6 37.3 27.2
AMSC 1 101.1W 216.5 228.8 37.2 27.3
DirecTV 4S 101.2W 216.6 228.9 37.2 27.3
AMC 1 103.0W 218.8 231.1 36.3 28.9
Solidaridad 1 (incl. 2.8 deg) 103.5W 219.4 231.7 36.0 29.3
AMC 2 105.0W 221.2 233.4 35.2 30.5
G-Star 3 (incl. 11.5 deg) 105.0W 221.2 233.4 35.2 30.5
G-Star 1 (incl. 6.0 deg) 105.0W 221.2 233.4 35.2 30.5
MSAT 1 106.5W 222.9 235.2 34.3 31.6
Anik F1 107.3W 223.8 236.1 33.9 32.2
Anik E1 109.2W 225.9 238.2 32.7 33.6
DirecTV 6 109.8W 226.6 238.8 32.4 34.0
EchoStar 6 110.0W 226.8 239.0 32.2 34.1
EchoStar 8 110.0W 226.8 239.0 32.2 34.1
Anik E2R 111.1W 227.9 240.2 31.6 34.9
Solidaridad 2 113.0W 229.9 242.2 30.4 36.1
Morelos 2 (incl. 4.4 deg) 114.9W 231.8 244.1 29.1 37.3
XM Rock 115.0W 231.9 244.2 29.1 37.3
SatMex 5 116.8W 233.7 246.0 27.9 38.4
Anik E2 118.7W 235.5 247.8 26.6 39.4
DirecTV 5 119.0W 235.8 248.0 26.4 39.6
EchoStar 7 119.0W 235.8 248.0 26.4 39.6
EchoStar 5 119.0W 235.8 248.0 26.4 39.6
EchoStar 9/Telstar 13 121.0W 237.6 249.9 25.0 40.6
Galaxy 10R 123.0W 239.4 251.7 23.6 41.5
Galaxy 5 125.0W 241.1 253.4 22.2 42.4
Galaxy 12 125.0W 241.1 253.4 22.2 42.4
Galaxy 13 127.0W 242.8 255.1 20.8 43.2
Telstar 7 129.0W 244.5 256.7 19.3 44.0
Satcom C3 131.0W 246.1 258.3 17.8 44.7
Galaxy 1R 133.0W 247.6 259.9 16.3 45.4
Satcom C4 135.0W 249.1 261.4 14.9 46.0
GOES 10 135.5W 249.5 261.8 14.5 46.2
AMC 7 137.0W 250.6 262.9 13.4 46.6
AMC 8 139.0W 252.1 264.4 11.8 47.1
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 254.3 266.5 9.6 47.8
EchoStar 1 148.0W 258.4 270.7 5.0 49.0
EchoStar 2 148.0W 258.4 270.7 5.0 49.0
TDRS 9 (incl. 7.4 deg) 151.0W 260.4 272.7 2.7 49.4
TDRS 10 (incl. 6.2 deg) 151.0W 260.4 272.7 2.7 49.4
EchoStar 4 157.0W 264.3 276.6 -1.9 50.0


It looks like it should be SBS6 as you closest to True South, use the below to find the satellite. Make sure you have already entered your Lat. And Long. then use USALS the motor will move slightly then try to find signal quality. Move the dish and motor as one back and forth on pole, then you can raise the dish elevation one degree at a time then another sweep, if nothing go back to the starting elevation and lower by one deg. for another sweep....

SBS6

11758 Freq.

H

6.111 S/R
 
PSB, Thanks for the quick reply in PM and here.

If I understand what you are saying here, a valid Freq on SBS that will have signal is 11758 H 6.111 SR ?? Please let me know I am understanding you correctly. Once again thanks.

Rick
 
Yes thats a live channels, so you need to be looking at the TV in the antenna setup screen for signal quality only.

11758 is the Freq.

H is the polarity

6.111 is the S/Rate
 
Status
Please reply by conversation.

Peoplesnetwork and Howard Hewes

Motor for Winegard DS-3101

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)