Need Everyone's Assistance: Quick Test and win a GEOSATpro DVR1100c

Status
Please reply by conversation.

SatelliteAV

SatelliteGuys Master
Original poster
Lifetime Supporter
Sep 3, 2004
6,486
186
Roseville, CA
Satellite AV needs to provide comparison data on transponder performance to the satellite engineers. You can be part of the solution!

Enter to win a GEOSATpro DVR1100c, USB DVR enabled satellite receiver with FREE shipping within the Continental US, Canada and Mexico.
Contest Ends December 23, 2008 12 Midnight PST

RE-GEO-DVR1100C.JPG


To enter this contest, You will need to either own a FTA system or have access to a FTA system and access to satellite Galaxy19 (galaxy 25) at 97W. We will need a few minutes of your time to test the Signal Quality readings on the new satellite Galaxy 19 KU. This Ku-band satellite may be listed in your current FTA receiver as Galaxy 25, IA 5, Intelsat Americas 5, Telstar 5 or T5.

- - - - - - - Cut and Paste the information below in your entry - - - - - - - -

Site Information
  • Country:
  • City:
  • Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.):
Optional Information
  • Receiver Brand and Model:
  • Dish Brand and Size:
  • LNBF Brand and Model:
Signal Readings
11716 V 22000: Signal Quality:
11789 V 28125: Signal Quality:
11836 V 20765: Signal Quality:
11867 V 22000: Signal Quality:
11874 H 22000: Signal Quality:
11898 V 22000: Signal Quality:
11929 V 22000: Signal Quality:
11936 H 20000: Signal Quality:
11966 H 22000: Signal Quality:
11991 V 22000: Signal Quality:
11999 H 20000: Signal Quality:
12053 V 22000: Signal Quality:
12060 H 22000: Signal Quality:
12084 V 22000: Signal Quality:
12090 H 20000: Signal Quality:
12115 V 22425: Signal Quality:
12122 H 22000: Signal Quality:
12146 V 22000: Signal Quality:
12152 H 20000: Signal Quality:
12177 V 23000: Signal Quality:


- - - - - - - Cut and Paste the information above in your entry - - - - - - - -


If the receiver does not have one of these transponder frequencies, enter the new transponder parameters. If you are unable to enter the new transponder parameters, place "N/A" beside the Signal Quality.

Small print: Prizes are shipped at no charge to an address within the Continental US, Canada or Mexico by USPS or FedEx. If the prize is to be shipped outside the continental US, the winner will be responsible for all brokerage, customs and taxes associated with the delivery of the prize. If the winner does not respond to our SatelliteGuys PM notification within 10 days, the prize will be forfeited and the unit will be offered to another entry.

This contest is open to any SatelliteGuys member in good standing with the exception of Satellite AV staff and members of their families. A random drawing of a winner will be made by a member of our staff on Tuesday 12/23/2008.
 
Last edited:
Site Information
Country: USA
City: Burnsvile, NC

Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Heavy cloud cover

Optional Information
Receiver Brand and Model: Traxis DBS3500

Dish Brand and Size: Channel Master SMC 8 foot

LNBF Brand and Model: Chaparral Bullseye II feed with 2 NJR2535S PLL LNB's

Signal Readings
11716 V 22000: Signal Quality: 76
11789 V 28125: Signal Quality: 74
11836 V 20765: Signal Quality: 73
11867 V 22000: Signal Quality: 77
11874 H 22000: Signal Quality: 75
11898 V 22000: Signal Quality: 73
11929 V 22000: Signal Quality: 76
11936 H 20000: Signal Quality: 78
11966 H 22000: Signal Quality: 76
11991 V 22000: Signal Quality: 76
11999 H 20000: Signal Quality: 79
12053 V 22000: Signal Quality: 77
12060 H 22000: Signal Quality: 77
12084 V 22000: Signal Quality: 76
12090 H 20000: Signal Quality: 75
12115 V 22425: Signal Quality: 71
12122 H 20000: Signal Quality: 78*
12146 V 22000: Signal Quality: 77
12152 H 20000: Signal Quality: 80
12177 V 23000: Signal Quality: 76

*12122 symbol rate is now 20000
 
Sat Numbers

Site Information
Country: USA
City: American Falls, ID

Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.):

Partly Cloudy with blue sky between the clouds

Optional Information
Receiver Brand and Model: Fortec Mercury II

Dish Brand and Size: GeoSatPro 39"

LNBF Brand and Model: Geosatpro Bullet LNB (KU ONLY)

Signal Readings
11716 V 22000: Signal Quality: 38
11789 V 28125: Signal Quality: 39
11836 V 20765: Signal Quality: 40
11867 V 22000: Signal Quality: 32
11874 H 22000: Signal Quality: 32
11898 V 22000: Signal Quality: 34
11929 V 22000: Signal Quality: 29
11936 H 20000: Signal Quality: 29
11966 H 22000: Signal Quality: 27
11991 V 22000: Signal Quality: 38
11999 H 20000: Signal Quality: 29
12053 V 22000: Signal Quality: 37
12060 H 22000: Signal Quality: 28
12084 V 22000: Signal Quality: 40
12090 H 20000: Signal Quality: 29
12115 V 22425: Signal Quality: 36
12122 H 20000: Signal Quality: 0*
12146 V 22000: Signal Quality: 30
12152 H 20000: Signal Quality: 38
12177 V 23000: Signal Quality: 28

*12122 symbol rate is now 20000 (Sorry didn't get this one)

Plz note my dish is not working well. So this numbers will be low. But good enough to watch channels on the sat last night.
 
Site Information

* Country: USA
* City: Holland , Mi
* Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Light Rain

Optional Information

* Receiver Brand and Model: Fortec Mercury II
* Dish Brand and Size: Fortec 80cm
* LNBF Brand and Model: Invacom qph031

Signal Readings
11716 V 22000: Signal Quality: 46
11789 V 28125: Signal Quality: 47
11836 V 20765: Signal Quality: 55
11867 V 22000: Signal Quality: 44
11874 H 22000: Signal Quality: 54
11898 V 22000: Signal Quality: 57
11929 V 22000: Signal Quality: 57
11936 H 20000: Signal Quality: 58
11966 H 22000: Signal Quality: 48
11991 V 22000: Signal Quality: 46
12053 V 22000: Signal Quality: 56
12060 H 22000: Signal Quality: 56
12084 V 22000: Signal Quality: 56
12090 H 20000: Signal Quality: 54
12115 V 22425: Signal Quality: 46
12122 H 22000: Signal Quality: 48
12146 V 22000: Signal Quality: 54
12152 H 20000: Signal Quality: 58
12177 V 23000: Signal Quality: 46
 
Site Information

* Country:USA
* City:Canby, OR 97013
* Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.):Foggy

Optional Information

* Receiver Brand and Model:Fortec Lifetime Ultra
* Dish Brand and Size:T-90
* LNBF Brand and Model: Dual feed Linear SatPro

Signal Readings
11716 V 22000: Signal Quality:49
11789 V 28125: Signal Quality:40
11836 V 20765: Signal Quality:48
11867 V 22000: Signal Quality:48
11874 H 22000: Signal Quality:60
11898 V 22000: Signal Quality:49
11929 V 22000: Signal Quality:48
11936 H 20000: Signal Quality:60
11966 H 22000: Signal Quality:72
11991 V 22000: Signal Quality:53
11999 H 20000: Signal Quality:60
12053 V 22000: Signal Quality:50
12060 H 22000: Signal Quality:59
12084 V 22000: Signal Quality:59
12090 H 20000: Signal Quality:58
12115 V 22425: Signal Quality:48
12122 H 22000: Signal Quality:S/R 22K=0%, S/R 20K=58%
12146 V 22000: Signal Quality:48
12152 H 20000: Signal Quality:72
12177 V 23000: Signal Quality:50
 
Coming in just fine here

Site Information

* Country: USA
* City: Milwaukie, OR 97222
* Weather Conditions: Heavy Cloud Cover, Snow Front Incoming

Optional Information

* Receiver Brand and Model: Coolsat 5000
* Dish Brand and Size: Starband 75e (26"Hx36"W)
* LNBF Brand and Model: Gilat 0.6dB Single Polarity


11716 V 22000: Signal Quality: 69
11789 V 28125: Signal Quality: 69
11836 V 20765: Signal Quality: 72
11867 V 22000: Signal Quality: 69
11874 H 22000: Signal Quality: 69-73, unstable in that range; as of 8:23am PST
11898 V 22000: Signal Quality: 72
11929 V 22000: Signal Quality: 72
11936 H 20000: Signal Quality: 72
11966 H 22000: Signal Quality: 69
11991 V 22000: Signal Quality: 69-73, unstable in that range; as of 8:17am PST
11999 H 20000: Signal Quality: 69
12053 V 22000: Signal Quality: 72
12060 H 22000: Signal Quality: 72
12084 V 22000: Signal Quality: 72
12090 H 20000: Signal Quality: 72
12115 V 22425: Signal Quality: 69
12122 H 22000: Signal Quality: 69
12146 V 22000: Signal Quality: 69
12152 H 20000: Signal Quality: 69
12177 V 23000: Signal Quality: 68
 
Last edited:
Site Information

* Country: USA
* City: Los Angeles, CA
* Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Clear

Optional Information

* Receiver Brand and Model: Pansat 3500
* Dish Brand and Size: Geosat 1.2 Meter
* LNBF Brand and Model: Techsat Tracker II+ 0.2db LNB

Signal Readings
11716 V 22000: Signal Quality: 90
11789 V 28125: Signal Quality: 80
11836 V 20765: Signal Quality: 75
11867 V 22000: Signal Quality: 79
11874 H 22000: Signal Quality: 74
11898 V 22000: Signal Quality: 79
11929 V 22000: Signal Quality: 75
11936 H 20000: Signal Quality: 88
11966 H 22000: Signal Quality: 88
11991 V 22000: Signal Quality: 90
11999 H 20000: Signal Quality: 89
12053 V 22000: Signal Quality: 90
12060 H 22000: Signal Quality: 89
12084 V 22000: Signal Quality: 89
12090 H 20000: Signal Quality: 76
12115 V 22425: Signal Quality: 75
12122 H 20000: Signal Quality: 76*
12146 V 22000: Signal Quality: 76
12152 H 20000: Signal Quality: 75
12177 V 23000: Signal Quality: 55
 
Checked it with 2 systems

Site Information

* Country: USA
* City: Enterprise, OR
* Weather Conditions: Clear Temp 20F

Optional Information

* Receiver Brand and Model: Pansat 9200HD
* Dish Brand and Size: Unknown dish - Mesh C/KU Band 7.5 Foot
* LNBF Brand and Model: DMSI BSC621 C/KU

Signal Readings
11716 V 22000: Signal Quality: 70
11789 V 28125: Signal Quality: 70
11836 V 20765: Signal Quality: 70
11867 V 22000: Signal Quality: 73
11874 H 22000: Signal Quality: 82
11898 V 22000: Signal Quality: 70
11929 V 22000: Signal Quality: 73
11936 H 20000: Signal Quality: 85
11966 H 22000: Signal Quality: 81
11991 V 22000: Signal Quality: 66
11999 H 20000: Signal Quality: 84
12053 V 22000: Signal Quality: 72
12060 H 22000: Signal Quality: 84
12084 V 22000: Signal Quality: 77
12090 H 20000: Signal Quality: 79
12115 V 22425: Signal Quality: 73
12122 H 20000: Signal Quality: 82*
12146 V 22000: Signal Quality: 68
12152 H 20000: Signal Quality: 88
12177 V 23000: Signal Quality: 70

* 12122 H 22000: Signal Quality: 0

------------------------2nd System--------------------------------

* Receiver Brand and Model: Fortec Star Mercury-II
* Dish Brand and Size: Geosatpro 90CM
* LNBF Brand and Model: Invacom QPH-031

Signal Readings
11716 V 22000: Signal Quality: 59
11789 V 28125: Signal Quality: 48
11836 V 20765: Signal Quality: 59
11867 V 22000: Signal Quality: 48
11874 H 22000: Signal Quality: 56
11898 V 22000: Signal Quality: 65
11929 V 22000: Signal Quality: 56
11936 H 20000: Signal Quality: 56
11966 H 22000: Signal Quality: 56
11991 V 22000: Signal Quality: 58
11999 H 20000: Signal Quality: 55
12053 V 22000: Signal Quality: 59
12060 H 22000: Signal Quality: 58
12084 V 22000: Signal Quality: 58
12090 H 20000: Signal Quality: 56
12115 V 22425: Signal Quality: 61
12122 H 20000: Signal Quality: 56*
12146 V 22000: Signal Quality: 62
12152 H 20000: Signal Quality: 58
12177 V 23000: Signal Quality: 49

* 12122 H 22000: Signal Quality: 0
 
Site Information

* Country: USA
* City: Denver, CO

Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Light overcast

Optional Information

* Receiver Brand and Model: Pansat 9200HD
* Dish Brand and Size: GEOSATpro 1.2m
* LNBF Brand and Model: Invacom QPH-031

Signal Readings
11716 V 22000: Signal Quality: 88
11789 V 28125: Signal Quality: 93
11836 V 20765: Signal Quality: 87
11867 V 22000: Signal Quality: 87
11874 H 22000: Signal Quality: 84
11898 V 22000: Signal Quality: 86
11929 V 22000: Signal Quality: 88
11936 H 20000: Signal Quality: 86
11966 H 22000: Signal Quality: 88
11991 V 22000: Signal Quality: 89
11999 H 20000: Signal Quality: 88
12053 V 22000: Signal Quality: 87
12060 H 22000: Signal Quality: 88
12084 V 22000: Signal Quality: 88
12090 H 20000: Signal Quality: 74
12115 V 22425: Signal Quality: 73
12122 H 20000: Signal Quality: 73 (Note SR change)
12146 V 22000: Signal Quality: 73
12152 H 20000: Signal Quality: 73
12177 V 23000: Signal Quality: 72
 
Site Information

* Country:USA
* City:Lizella, Georgia 31052
* Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.):Heavy Cloud Cover, Rain Expected

Optional Information

* Receiver Brand and Model:Fortec Lifetime Classic N.A.
* Dish Brand and Size:Fortec 1.2m
* LNBF Brand and Model:Invacom QPH031

Signal Readings
11716 V 22000: Signal Quality:66
11789 V 28125: Signal Quality:73
11836 V 20765: Signal Quality:66
11867 V 22000: Signal Quality:73
11874 H 22000: Signal Quality:60
11898 V 22000: Signal Quality:80
11929 V 22000: Signal Quality:66
11936 H 20000: Signal Quality:60
11966 H 22000: Signal Quality:60
11991 V 22000: Signal Quality:80
11999 H 20000: Signal Quality:66
12053 V 22000: Signal Quality:73
12060 H 22000: Signal Quality:66
12084 V 22000: Signal Quality:80
12090 H 20000: Signal Quality:66
12115 V 22425: Signal Quality:73
12122 H 22000: Signal Quality:80 this is actually 12122 H 20000 (I didn't notice till I saw the other post?)
12146 V 22000: Signal Quality:80
12152 H 20000: Signal Quality:80
12177 V 23000: Signal Quality:66

Hope this helps..!!
 
Site Information
Country: USA
City: Rison , Arkansas 71665
Weather Conditions: Heavy Cloud Cover & Light Rain Temp: 60F

Optional Information
Receiver Brand and Model: Coolsat 5000 ( ver 1.01)
Dish Brand and Size: Primestar (Channel Master 84E)
LNBF Brand and Model: Hughes Network System SS LNB Sat 2 1025448-0008A

Signal Readings
11716 V 22000: Signal Quality: 87
11789 V 28125: Signal Quality: 88
11836 V 20765: Signal Quality: 90
11867 V 22000: Signal Quality: 91
11874 H 22000: Signal Quality: 91
11898 V 22000: Signal Quality: 91
11929 V 22000: Signal Quality: 90
11936 H 20000: Signal Quality: 94
11966 H 22000: Signal Quality: 91
11991 V 22000: Signal Quality: 91
11999 H 20000: Signal Quality: 94
12053 V 22000: Signal Quality: 91
12060 H 22000: Signal Quality: 91-92
12084 V 22000: Signal Quality: 90-91
12090 H 20000: Signal Quality: 91
12115 V 22425: Signal Quality: 90
12122 H 22000: Signal Quality: 91
12146 V 22000: Signal Quality: 91
12152 H 20000: Signal Quality: 94
12177 V 23000: Signal Quality: 87
 
Site Information

* Country:USA
* City:NW of St. Louis
* Weather Conditions: heavy clouds and light drizzle

Optional Information

* Receiver Brand and Model: Pansat 3500
* Dish Brand and Size: Perfect 10 Ten Foot
* LNBF Brand and Model: Viasat .7db PLL NJR

Signal Readings
11716 V 22000: Signal Quality: 75%
11789 V 28125: Signal Quality: 73%
11836 V 20765: Signal Quality: 60%
11867 V 22000: Signal Quality: 75%
11874 H 22000: Signal Quality: 60%
11898 V 22000: Signal Quality: 75%
11929 V 22000: Signal Quality: 72%
11936 H 20000: Signal Quality: 75%
11966 H 22000: Signal Quality: 60%
11991 V 22000: Signal Quality: 75%
11999 H 20000: Signal Quality: 75%
12053 V 22000: Signal Quality: 73%
12060 H 22000: Signal Quality: 60%
12084 V 22000: Signal Quality: 75%
12090 H 20000: Signal Quality: 72%
12115 V 22425: Signal Quality: 74%
12122 H 22000: Signal Quality: 75%
12146 V 22000: Signal Quality: 75%
12152 H 20000: Signal Quality: 75%
12177 V 23000: Signal Quality: 60%
 
Site Information

* Country: USA
* City: Marion, IA
* Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Cloudy

Optional Information

* Receiver Brand and Model: Fortec Lifetime Classic NA
* Dish Brand and Size: Primestar 84e (elliptical offset which is something like 70cm x 100cm)
* LNBF Brand and Model: Hughes LNBF

Signal Readings
11716 V 22000: Signal Quality: 56
11789 V 28125: Signal Quality: 66
11836 V 20765: Signal Quality: 65
11867 V 22000: Signal Quality: 73
11874 H 22000: Signal Quality: 66
11898 V 22000: Signal Quality: 75
11929 V 22000: Signal Quality: 74
11936 H 20000: Signal Quality: 78
11966 H 22000: Signal Quality: 75
11991 V 22000: Signal Quality: 71
11999 H 20000: Signal Quality: 74
12053 V 22000: Signal Quality: 74
12060 H 22000: Signal Quality: 66
12084 V 22000: Signal Quality: 66
12090 H 20000: Signal Quality: 66
12115 V 22425: Signal Quality: 63
12122 H 22000: Signal Quality: 76 (SR 20000)
12146 V 22000: Signal Quality: 66
12152 H 20000: Signal Quality: 81
12177 V 23000: Signal Quality: 58
 
Last edited:
- - - - - - - Cut and Paste the information below in your entry - - - - - - - -


Site Information
  • Country: USA
  • City: Chicago
  • Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): Rain / Snow
Optional Information
  • Receiver Brand and Model: Diamond 9000HD
  • Dish Brand and Size: 10' Unimesh
  • LNBF Brand and Model: BSC621-1
Signal Readings
11716 V 22000: Signal Quality:58
11789 V 28125: Signal Quality:55
11836 V 20765: Signal Quality:71
11867 V 22000: Signal Quality:68
11874 H 22000: Signal Quality:74
11898 V 22000: Signal Quality:76
11929 V 22000: Signal Quality:61
11936 H 20000: Signal Quality:75
11966 H 22000: Signal Quality:76
11991 V 22000: Signal Quality:65
11999 H 20000: Signal Quality:75
12053 V 22000: Signal Quality:62
12060 H 22000: Signal Quality:75
12084 V 22000: Signal Quality:62
12090 H 20000: Signal Quality:73
12115 V 22425: Signal Quality:66
12122 H 20000: Signal Quality:72
12146 V 22000: Signal Quality:77
12152 H 20000: Signal Quality:72
12177 V 23000: Signal Quality:66


- - - - - - - Cut and Paste the information above in your entry - - - - - - - -
 

Attachments

  • weather.bmp
    383 KB · Views: 242
Site Information
  • Country: USA
  • City: Satsuma, Alabama (dish at 30.8415N 88.0596W)
  • Weather Conditions(i.e. Clear, Heavy Cloud Cover, Light Rain, Etc.): clear
Optional Information
  • Receiver Brand and Model: Coolsat 7100
  • Dish Brand and Size: Primestar 84E (oval)
  • LNBF Brand and Model: Primestar with single feed
Signal Readings
11716 V 22000: Signal Quality: 75
11789 V 28125: Signal Quality: 78
11836 V 20765: Signal Quality: 79
11867 V 22000: Signal Quality: 84
11874 H 22000: Signal Quality: 84
11898 V 22000: Signal Quality: 86
11929 V 22000: Signal Quality: 84
11936 H 20000: Signal Quality: 85
11966 H 22000: Signal Quality: 81
11991 V 22000: Signal Quality: 85
11999 H 20000: Signal Quality: 83
12053 V 22000: Signal Quality: 85
12060 H 22000: Signal Quality: 86
12084 V 22000: Signal Quality: 84
12090 H 20000: Signal Quality: 83
12115 V 22425: Signal Quality: 82
12122 H 20000: Signal Quality: 84
12146 V 22000: Signal Quality: 87
12152 H 20000: Signal Quality: 86
12177 V 23000: Signal Quality: 78

11779 H 3979: Signal Quality: 72 [not on your list]
12122 H 22000 was, of course, zero with the wrong symbol rate.

Thanks for three new transponders I didn't have in my list, rescanning now!
 
Site Information

* Country: US
* City: 20 miles SW of Minneapolis, MN
* Weather Conditions: Clear and colder than a son of a gun...+8F

Optional Information

* Receiver Brand and Model: Coolsat 5000
* Dish Brand and Size: Winegard 30"
* LNBF Brand and Model: Sadoun dual KU Band .4 LNB
same setup for 3 years now

Signal Readings
11716 V 22000: Signal Quality: 72
11789 V 28125: Signal Quality: 72
11836 V 20765: Signal Quality: 76
11867 V 22000: Signal Quality: 72
11874 H 22000: Signal Quality: 73
11898 V 22000: Signal Quality: 76
11929 V 22000: Signal Quality: 75
11936 H 20000: Signal Quality: 76
11966 H 22000: Signal Quality: 73
11991 V 22000: Signal Quality: 76
11999 H 20000: Signal Quality: 73
12053 V 22000: Signal Quality: 76
12060 H 22000: Signal Quality: 76
12084 V 22000: Signal Quality: 75
12090 H 20000: Signal Quality: 76
12115 V 22425: Signal Quality: 72
12122 H 22000: Signal Quality: 73
12146 V 22000: Signal Quality: 78
12152 H 20000: Signal Quality: 76
12177 V 23000: Signal Quality: 70


2nd set of numbers

* Receiver Brand and Model: Pansat 1500
* Dish Brand and Size: Winegard 30"
* LNBF Brand and Model: Sadoun dual KU Band .4 LNB


Signal Readings
11716 V 22000: Signal Quality: 73
11789 V 28125: Signal Quality: 60
11836 V 20765: Signal Quality: 75
11867 V 22000: Signal Quality: 60
11874 H 22000: Signal Quality: 61
11898 V 22000: Signal Quality: 89
11929 V 22000: Signal Quality: 60
11936 H 20000: Signal Quality: 76
11966 H 22000: Signal Quality: 60
11991 V 22000: Signal Quality: 75
11999 H 20000: Signal Quality: 68
12053 V 22000: Signal Quality: 74
12060 H 22000: Signal Quality: 74
12084 V 22000: Signal Quality: 73
12090 H 20000: Signal Quality: 75
12115 V 22425: Signal Quality: 60
12122 H 22000: Signal Quality: 69
12146 V 22000: Signal Quality: 75
12152 H 20000: Signal Quality: 75
12177 V 23000: Signal Quality: 58

The Coolsat has a goofy meter and threshold is 63...most will read 70-72 regardless of what other meters say. Pansat is more "true" and did have some major bounce. 12177 bounced between 58 & 45 alot but was stable...30 is threshold on Pansat
 
Site Information
Country: US
City: Mineral Wells, West Virginia 15 Miles Outside Of Parkersburg
Weather Conditions: Heavy Cloud Cover, Light Rain, 50*F

Optional Information
Receiver Brand and Model: Conaxsat CNX MINI
Dish Brand and Size: Fortec Star 80 CM
LNBF Brand and Model: Invacom QPH 031

Signal Readings
11716 V 22000: Signal Quality: 78
11789 V 28125: Signal Quality: 77
11836 V 20765: Signal Quality: 75
11867 V 22000: Signal Quality: 95
11874 H 22000: Signal Quality: 95
11898 V 22000: Signal Quality: 92
11929 V 22000: Signal Quality: 95
11936 H 20000: Signal Quality: 92
11966 H 22000: Signal Quality: 95
11991 V 22000: Signal Quality: 92
11999 H 20000: Signal Quality: 90
12053 V 22000: Signal Quality: 88
12060 H 22000: Signal Quality: 85
12084 V 22000: Signal Quality: 88
12090 H 20000: Signal Quality: 85
12115 V 22425: Signal Quality: 83
12122 H 22000: Signal Quality: 84
12146 V 22000: Signal Quality: 86
12152 H 20000: Signal Quality: 88
12177 V 23000: Signal Quality: 89

2nd Bedroom Box Readings
Receiver Brand and Model: Fortec Star Dynamic
Dish Brand and Size: Fortec Star 80 CM
LNBF Brand and Model: Invacom QPH 031

Signal Readings
11716 V 22000: Signal Quality: 73
11789 V 28125: Signal Quality: 72
11836 V 20765: Signal Quality: 60
11867 V 22000: Signal Quality: 75
11874 H 22000: Signal Quality: 63
11898 V 22000: Signal Quality: 75
11929 V 22000: Signal Quality: 70
11936 H 20000: Signal Quality: 74
11966 H 22000: Signal Quality: 75
11991 V 22000: Signal Quality: 77
11999 H 20000: Signal Quality: 75
12053 V 22000: Signal Quality: 78
12060 H 22000: Signal Quality: 77
12084 V 22000: Signal Quality: 78
12090 H 20000: Signal Quality: 75
12115 V 22425: Signal Quality: 75
12122 H 22000: Signal Quality: 74
12146 V 22000: Signal Quality: 79
12152 H 20000: Signal Quality: 79
12177 V 23000: Signal Quality: 60



3rd box in my out building
Receiver Brand and Model: Fortec Star Classic NA
Dish Brand and Size: Fortec Star 80 CM
LNBF Brand and Model: Linear on the other side of the Invacom QPH 031

Signal Readings
11716 V 22000: Signal Quality: 64
11789 V 28125: Signal Quality: 70
11836 V 20765: Signal Quality: 65
11867 V 22000: Signal Quality: 70
11874 H 22000: Signal Quality: 62
11898 V 22000: Signal Quality: 73
11929 V 22000: Signal Quality: 68
11936 H 20000: Signal Quality: 72
11966 H 22000: Signal Quality: 70
11991 V 22000: Signal Quality: 72
11999 H 20000: Signal Quality: 73
12053 V 22000: Signal Quality: 74
12060 H 22000: Signal Quality: 73
12084 V 22000: Signal Quality: 75
12090 H 20000: Signal Quality: 73
12115 V 22425: Signal Quality: 74
12122 H 22000: Signal Quality: 74
12146 V 22000: Signal Quality: 80
12152 H 20000: Signal Quality: 76
12177 V 23000: Signal Quality: 61

4th Box Fortec Star Merc II

Signal Readings
11716 V 22000: Signal Quality: 72
11789 V 28125: Signal Quality: 69
11836 V 20765: Signal Quality: 70
11867 V 22000: Signal Quality: 73
11874 H 22000: Signal Quality: 70
11898 V 22000: Signal Quality: 70
11929 V 22000: Signal Quality: 69
11936 H 20000: Signal Quality: 70
11966 H 22000: Signal Quality: 75
11991 V 22000: Signal Quality: 75
11999 H 20000: Signal Quality: 70
12053 V 22000: Signal Quality: 73
12060 H 22000: Signal Quality: 72
12084 V 22000: Signal Quality: 80
12090 H 20000: Signal Quality: 72
12115 V 22425: Signal Quality: 70
12122 H 22000: Signal Quality: 78
12146 V 22000: Signal Quality: 80
12152 H 20000: Signal Quality: 80*
12177 V 23000: Signal Quality: 72


5th Box Satpros DSR-500S

Signal Readings
11716 V 22000: Signal Quality: 45
11789 V 28125: Signal Quality: 65
11836 V 20765: Signal Quality: 56
11867 V 22000: Signal Quality: 68
11874 H 22000: Signal Quality: 70
11898 V 22000: Signal Quality: 70
11929 V 22000: Signal Quality: 73
11936 H 20000: Signal Quality: 75
11966 H 22000: Signal Quality: 69
11991 V 22000: Signal Quality: 69
11999 H 20000: Signal Quality: 72
12053 V 22000: Signal Quality: 75
12060 H 22000: Signal Quality: 73
12084 V 22000: Signal Quality: 75
12090 H 20000: Signal Quality: 76
12115 V 22425: Signal Quality: 74
12122 H 22000: Signal Quality: 75
12146 V 22000: Signal Quality: 80
12152 H 20000: Signal Quality: 82
12177 V 23000: Signal Quality: 64

The Fortec box signals are always a low reader, as of all the Fortec Stars I have owned in the past. The CNX box seems to stay the same (95) on strong transponders though, I really don't think no box reads 100% acurate! Fortec Merc II is funny sometimes and the Satpros, It is a guess at best!

Added 12/11/2008 two other boxes Weather Conditions: Heavy Cloud Cover, No Rain, 36*F
 
Last edited:
Site Information

* Country: USA
* City: Lehighton, PA
* Weather Conditions: Clear

Optional Information

* Receiver Brand and Model: Visionsat IV200
* Dish Brand and Size: KTI 7.5 foot C-band
* LNB Brand and Model: Cal-Amp 17 degree

Signal Readings
11716 V 22000: Signal Quality:83
11789 V 28125: Signal Quality:68
11836 V 20765: Signal Quality:72
11867 V 22000: Signal Quality:70
11874 H 22000: Signal Quality:83
11898 V 22000: Signal Quality:86
11929 V 22000: Signal Quality:84
11936 H 20000: Signal Quality:85
11966 H 22000: Signal Quality:86
11991 V 22000: Signal Quality:85
11999 H 20000: Signal Quality:79
12053 V 22000: Signal Quality:86
12060 H 22000: Signal Quality:80
12084 V 22000: Signal Quality:83
12090 H 20000: Signal Quality:77
12115 V 22425: Signal Quality:78
12122 H 20000: Signal Quality:85
12146 V 22000: Signal Quality:85
12152 H 20000: Signal Quality:78
12177 V 23000: Signal Quality:63
 
Site Information
  • Country:USA
  • City: Richville NY
  • Weather Conditions: Light Rain
Optional Information
  • Receiver Brand and Model: Row 1 - Visionsat IV200; Row 2 - Mercury II
  • Dish Brand and Size: ChannelMaster 90cm
  • LNBF Brand and Model: Hughes FSS LNB SAT2
Signal Readings
11716 V 22000: Signal Quality: 75 - 63
11789 V 28125: Signal Quality: 67 - 62
11836 V 20765: Signal Quality: 75 - 66
11867 V 22000: Signal Quality: 56 - 55
11874 H 22000: Signal Quality: 63 - 56
11898 V 22000: Signal Quality: 85 - 68
11929 V 22000: Signal Quality: 82 - 65
11936 H 20000: Signal Quality: 63 - 61
11966 H 22000: Signal Quality: 35 - 51
11991 V 22000: Signal Quality: 72 - 61
11999 H 20000: Signal Quality: 38 - 50
12053 V 22000: Signal Quality: 84 - 67
12060 H 22000: Signal Quality: 73 - 60
12084 V 22000: Signal Quality: 73 - 61
12090 H 20000: Signal Quality: 67 - 60
12115 V 22425: Signal Quality: 67 - 61
12122 H 22000: Signal Quality: 0 - 0; 20000: 41 - 51
12146 V 22000: Signal Quality: 87 - 65
12152 H 20000: Signal Quality: 58 - 55
12177 V 23000: Signal Quality: 57 - 57

The only real variable is the Mercury II is farther from the dish - probably 25-30' more cable.

It was a little adventurous going out on the roof to turn the dish. It had snowed earlier today and had just changed to light rain when I went out after supper (yeah, it was dark too!).

Hope all the info helps you out!
 
Status
Please reply by conversation.

Remote codes

What to buy???

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)