I'm Stupid ! I cant read the forum rules! I'm hacking!

Status
Please reply by conversation.

masaimara

New Member
Original poster
May 11, 2006
3
0
I need the angle and elevation to set my dish to 121 degress. My zip is 85016. Can someone please help? Thanks.
 
Thanks for the link. I tried the angle for 121W and I got 195 for my zip 85016. I couldn't set it to this angle but I could set it to 220. However, the channel I was looking for does not exist in this setting. Do you think I did not try enough? I have a Dish 500. Please help.
 
121 is low power FSS, requires a bigger dish and linear LNBF. What channels are you wanting to get and what receiver model are you using?

Iceberg is an expert in this area, he will probably want to help you out.
 
masaimara said:
I need the angle and elevation to set my dish to 121 degress. My zip is 85016. Can someone please help? Thanks.

Phoenix, AZ 85016
Latitude 33° 30.126'N Longitude 112° 1.830'W

Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** DBS Satellites ***

EchoStar 3/Rainbow 1 61.5W 114.4 102.0 24.1 -49.4
EchoStar 6/8/10 110.0W 176.3 163.9 51.0 -3.1
DISH 500 110/119 114.5W 184.5 172.1 50.9 3.7
EchoStar 7/7S 119.0W 192.5 180.1 50.3 10.4
DISH 1000 119.5W 193.4 181.0 50.2 11.1
EchoStar 9 121.0W 196.0 183.6 49.9 13.3
DISH 500 119/129 124.0W 201.0 188.6 49.0 17.4
EchoStar 5 129.0W 208.9 196.5 47.0 23.8
EchoStar 1/EchoStar 2 148.0W 232.7 220.4 35.4 41.6
EchoStar 4 157.0W 241.1 228.7 28.5 46.9

DirecTV 1 72.5W 123.8 111.4 32.7 -43.9
DirecTV Spaceway 2 99.2W 157.6 145.2 48.7 -18.5
DirecTV 2 100.8W 160.2 147.8 49.2 -16.4
DirecTV 1R/4S/8 101.0W 160.5 148.2 49.3 -16.1
DirecTV Spaceway 1 102.8W 163.6 151.2 49.8 -13.6
DirecTV 6 109.5W 175.4 163.0 50.9 -3.8
DirecTV 5 110.0W 176.3 163.9 51.0 -3.1
DirecTV 7S 119.0W 192.5 180.1 50.3 10.4

Nimiq 2 82.0W 133.7 121.3 39.5 -37.1
Center 86.5W 139.1 126.7 42.4 -33.1
Nimiq 1/Nimiq 3 91.0W 145.1 132.7 45.0 -28.5

Anik F1/F1R 107.3W 171.5 159.1 50.7 -7.1
Center 109.2W 174.9 162.5 50.9 -4.3
Anik F2 111.1W 178.3 165.9 51.0 -1.4

*** All Satellites 61W - 160W ***

EchoStar 3/Rainbow 1 61.5W 114.4 102.0 24.1 -49.4
Brasilsat A2 (incl. 5.8 deg) 63.0W 115.6 103.2 25.3 -48.8
Brasilsat B2 65.0W 117.2 104.8 26.9 -47.9
Brasilsat B1 70.0W 121.5 109.1 30.8 -45.3
Nahuel 1 71.8W 123.1 110.7 32.2 -44.3
AMC 6 72.0W 123.3 110.9 32.3 -44.2
DirecTV 1 72.5W 123.8 111.4 32.7 -43.9
Galaxy 12 74.0W 125.2 112.8 33.8 -42.9
SBS 6 74.0W 125.2 112.8 33.8 -42.9
GOES 12 75.0W 126.2 113.8 34.6 -42.3
AMC 5 79.0W 130.3 117.9 37.5 -39.5
DirecTV 3 81.8W 133.4 121.1 39.4 -37.3
Nimiq 2 82.0W 133.7 121.3 39.5 -37.1
Brasilsat B3 84.0W 136.0 123.6 40.8 -35.4
XM Roll 85.0W 137.3 124.9 41.5 -34.5
AMC 9 85.0W 137.3 124.9 41.5 -34.5
AMC 3 87.0W 139.8 127.4 42.7 -32.6
Galaxy 11 91.0W 145.1 132.7 45.0 -28.5
Nimiq 1 91.0W 145.1 132.7 45.0 -28.5
Brasilsat B4 92.0W 146.6 134.2 45.5 -27.4
Telstar 6 93.0W 148.0 135.6 46.0 -26.2
Galaxy 8I (incl. 1.0 deg) 95.0W 151.0 138.6 46.9 -23.9
Galaxy 3C 95.0W 151.0 138.6 46.9 -23.9
Telstar 5 97.0W 154.1 141.7 47.8 -21.4
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 155.6 143.2 48.2 -20.1
Galaxy 4R 99.0W 157.3 144.9 48.6 -18.8
DirecTV Spaceway 2 99.2W 157.6 145.2 48.7 -18.5
DirecTV 2 100.8W 160.2 147.8 49.2 -16.4
DirecTV 1R/4S/8 101.0W 160.5 148.2 49.3 -16.1
AMC 4 101.0W 160.5 148.2 49.3 -16.1
AMSC 1 101.1W 160.7 148.3 49.3 -16.0
DirecTV Spaceway 1 102.8W 163.6 151.2 49.8 -13.6
AMC 1 103.0W 163.9 151.5 49.8 -13.3
Solidaridad 1 (incl. 2.8 deg) 103.5W 164.8 152.4 50.0 -12.6
AMC 2 105.0W 167.4 155.0 50.3 -10.5
G-Star 3 (incl. 11.5 deg) 105.0W 167.4 155.0 50.3 -10.5
G-Star 1 (incl. 6.0 deg) 105.0W 167.4 155.0 50.3 -10.5
MSAT 1 106.5W 170.1 157.7 50.6 -8.3
Anik F1/F1R 107.3W 171.5 159.1 50.7 -7.1
Anik E1 109.2W 174.9 162.5 50.9 -4.3
DirecTV 6 109.5W 175.4 163.0 50.9 -3.8
DirecTV 5 110.0W 176.3 163.9 51.0 -3.1
EchoStar 6/8 110.0W 176.3 163.9 51.0 -3.1
Anik F2 111.1W 178.3 165.9 51.0 -1.4
Solidaridad 2 113.0W 181.8 169.4 51.0 1.5
Morelos 2 (incl. 4.4 deg) 114.9W 185.2 172.8 50.9 4.3
XM Rock 115.0W 185.4 173.0 50.9 4.5
SatMex 5 116.8W 188.6 176.2 50.7 7.2
Anik E2 118.7W 192.0 179.6 50.4 10.0
DirecTV 7S 119.0W 192.5 180.1 50.3 10.4
EchoStar 7/7S 119.0W 192.5 180.1 50.3 10.4
EchoStar 9/Telstar 13 121.0W 196.0 183.6 49.9 13.3
Galaxy 10R 123.0W 199.3 187.0 49.3 16.0
Galaxy 5 125.0W 202.6 190.3 48.6 18.7
Galaxy 9 127.0W 205.8 193.5 47.8 21.3
EchoStar 5 129.0W 208.9 196.5 47.0 23.8
Telstar 7 129.0W 208.9 196.5 47.0 23.8
Satcom C3 131.0W 211.9 199.5 46.0 26.2
Galaxy 1R 133.0W 214.8 202.4 45.0 28.4
Satcom C4 135.0W 217.5 205.1 43.9 30.5
GOES 10 135.5W 218.2 205.8 43.6 31.0
AMC 7 137.0W 220.2 207.8 42.7 32.5
AMC 8 139.0W 222.7 210.3 41.5 34.4
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 226.3 213.9 39.6 37.0
EchoStar 1/EchoStar 2 148.0W 232.7 220.4 35.4 41.6
TDRS 9 (incl. 7.4 deg) 151.0W 235.7 223.3 33.1 43.5
TDRS 10 (incl. 6.2 deg) 151.0W 235.7 223.3 33.1 43.5
EchoStar 4 157.0W 241.1 228.7 28.5 46.9
 
I am using Pansat2700A.

Also, I have no clue how to use Latitude & Longitude info and turn into Azimuth angle. Do you know what the below info would correspond to in azimuth and elevation terms?

Latitude 33° 30.126'N Longitude 112° 1.830'W
 
Status
Please reply by conversation.

SF HD Locals audio only

Smart card?

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)