cquiro1 said:I just got a FORTTEC STAR 6' Dish. I am trying to get NSS7 but I don't have any idea how to point it, Can anybody help me? Also my LNBF has some numbers on it and I don't know what it does
cquiro1 said:Thank you for your replys.
My Zip Code is 20833
Brookeville, MD 20833
Latitude 39° 11.226'N Longitude 77° 3.618'W
Sat Name Sat Lng Az(t) Az(m) El Skew
--------------------------------------------------------------
Amos 1/2 4.0W 100.9 112.4 4.4 -49.6
Atlantic Bird 3 5.0W 101.6 113.1 5.1 -49.4
Nilesat 101/102 7.0W 102.9 114.5 6.7 -49.1
Telecom 2D/Atlantic Bird 2 8.0W 103.6 115.1 7.5 -48.9
Express A3 11.0W 105.7 117.2 9.8 -48.3
Telstar 12 15.0W 108.5 120.1 12.8 -47.3
Intelsat 901 18.0W 110.7 122.3 15.1 -46.5
NSS 7 22.0W 113.8 125.4 18.1 -45.2
Intelsat 905 24.5W 115.8 127.4 19.9 -44.2
Intelsat 907 27.5W 118.3 129.9 22.1 -43.0
Hispasat 1C/D 30.0W 120.5 132.0 23.9 -41.9
Intelsat 801 31.5W 121.8 133.3 25.0 -41.2
Intelsat 903 34.5W 124.5 136.1 27.1 -39.7
AMC 12/T 11 37.5W 127.4 139.0 29.1 -38.0
NSS 806 40.5W 130.4 142.0 31.1 -36.2
Pas 3R/6B 43.0W 133.1 144.6 32.6 -34.5
Pas 1R 45.0W 135.3 146.8 33.8 -33.1
Intelsat 705 50.0W 141.0 152.6 36.7 -29.2
Intelsat 707 53.0W 144.8 156.3 38.2 -26.6
Intelsat 805 55.5W 148.0 159.5 39.4 -24.3
Pas 9 58.0W 151.3 162.9 40.5 -21.8
Amazonas 61.0W 155.5 167.1 41.7 -18.7
EchoStar 3 61.5W 156.2 167.8 41.8 -18.2
Rainbow 1 61.5W 156.2 167.8 41.8 -18.2
Estrela do Sul 1 63.0W 158.4 169.9 42.3 -16.6
Brasilsat B2 65.0W 161.3 172.9 42.9 -14.4
Brasilsat B1 70.0W 168.9 180.5 44.0 -8.6
Nahuel 1 71.8W 171.7 183.3 44.3 -6.4
DirecTV 1 72.5W 172.8 184.4 44.4 -5.6
AMC 6 72.0W 172.0 183.6 44.3 -6.2
SBS 6 74.0W 175.2 186.7 44.5 -3.7
Echostar 4 77.0W 179.9 191.5 44.6 -0.1
AMC 5 79.0W 183.1 194.6 44.6 2.4
Nimiq 2/3 82.0W 187.8 199.3 44.3 6.0
AMC-9 83.0W 189.4 200.9 44.2 7.2
Brasilsat B3 84.0W 190.9 202.5 44.1 8.4
AMC 2 85.0W 192.4 204.0 43.9 9.6
AMC 3 87.0W 195.5 207.1 43.5 12.0
IA-8 89.0W 198.5 210.1 43.0 14.2
Galaxy 11 91.0W 201.4 213.0 42.4 16.5
Nimiq 1/4i 91.0W 201.4 213.0 42.4 16.5
Brasilsat B4 92.0W 202.9 214.4 42.0 17.5
Telstar 6 93.0W 204.3 215.9 41.7 18.6
Galaxy 3C 95.0W 207.1 218.7 41.0 20.7
Telstar 5 97.0W 209.9 221.4 40.1 22.7
Galaxy 4R 99.0W 212.5 224.1 39.2 24.6
Spaceway 2 99.2W 212.8 224.3 39.1 24.8
DirecTV 1R/4S/8 101.0W 215.1 226.6 38.3 26.5
AMC 4 101.0W 215.1 226.6 38.3 26.5
Spaceway 1 103.0W 217.6 229.1 37.3 28.2
AMC 1 103.0W 217.6 229.1 37.3 28.2
AMC 15 105.0W 220.0 231.6 36.2 29.9
Anik F1/R 107.3W 222.7 234.2 34.9 31.7
DirecTV 5 109.5W 225.2 236.7 33.6 33.3
EchoStar 6/8/10 110.0W 225.7 237.3 33.3 33.7
Anik F2 111.1W 226.9 238.5 32.6 34.5
Solidaridad 2 113.0W 228.9 240.5 31.5 35.8
SatMex 5 116.8W 232.8 244.3 29.0 38.1
DirecTV 7s 119.0W 234.9 246.4 27.5 39.3
EchoStar 7 119.0W 234.9 246.4 27.5 39.3
EchoStar 9/Telstar 13 121.0W 236.7 248.3 26.1 40.4
Galaxy 10R 123.0W 238.6 250.1 24.7 41.4
Galaxy 14 125.0W 240.3 251.9 23.3 42.3
Galaxy 13/H 1 127.0W 242.0 253.6 21.9 43.2
Intelsat Americas 7/Echostar 5 129.0W 243.7 255.2 20.4 44.0
AMC 11 131.0W 245.3 256.8 18.9 44.8
Galaxy 1R/15 133.0W 246.9 258.4 17.4 45.5
AMC 10 135.0W 248.4 260.0 15.9 46.1
AMC 7 137.0W 249.9 261.5 14.4 46.7
AMC 8 139.0W 251.4 262.9 12.9 47.3
EchoStar 1/2 148.0W 257.7 269.2 6.0 49.2
Satellite Finder is (c) Copyright 2004, P. Lutus
cquiro1 said:I am able to get many satellites now, my question is all this satellites have frequecy type Horizontal or Verrtical but I when I try to get a setlletile with L or R frequency type i do not get any thing
cquiro1 said:I don't realy understand that. Could you explain to me please. I am sorry I am new with this.