For what it is worth - 1.2m motorized install

Status
Please reply by conversation.

Das Hammer

SatelliteGuys Pro
Original poster
Feb 16, 2006
545
0
Too close to Ohio
Finally did it.

I took these pics right after installing and peaking for optimum signal. I didn't have everything cleaned up yet (wires, etc.). I also used a circular lnbf to setup on Nimiq 1,3 at 91W because I don't have a Ku linear that will fit nicely on this dish. All the Ku I have is either for CoRotorII or Primestar lnbfs.

Since then, I've cleaned things up and duct taped a BSC-421 C band lnbf to it. Doing pretty well at getting channels, but would like to get a cone shaped scalar for it. Additionally, I will throw in a shameless plug for Sadoun. They are carrying the LNBf holders for this dish that will accommodate a C band lnbf.

The big dish is pointing to AMC11. By observing the shadow from the feedhorn, you can tell that the sun is slightly west of AMC11 at this time, but while I was installing the 1.2, the sun blocked out everything on AMC11. Of course, my wife believes this is my fault because I'm out there "Messing with things" when the channels go out. I get an ear full. Thanks, sun. By the time I get back to the house, the channels are slowly coming back.

"Hey, Das Hammer. Where are you at when you say you're 'too close to Ohio'?".
See that large tower in the background? That's Ohio.

PSB, I hope I did the thumbnails correctly this time.

 
Hey, Pete. Why does it say you last posted at 6:23 PM today?? It's only 12:51 PM. Are you on Scotland time?
 
Last edited:
Looks real good, I'm still trying to figure out how to get my pictures on here. I can see the smoke from the stacks over by St.Marys On the Ohio river. I'm dickering with two diffrent guys for two diffrent C-band rigs one a 10' dish and the other looks real small, did they make 5'ers? I havent talked to the husband but the wife says she thinks I can have it but the husband is a truck driver (they have one of thoes dig new "Dishes" on their wall . The other guy is balking at paying me to take it away, but I haven't given up. whiteoakHarold
 
thanks Das Hammer i myself will be setting up a 1.2 myself in Puerto Rico 00602 where do i get all the coordinates from that i need. Thanks very new to this Houli
 
houli said:
Puerto Rico 00602 where do i get all the coordinates from that i need. Thanks very new to this Houli

Here are all the angles to the satellite from your part of the world!


Code:
        Latitude 18° 23.844'N Longitude 67° 10.074'W

                       Sat Name Sat Lng Az(t) Az(m)   El  Skew
--------------------------------------------------------------
                               
                       Amos 1/2    4.0W  99.1 111.9 17.0 -69.6
                               
                Atlantic Bird 3    5.0W  99.5 112.3 18.0 -69.4
                               
                Nilesat 101/102    7.0W 100.3 113.1 20.0 -69.0
                               
     Telecom 2D/Atlantic Bird 2    8.0W 100.7 113.5 21.0 -68.8
                               
                     Express A3   11.0W 101.9 114.8 23.9 -68.2
                               
                 (C) Express A4   14.0W 103.3 116.2 26.9 -67.4
                               
                     Telstar 12   15.0W 103.8 116.6 27.9 -67.2
                               
                   Intelsat 901   18.0W 105.3 118.1 30.9 -66.3
                               
                          NSS 7   22.0W 107.4 120.3 34.9 -64.9
                               
                   Intelsat 905   24.5W 108.9 121.8 37.3 -63.9
                               
                   Intelsat 907   27.5W 110.8 123.7 40.3 -62.5
                               
                  Hispasat 1C/D   30.0W 112.6 125.5 42.7 -61.2
                               
                   Intelsat 801   31.5W 113.7 126.6 44.2 -60.3
                               
                   Intelsat 903   34.5W 116.2 129.1 47.1 -58.4
                               
                     (C) AMC 12   37.5W 119.0 131.9 50.0 -56.1
                               
                        NSS 806   40.5W 122.1 135.0 52.7 -53.5
                               
                      Pas 3R/6B   43.0W 125.1 138.0 55.0 -50.9
                               
                         Pas 1R   45.0W 127.8 140.6 56.7 -48.6
                               
               (C) Intelsat 705   50.0W 135.6 148.5 60.8 -41.6
                               
                   Intelsat 707   53.0W 141.3 154.2 63.0 -36.3
                               
               (C) Intelsat 805   55.5W 146.8 159.7 64.6 -31.3
                               
                          Pas 9   58.0W 152.9 165.8 66.0 -25.6
                               
                       Amazonas   61.0W 161.1 174.0 67.3 -17.9
                               
                     EchoStar 3   61.5W 162.5 175.4 67.5 -16.5
                               
                      Rainbow 1   61.5W 162.5 175.4 67.5 -16.5
                               
               Estrela do Sul 1   63.0W 167.0 179.9 67.9 -12.3
                               
               (C) Brasilsat B2   65.0W 173.2 186.0 68.3  -6.5
                               
               (C) Brasilsat B1   70.0W 188.9 201.8 68.2   8.4
                               
                       Nahuel 1   72.0W 195.0 207.9 67.7  14.2
                               
                      DirecTV 1   72.5W 196.5 209.3 67.6  15.6
                               
                          AMC 6   72.0W 195.0 207.9 67.7  14.2
                               
                          SBS 6   74.0W 200.8 213.7 67.0  19.7
                               
                 Echostar/G4R 4   77.0W 208.8 221.6 65.6  27.2
                               
                          AMC 5   79.0W 213.6 226.4 64.5  31.7
                               
                      Nimiq 2/3   82.0W 220.0 232.9 62.5  37.6
                               
                          AMC-9   83.0W 221.9 234.8 61.8  39.4
                               
                (C)Brasilsat B3   84.0W 223.8 236.7 61.1  41.0
                               
                          AMC 2   85.0W 225.5 238.4 60.3  42.6
                               
                          AMC 3   87.0W 228.8 241.7 58.7  45.6
                               
                           IA-8   89.0W 231.8 244.6 57.0  48.2
                               
                      Galaxy 11   91.0W 234.5 247.3 55.3  50.5
                               
                     Nimiq 1/4i   91.0W 234.5 247.3 55.3  50.5
                               
                (C)Brasilsat B4   92.0W 235.7 248.6 54.4  51.6
                               
                           IA-6   93.0W 236.9 249.8 53.5  52.6
                               
                      Galaxy 3C   95.0W 239.1 252.0 51.7  54.5
                               
                           IA-5   97.0W 241.2 254.0 49.8  56.2
                               
                      Galaxy 16   99.0W 243.1 255.9 47.9  57.8
                               
                     Spaceway 2   99.2W 243.2 256.1 47.7  57.9
                               
                DirecTV 1R/4S/8  101.0W 244.8 257.7 46.0  59.1
                               
                          AMC 4  101.0W 244.8 257.7 46.0  59.1
                               
                     Spaceway 1  103.0W 246.4 259.3 44.0  60.4
                               
                          AMC 1  103.0W 246.4 259.3 44.0  60.4
                               
                         AMC 15  105.0W 247.9 260.8 42.1  61.5
                               
                       Anik F1R  107.3W 249.5 262.3 39.8  62.7
                               
                     (C) AnikF1  107.3W 249.5 262.3 39.8  62.7
                               
                      DirecTV 5  109.5W 250.9 263.8 37.7  63.7
                               
                  EchoStar 8/10  110.0W 251.2 264.1 37.2  63.9
                               
                        Anik F2  111.1W 251.9 264.7 36.1  64.4
                               
                       SatMex 6  113.0W 253.0 265.8 34.2  65.1
                               
                  Solidaridad 2  114.9W 254.0 266.9 32.3  65.8
                               
                       SatMex 5  116.8W 255.0 267.9 30.4  66.4
                               
                         AMC-16  119.0W 256.1 268.9 28.2  67.1
                               
                     DirecTV 7s  119.0W 256.1 268.9 28.2  67.1
                               
                     EchoStar 7  119.0W 256.1 268.9 28.2  67.1
                               
          EchoStar 9/Telstar 13  121.0W 257.0 269.9 26.3  67.6
                               
                     Galaxy 10R  123.0W 257.9 270.8 24.3  68.1
                               
                  (C) Galaxy 14  125.0W 258.8 271.6 22.3  68.5
                               
                   Galaxy 13/H1  127.0W 259.6 272.5 20.3  69.0
                               
 Intelsat Americas 7/Echostar 5  129.0W 260.4 273.3 18.4  69.3
                               
                     (C) AMC 11  131.0W 261.2 274.1 16.4  69.7
                               
                  (C) Galaxy 15  133.0W 261.9 274.8 14.4  70.0
                               
                     (C) AMC 10  135.0W 262.7 275.5 12.5  70.2
                               
                      (C) AMC 7  137.0W 263.4 276.3 10.5  70.5
                               
                   

       Satellite Finder is (c) Copyright 2004, P. Lutus
 
Status
Please reply by conversation.

New User!

help finding sat

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts