WFLD-TV © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/tvchannels/us-il/WFLD-TV.html | |||||||||
Satellite | Position | Frequency | System | SR FEC | Encryption | Packages | Lang. | Beam EIRP (dBW) | Source |
EchoStar 12 | 61.5°W | 12370 R | DVB-S 8PSK Turbo MPEG-4 | 21500 2/3 | Nagravision 3 | Dish USA | E | Spot 11 0 | B Eckart 090424 |
EchoStar 15 | 61.5°W | 12574 R | DVB-S 8PSK MPEG-4 | 21500 2/3 | Nagravision 3 | Dish USA | E | Conus | B Eckart 120830 |
EchoStar 10 | 110.0°W | 12661 R | DVB-S MPEG-2 | 20000 5/6 | Nagravision 3 | Dish USA | E | Spot 19 0 | B Eckart 110324 |
Ciel 2 | 129.0°W | 12341 R | DVB-S 8PSK MPEG-4 | 21500 2/3 | Nagravision 3 | Dish USA | E | Spot 22 | B Eckart 090830 |
DirecTV 4S/8 | 101.0°W | Ku | DSS | Videoguard | DirecTV USA | E | Chicago | S Noll 040609 | |
Spaceway 1 & DirecTV 10/12 | 102.8°W | Ka | DVB-S2 MPEG-4 | Videoguard | DirecTV USA | E | Chicago | C Hoffman 051126 | |
WFLD-TV © LyngSat, last updated 2012-10-21 - http://www.lyngsat.com/tvchannels/us-il/WFLD-TV.html |