Uplink Activity Report - 8/4/2008 5:03pm - 6 changes

D

DigiSAT Uplink Report

Guest
Original poster
SatelliteGuys.US DishNetwork Uplink Activity Report - 8/4/2008 5:03pm - 6 changes

Uplink Comparison Range: 08/04/2008 04:01P - 08/04/2008 05:03P

Channel Package Flag Changes:
365(99) - OLMPB [MPEG4 HD] - Echostar12 61.5W TP 21 ConUS beam changed to Available
365(99) - OLMPB [MPEG4 HD] - EchoStar5 129W TP 03 ConUS beam changed to Available
367(98) - OLMPS [MPEG4 HD] - EchoStar3 61.5W TP 16 ConUS beam changed to Available
367(98) - OLMPS [MPEG4 HD] - EchoStar5 129W TP 13 ConUS beam changed to Available
655 - OLMPC [MPEG2 SD] - Anik F3 118.7W TP 02 ConUS beam changed to Available
664 - OLMPK [MPEG2 SD] - Anik F3 118.7W TP 02 ConUS beam changed to Available

Channels in the system: 5076
(A) = Available to subscribers
(NA) = Not Available
(H) = Hidden from non-subscribers
 
I think I will skip the marathon . I don't want to watch any one die on live T.V.
 
It is being broadcast in new 9060p HD which comes complete with all the smells and pollution of China.:D Don't hold up any protest signs in front of the TV or the Chinese gov. will make you disappear.

Good thing COUGH COUGH I didn't win a contest where COUGH COUGH there was a trip to the COUGH COUGH Games... with my allergies COUGH COUGH and mild breathing trouble COUGH COUGH I'd be putting my inhaler into overdrive! ;)

I used to be in the sports and recreation biz, so I know what those with allergies will be going through, although in my case, I may suffer from eyestrain trying to watch the track and field events on the telly with a bad case of smog on! :rolleyes:



If we didn't have any imagination, we'd all look pretty d*** stupid!- S. Bode :D
 
Yep. 2 more hd channels for this Friday.:)

I think that most people are going to miss the events on Wednesday and Thursday.

8 is auspicious in China, so they were desperate for "8-8-08" for the Opening Ceremonies, but they cannot finish all the events in time if they start on Friday, so it starts Wednesday at 5am EDT.

365(99) - OLMPB [MPEG4 HD] - Echostar12 61.5W TP 21 ConUS beam changed to Available
365(99) - OLMPB [MPEG4 HD] - EchoStar5 129W TP 03 ConUS beam changed to Available

Two words: Manu Ginobili :up
 
What are the "C" and "K" channels? I don't have a dish on that bird.
 
I heard the weather report was saying on opening day there will be pouring rain, if true that could soak everyone roosting in the Bird Nest but also clean the air a bit:)
 
The government has said that they'll try to control the weather for the event. It'll be interesting to see how that works out.
 
8 is auspicious in China, so they were desperate for "8-8-08" for the Opening Ceremonies, but they cannot finish all the events in time if they start on Friday, so it starts Wednesday at 5am EDT.

Does this explain why there is a "China 8" restaurant down the street? :p
 
The government has said that they'll try to control the weather for the event. It'll be interesting to see how that works out.
I thought I read somewhere a couple of years ago that some thought the Yakuza had a device that controlled the weather and were using it against the US (Katrina, Rita, et al)... maybe it was actually the Chinese that had that device. :D

For those curious, here is the story.
 
I heard other story - it was a fault (side effect) in experiments at special geophysics facility in Alaska and Russian device ( actually it's huge field with big antennas ) still in inoperable state since 1980s, so the theory of using it by Yakuza is nonsense.
 
Those poor Yakuza get blamed for EVERYTHING!

Back on topic, these Soccer and Basketball channels are HD only, huh? Not that many around here care since most satellite guys (and gals) are HD types as well, but still interesting. ((sure gynmastics and rafting get more complete SD treatment, but if you want non-stop Soccer and B-Ball - yah have to go HD))
 
I thought someone will be interesting to see full list of free preview channels.
Code:
IQRAA   	782	8	  61.5W
3ABN    	9710	10	  61.5W
NT105   	914	14	  61.5W
ERA-5   	915	14	  61.5W
OLMPS   	367	16	  61.5W
ERASP   	916	18	  61.5W
OLMPB   	365	21	  61.5W
B4U     	619	27	  61.5W
RFI     	660	27	  61.5W
GEOTV   	620	29	  61.5W

PREVW   	102	2	 110.0W
NOTAX   	211	2	 110.0W
GLASS   	19151	2	 110.0W
SLTV    	220	3	 110.0W
JTV     	227	3	 110.0W
SLTV    	883	3	 110.0W
BIO     	119	5	 110.0W
DD08    	19205	5	 110.0W
GREEN   	194	9	 110.0W
C&T     	216	10	 110.0W
TJC     	218	10	 110.0W
SRN     	223	10	 110.0W
TJC     	225	10	 110.0W
GEMTV   	226	10	 110.0W
IAD9    	5778	10	 110.0W
LF1     	9645	10	 110.0W
TEST    	5710	13	 110.0W
PAPA    	19101	14	 110.0W
XGAM1   	473	16	 110.0W
XGAM4   	476	16	 110.0W
XGAM6   	478	16	 110.0W
TURBO   	6799	19	 110.0W

OLMPC   	655	2	 118.7W
OLMPK   	664	2	 118.7W
RFI     	732	3	 118.7W
KBS     	9850	17	 118.7W
IQRAA   	773	22	 118.7W
B4U     	791	22	 118.7W
ERASP   	916	26	 118.7W
GEOTV   	745	27	 118.7W
ERT     	603	30	 118.7W
NT105   	914	30	 118.7W
ERA-5   	915	30	 118.7W

TWCAP   	19075	6	 119.0W
SRI     	104	11	 119.0W
QVC     	137	11	 119.0W
HSN     	222	11	 119.0W
SHNBC   	228	11	 119.0W
HSNAP   	19073	11	 119.0W
XGAM3   	475	12	 119.0W
TVGUI   	19012	14	 119.0W
XGAM2   	474	18	 119.0W
XGAM5   	477	18	 119.0W

KBS     	9850	15	 121.0W

OLMPB   	365	3	 129.0W
OLMPS   	367	13	 129.0W
3ABN    	9710	17	 129.0W

B4U     	619	1	 148.0W
RFI     	660	1	 148.0W
GEOTV   	620	3	 148.0W
ERA-5   	915	7	 148.0W
IQRAA   	782	9	 148.0W
ERASP   	916	11	 148.0W
 
Or sorted by number:
Code:
PREVW   	102	2	 110.0W
SRI     	104	11	 119.0W
BIO     	119	5	 110.0W
QVC     	137	11	 119.0W
GREEN   	194	9	 110.0W
NOTAX   	211	2	 110.0W
C&T     	216	10	 110.0W
TJC     	218	10	 110.0W
SLTV    	220	3	 110.0W
HSN     	222	11	 119.0W
SRN     	223	10	 110.0W
TJC     	225	10	 110.0W
GEMTV   	226	10	 110.0W
JTV     	227	3	 110.0W
SHNBC   	228	11	 119.0W
OLMPB   	365	21	  61.5W
OLMPB   	365	3	 129.0W
OLMPS   	367	16	  61.5W
OLMPS   	367	13	 129.0W
XGAM1   	473	16	 110.0W
XGAM2   	474	18	 119.0W
XGAM3   	475	12	 119.0W
XGAM4   	476	16	 110.0W
XGAM5   	477	18	 119.0W
XGAM6   	478	16	 110.0W
ERT     	603	30	 118.7W
B4U     	619	27	  61.5W
B4U     	619	1	 148.0W
GEOTV   	620	29	  61.5W
GEOTV   	620	3	 148.0W
OLMPC   	655	2	 118.7W
RFI     	660	27	  61.5W
RFI     	660	1	 148.0W
OLMPK   	664	2	 118.7W
RFI     	732	3	 118.7W
GEOTV   	745	27	 118.7W
IQRAA   	773	22	 118.7W
IQRAA   	782	8	  61.5W
IQRAA   	782	9	 148.0W
B4U     	791	22	 118.7W
SLTV    	883	3	 110.0W
NT105   	914	14	  61.5W
NT105   	914	30	 118.7W
ERA-5   	915	14	  61.5W
ERA-5   	915	30	 118.7W
ERA-5   	915	7	 148.0W
ERASP   	916	18	  61.5W
ERASP   	916	26	 118.7W
ERASP   	916	11	 148.0W
TEST    	5710	13	 110.0W
IAD9    	5778	10	 110.0W
TURBO   	6799	19	 110.0W
LF1     	9645	10	 110.0W
3ABN    	9710	10	  61.5W
3ABN    	9710	17	 129.0W
KBS     	9850	17	 118.7W
KBS     	9850	15	 121.0W
TVGUI   	19012	14	 119.0W
HSNAP   	19073	11	 119.0W
TWCAP   	19075	6	 119.0W
PAPA    	19101	14	 110.0W
GLASS   	19151	2	 110.0W
DD08    	19205	5	 110.0W
 
D

Uplink Activity Report - 8/4/2008 12:02pm - 4 changes

D

Uplink Activity Report - 8/7/2008 6:02am - 1 change