Continuing the Big Eastern Arc Channel Shuffle this week we will see a lot of changes but it appears it will be with channels movinig from the 72.7 satellite to new transponders at the same position.
534 72.7 11 ? 5 MOVIE
177 72.7 1 ? 5 TOONW
9400 72.7 11 ? 5 RSRCH
224 72.7 11 ? 5 SHOP
253 72.7 1 ? 5 SOAP
189 72.7 1 ? 5 DHLTH
885 72.7 1 ? 5 DHLTH
410 72.7 19 ? 7 ALTUD
414 72.7 19 ? 7 FOXRM
416 72.7 19 ? 7 FOXSW
418 72.7 19 ? 7 FOXMW
419 72.7 19 ? 7 CSNBA
420 72.7 19 ? 7 FOXS
422 72.7 19 ? 7 SUN
424 72.7 19 ? 7 CSNMA
426 72.7 19 ? 9 FOXNW
427 72.7 19 ? 9 FOXCN
428 72.7 19 ? 9 FOXPT
429 72.7 19 ? 9 CSNCH
430 72.7 19 ? 9 FOXD
431 72.7 19 ? 9 STO
436 72.7 19 ? 9 FOXN
488 72.7 19 ? 9 PLBY
489 72.7 19 ? 9 PLBY
487 72.7 19 ? 9 PLBYE
546 72.7 19 ? 9 MOVIE
547 72.7 19 ? 7 MOVIE
548 72.7 19 ? 7 MOVIE
549 72.7 19 ? 7 MOVIE
550 72.7 19 ? 7 MOVIE
553 72.7 19 ? 7 MOVIE
554 72.7 19 ? 7 MOVIE
556 72.7 19 ? 15 MOVIE
262 72.7 19 ? 15 ANGEL
884 72.7 19 ? 15 CCTVE
236 72.7 1 ? 15 WSBK
137 72.7 11 ? 15 QVC
116 72.7 11 ? 21 GAME
197 72.7 11 ? 21 DOC
875 72.7 11 ? 21 DOC
202 72.7 11 ? 21 HLN
312 72.7 11 ? 21 MOMAX
265 72.7 1 ? 22 CCNEW
415 72.7 1 ? 22 FOXAZ
238 72.7 1 ? 23 WWOR
323 72.7 1 ? 23 SBYND
435 72.7 1 ? 23 CSNNE
417 72.7 1 ? 23 FOXW
423 72.7 1 ? 23 FOXFL
425 72.7 1 ? 23 FOXOH
432 72.7 1 ? 23 MASN
434 72.7 1 ? 23 NESN
438 72.7 1 ? 25 SNY
261 72.7 1 ? 25 EWTN
9417 72.7 1 ? 25 EWTN
219 72.7 1 ? 25 ALIVE
304 72.7 1 ? 25 HBO2W
411 72.7 1 ? 25 PRIME
437 72.7 1 ? 25 SPSOU
558 72.7 1 ? 25 MOVIE
9397 72.7 1 ? 25 BYUTV
9403 72.7 1 ? 25 BYUTV
980 72.7 1 ? 25 CD 31
225 72.7 1 ? 25 C&T
496 72.7 11 ? 31 HUSLR
223 72.7 11 ? 31 BEST
9649 72.7 11 ? 31 BEST
828 72.7 11 ? 31 UNVSW
181 72.7 11 ? 31 TNCK
537 72.7 11 ? 31 MOVIE
538 72.7 11 ? 31 MOVIE
539 72.7 11 ? 31 MOVIE
541 72.7 11 ? 31 MOVIE
551 72.7 11 ? 31 MOVIE
552 72.7 11 ? 31 MOVIE
These moves will take place early Thursday morning.
More movement is expected next week.
This weeks uplink forcast looks quiet with most changes being changes to mapdowns for locals in some markets.
534 72.7 11 ? 5 MOVIE
177 72.7 1 ? 5 TOONW
9400 72.7 11 ? 5 RSRCH
224 72.7 11 ? 5 SHOP
253 72.7 1 ? 5 SOAP
189 72.7 1 ? 5 DHLTH
885 72.7 1 ? 5 DHLTH
410 72.7 19 ? 7 ALTUD
414 72.7 19 ? 7 FOXRM
416 72.7 19 ? 7 FOXSW
418 72.7 19 ? 7 FOXMW
419 72.7 19 ? 7 CSNBA
420 72.7 19 ? 7 FOXS
422 72.7 19 ? 7 SUN
424 72.7 19 ? 7 CSNMA
426 72.7 19 ? 9 FOXNW
427 72.7 19 ? 9 FOXCN
428 72.7 19 ? 9 FOXPT
429 72.7 19 ? 9 CSNCH
430 72.7 19 ? 9 FOXD
431 72.7 19 ? 9 STO
436 72.7 19 ? 9 FOXN
488 72.7 19 ? 9 PLBY
489 72.7 19 ? 9 PLBY
487 72.7 19 ? 9 PLBYE
546 72.7 19 ? 9 MOVIE
547 72.7 19 ? 7 MOVIE
548 72.7 19 ? 7 MOVIE
549 72.7 19 ? 7 MOVIE
550 72.7 19 ? 7 MOVIE
553 72.7 19 ? 7 MOVIE
554 72.7 19 ? 7 MOVIE
556 72.7 19 ? 15 MOVIE
262 72.7 19 ? 15 ANGEL
884 72.7 19 ? 15 CCTVE
236 72.7 1 ? 15 WSBK
137 72.7 11 ? 15 QVC
116 72.7 11 ? 21 GAME
197 72.7 11 ? 21 DOC
875 72.7 11 ? 21 DOC
202 72.7 11 ? 21 HLN
312 72.7 11 ? 21 MOMAX
265 72.7 1 ? 22 CCNEW
415 72.7 1 ? 22 FOXAZ
238 72.7 1 ? 23 WWOR
323 72.7 1 ? 23 SBYND
435 72.7 1 ? 23 CSNNE
417 72.7 1 ? 23 FOXW
423 72.7 1 ? 23 FOXFL
425 72.7 1 ? 23 FOXOH
432 72.7 1 ? 23 MASN
434 72.7 1 ? 23 NESN
438 72.7 1 ? 25 SNY
261 72.7 1 ? 25 EWTN
9417 72.7 1 ? 25 EWTN
219 72.7 1 ? 25 ALIVE
304 72.7 1 ? 25 HBO2W
411 72.7 1 ? 25 PRIME
437 72.7 1 ? 25 SPSOU
558 72.7 1 ? 25 MOVIE
9397 72.7 1 ? 25 BYUTV
9403 72.7 1 ? 25 BYUTV
980 72.7 1 ? 25 CD 31
225 72.7 1 ? 25 C&T
496 72.7 11 ? 31 HUSLR
223 72.7 11 ? 31 BEST
9649 72.7 11 ? 31 BEST
828 72.7 11 ? 31 UNVSW
181 72.7 11 ? 31 TNCK
537 72.7 11 ? 31 MOVIE
538 72.7 11 ? 31 MOVIE
539 72.7 11 ? 31 MOVIE
541 72.7 11 ? 31 MOVIE
551 72.7 11 ? 31 MOVIE
552 72.7 11 ? 31 MOVIE
These moves will take place early Thursday morning.
More movement is expected next week.
This weeks uplink forcast looks quiet with most changes being changes to mapdowns for locals in some markets.