Satellte Guys website sluggish

Status
Not open for further replies.

billnmich

Member
Original poster
Mar 9, 2005
14
0
I do not know what can be the problem but, of all the websites that I visit....Satellite Guys is very slow for me. I have tried with Internet Explorer and Firefox. I have an accelerator. Still...the site is the slowest of all. It just takes a long time for things to load...for example, when i'm on the main page and click on directhd forum.......it takes a very long time to finially get there. What do you suggest. thanks, Bill
 
Scott Greczkowski said:
Working great here.

Server load 0.38

Post a tracert to www.satelliteguys.us lets see how your internet path is.

tracert_satelliteguys.gif


SatelliteGuys.US is the only slow loading website from the U.S.

well on the day it runs fast enough. Only by night I have trouble.
 
Looks like the issue is there between the handoff in the UK to the US, thats where your numbers go down the hill.
 
Here are my numbers from my office.


Tracing route to satelliteguys.us [70.85.58.122]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.10.10.1
2 2 ms 2 ms 2 ms 67.172.47.238
3 8 ms 7 ms 8 ms 10.174.168.1
4 7 ms 8 ms 33 ms 68.87.180.229
5 8 ms 8 ms 7 ms 68.87.182.86
6 16 ms 16 ms 11 ms 12.244.73.98
7 50 ms 49 ms 50 ms gbr2-p70.n54ny.ip.att.net [12.123.1.134]
8 50 ms 48 ms 48 ms 12.122.11.21
9 49 ms 50 ms 56 ms tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
10 51 ms 50 ms 49 ms tbr1-cl27.wswdc.ip.att.net [12.122.9.149]
11 60 ms 50 ms 53 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
12 50 ms 52 ms 64 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
13 49 ms 53 ms 48 ms 12.122.82.45
14 50 ms 69 ms 49 ms 12.119.136.14
15 48 ms 50 ms 50 ms vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]
16 50 ms 49 ms 50 ms vl22.dsr02.dllstx2.theplanet.com [70.85.127.76]
17 53 ms 50 ms 50 ms po1.car19.dllstx2.theplanet.com [12.96.160.4]
18 60 ms 52 ms 48 ms satelliteguys.us [70.85.58.122]

Trace complete.
 
FYI...

8 44 ms 45 ms 49 ms sl-gw34-fw-0-4.sprintlink.net [160.81.160.1]
9 50 ms 47 ms 47 ms sl-bb22-fw-4-1.sprintlink.net [144.232.11.2]
10 52 ms 45 ms 48 ms sl-bb27-fw-12-0.sprintlink.net [144.232.11.33]
11 49 ms 47 ms 44 ms sl-st20-dal-13-0.sprintlink.net [144.232.20.83]
12 45 ms 48 ms 46 ms sl-theplanet-5-0.sprintlink.net [144.223.244.142]
13 48 ms 48 ms 47 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
14 45 ms 50 ms 47 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
15 45 ms 51 ms 45 ms po2.car19.dllstx2.theplanet.com [12.96.160.36]
16 49 ms 47 ms 46 ms satelliteguys.us [70.85.58.122]
 
wow the Documents and Settings folder is even in german for your windows XP...
 
My FiOS tracert:


Tracing route to satelliteguys.us [70.85.58.122]
over a maximum of 30 hops:

3 3 ms 2 ms 2 ms P6-2.LCR-01.DLLSTX.verizon-gni.net 130.81.32.17]
4 3 ms 3 ms 3 ms so-6-0-0-0.PEER-RTR1.DFW80.verizon-gni.net [130.81.17.173]
5 4 ms 3 ms 3 ms so-5-1-0-0.gar2.Dallas1.Level3.net [4.78.234.1]
6 3 ms 4 ms 3 ms ae-13-53.car3.Dallas1.Level3.net [4.68.122.79]
7 4 ms 4 ms 13 ms 4.78.220.10
8 3 ms 4 ms 3 ms vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]
9 4 ms 4 ms 4 ms vl22.dsr02.dllstx2.theplanet.com [70.85.127.76]
10 5 ms 5 ms 5 ms po2.car19.dllstx2.theplanet.com [12.96.160.36]
11 5 ms 5 ms 4 ms satelliteguys.us [70.85.58.122]
 
Dang I wish I had tracert's that good. :)



StevenD said:
My FiOS tracert:


Tracing route to satelliteguys.us [70.85.58.122]
over a maximum of 30 hops:

3 3 ms 2 ms 2 ms P6-2.LCR-01.DLLSTX.verizon-gni.net 130.81.32.17]
4 3 ms 3 ms 3 ms so-6-0-0-0.PEER-RTR1.DFW80.verizon-gni.net [130.81.17.173]
5 4 ms 3 ms 3 ms so-5-1-0-0.gar2.Dallas1.Level3.net [4.78.234.1]
6 3 ms 4 ms 3 ms ae-13-53.car3.Dallas1.Level3.net [4.68.122.79]
7 4 ms 4 ms 13 ms 4.78.220.10
8 3 ms 4 ms 3 ms vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]
9 4 ms 4 ms 4 ms vl22.dsr02.dllstx2.theplanet.com [70.85.127.76]
10 5 ms 5 ms 5 ms po2.car19.dllstx2.theplanet.com [12.96.160.36]
11 5 ms 5 ms 4 ms satelliteguys.us [70.85.58.122]
 
gah, single f'n digits, get the hell outta here...

Sometimes the site loads perfect, sometimes it doesn't. Seems like it used to be more consistent...
 
Today is actually the fastest I've had satguys run for me. Normally I hang at ad.satelliteguys.us for a few seconds
 
I do think we need to move the ads and image server to the same ISP where the database server is located, that will take care of a lot of issues. :)

Part of the site is coming from Dallas, while other parts are coming from St Louis.
 
I just had an issue where I clicked New Posts and it hung and then reported page not found.

Refreshed and then it worked OK...

Doing a tracert and every request times out after the 2nd hop. My ISP.

The average Ping is 45ms.

No biggie..
 
Status
Not open for further replies.

Daylight Saving Time

Halloween Theme...

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)