Please help NSS-806

Status
Please reply by conversation.

Pure_portchop

New Member
Original poster
Jul 5, 2006
2
0
Hi i am trying to catch NSS-806 with an 8 foot dish.. and a circular LNBF.. i have the pole in the gound which is 9 feet above ground.. and the dish on it.. the pole is perfectly level.. now i know i sound kinda dumb but i dont know what to do next.. i do not know where to point it. (im in hamilton ontario canada) and what to put in as type of LNB on my receiver.. ive tried everything lol.. ive read all the posts i can read on this site.. not much mentioned about NSS-806.. now if anyone could tell me what info to enter and exactle where i have to point the dish and at what elevation orrr point me in the right direction to finding the information i need.. i would be very very greatful.. thank you
 
This is the easy part,
Elev: 26.8 Az:130 skew: -33.1

Not much is said, due to needing a C band circular lnb, not ku.
You know this is C band 3.7-4.2?
Being inexperienced, at the first step, you need to pratice with any easier location, and do a lot more reading. Few tackle C band, due to it being extremely harder than ku, and C Band being huge in size, really needs two people.
It takes much longer alone. Plan on extension cords, & small TB & ird at base of site while aiming.
 
Here are ALL the angles to the satellites from your area. You will need a special LNBF with a Dielectric plate to pick up this circular polarized satellite. The ASC-421 and BSC621-2 LNB's both come with a dielectric plate.

http://www.lyngsat.com/nss806.html

Looks like you fall within the BEAM/Footprint

http://www.newskies.com/product1.asp?nContentID=313

The L.O. for C-Band LNB's is............

05150



Code:
        Latitude 43° 15.000'N Longitude 79° 47.000'W

                       Sat Name Sat Lng Az(t) Az(m)   El  Skew
--------------------------------------------------------------
                               
                       Amos 1/2    4.0W  99.8 111.4  1.6 -45.9
                               
                Atlantic Bird 3    5.0W 100.6 112.1  2.3 -45.7
                               
                Nilesat 101/102    7.0W 102.0 113.5  3.8 -45.4
                               
     Telecom 2D/Atlantic Bird 2    8.0W 102.7 114.2  4.5 -45.3
                               
                     Express A3   11.0W 104.9 116.4  6.6 -44.7
                               
                     Telstar 12   15.0W 107.9 119.4  9.5 -43.9
                               
                   Intelsat 901   18.0W 110.2 121.7 11.6 -43.1
                               
                          NSS 7   22.0W 113.4 124.9 14.4 -42.0
                               
                   Intelsat 905   24.5W 115.4 126.9 16.2 -41.1
                               
                   Intelsat 907   27.5W 117.9 129.4 18.2 -40.1
                               
                  Hispasat 1C/D   30.0W 120.1 131.6 19.9 -39.1
                               
                   Intelsat 801   31.5W 121.4 132.9 20.9 -38.4
                               
                   Intelsat 903   34.5W 124.2 135.7 22.8 -37.1
                               
                    AMC 12/T 11   37.5W 127.0 138.5 24.7 -35.6
                               
                        NSS 806   40.5W 130.0 141.5 26.5 -33.9
                               
                      Pas 3R/6B   43.0W 132.5 144.0 28.0 -32.5
                               
                         Pas 1R   45.0W 134.6 146.1 29.2 -31.2
                               
                   Intelsat 705   50.0W 140.1 151.6 31.8 -27.8
                               
                   Intelsat 707   53.0W 143.6 155.1 33.3 -25.6
                               
                   Intelsat 805   55.5W 146.6 158.2 34.4 -23.6
                               
                          Pas 9   58.0W 149.7 161.3 35.5 -21.5
                               
                       Amazonas   61.0W 153.6 165.1 36.6 -18.9
                               
                     EchoStar 3   61.5W 154.3 165.8 36.8 -18.4
                               
                      Rainbow 1   61.5W 154.3 165.8 36.8 -18.4
                               
               Estrela do Sul 1   63.0W 156.2 167.8 37.3 -17.1
                               
                   Brasilsat B2   65.0W 158.9 170.5 37.9 -15.2
                               
                   Brasilsat B1   70.0W 165.9 177.4 39.1 -10.2
                               
                       Nahuel 1   71.8W 168.4 179.9 39.5  -8.4
                               
                      DirecTV 1   72.5W 169.4 181.0 39.6  -7.7
                               
                          AMC 6   72.0W 168.7 180.2 39.5  -8.2
                               
                          SBS 6   74.0W 171.6 183.1 39.8  -6.1
                               
                     Echostar 4   77.0W 175.9 187.5 40.0  -3.0
                               
                          AMC 5   79.0W 178.9 190.4 40.1  -0.8
                               
                      Nimiq 2/3   82.0W 183.2 194.8 40.1   2.4
                               
                          AMC-9   83.0W 184.7 196.2 40.0   3.4
                               
                   Brasilsat B3   84.0W 186.1 197.7 39.9   4.5
                               
                          AMC 2   85.0W 187.6 199.1 39.8   5.5
                               
                          AMC 3   87.0W 190.5 202.0 39.6   7.6
                               
                           IA-8   89.0W 193.3 204.8 39.2   9.7
                               
                      Galaxy 11   91.0W 196.1 207.7 38.8  11.7
                               
                     Nimiq 1/4i   91.0W 196.1 207.7 38.8  11.7
                               
                   Brasilsat B4   92.0W 197.5 209.1 38.6  12.7
                               
                           IA-6   93.0W 198.9 210.4 38.3  13.7
                               
                      Galaxy 3C   95.0W 201.7 213.2 37.8  15.6
                               
                           IA-5   97.0W 204.3 215.9 37.2  17.5
                               
                      Galaxy 4R   99.0W 207.0 218.5 36.5  19.3
                               
                     Spaceway 2   99.2W 207.2 218.7 36.4  19.5
                               
                DirecTV 1R/4S/8  101.0W 209.5 221.1 35.7  21.0
                               
                          AMC 4  101.0W 209.5 221.1 35.7  21.0
                               
                     Spaceway 1  103.0W 212.0 223.6 34.9  22.7
                               
                          AMC 1  103.0W 212.0 223.6 34.9  22.7
                               
                         AMC 15  105.0W 214.5 226.0 34.0  24.4
                               
                      Anik F1/R  107.3W 217.2 228.8 32.9  26.2
                               
                      DirecTV 5  109.5W 219.8 231.3 31.9  27.8
                               
                EchoStar 6/8/10  110.0W 220.4 231.9 31.6  28.1
                               
                        Anik F2  111.1W 221.6 233.1 31.0  28.9
                               
                  Solidaridad 2  113.0W 223.7 235.2 30.0  30.2
                               
                       SatMex 6  115.0W 225.9 237.4 28.9  31.5
                               
                       SatMex 5  116.8W 227.7 239.3 27.9  32.6
                               
                         AMC-16  119.0W 230.0 241.5 26.6  33.9
                               
                     DirecTV 7s  119.0W 230.0 241.5 26.6  33.9
                               
                     EchoStar 7  119.0W 230.0 241.5 26.6  33.9
                               
          EchoStar 9/Telstar 13  121.0W 232.0 243.5 25.4  35.0
                               
                     Galaxy 10R  123.0W 233.9 245.4 24.1  36.1
                               
                      Galaxy 14  125.0W 235.8 247.3 22.9  37.0
                               
                  Galaxy 13/H 1  127.0W 237.6 249.1 21.6  38.0
                               
 Intelsat Americas 7/Echostar 5  129.0W 239.4 250.9 20.3  38.8
                               
                         AMC 11  131.0W 241.2 252.7 18.9  39.6
                               
                      Galaxy 15  133.0W 242.9 254.4 17.6  40.4
                               
                         AMC 10  135.0W 244.5 256.1 16.2  41.1
                               
                          AMC 7  137.0W 246.2 257.7 14.8  41.8
                               
                          AMC 8  139.0W 247.8 259.3 13.4  42.4
                               
                   EchoStar 1/2  148.0W 254.7 266.2  7.0  44.6

       Satellite Finder is (c) Copyright 2004, P. Lutus
 
Get yore self a Chaparral CoRotor II + International C/KU feed and stop massing with those junkie circular LNBF .

I have 2 Dishes looking at NSS 806 a 7.6 ft and 6.0 ft both with International C/KU feeds and i am receiving everything on that bird

DK
 
WHere you from

Hey DK_SAT


are you looking in hamilton too , and receiving those channels?


I'm in to toronto with a 7.5 ft dish and I'm wondering if i can catch that too?


also whats the smallest dish i can use to catch that satellite.
 
Last edited:
I am in Maryland my 6.0 ft dish works fine on NSS -806.

With a 7.5 mash dish in Toronto and a circular feed you will have no problem receiving NSS- 806.

ADL make International circular feed also.

DK
 
NSS 806 is a relatively powerful bird and you are within its foot print. We sell a lot of LNBFs with circular slabs that can be inserted for the Intelsats , however, with a good standard linear feed and lnb you should be able to get this bird. You may be down 2 or 3 db but there is a very good chance you can see it without the circular feed. If you have a linear setup, you may have to play with the skew but you May be able to get it. Also, since the bird is east of you, your dish may not be tracked properly. Tracking a big dish Horizon to Horizon is an art! I live in the Cincinnati area andhave received most everything west of Express A3 with a North America beam. Take a meter and track your dish as you go east of due south.
 
Tom good to see you! I missed you at the Expo and Team Summit. It felt empty with out you there!

All the best!
 
Hi guys. I want to catch NSS-806 but I need to do it with the smalest dish posible because I live in a building apartment where I have to install the dish on top of the building as my apartment face to the other side of the satellite signal. The manager of this building allowed me to do it but he said that the dish can't be big. If somebody can suggest me what kind of dish and LNBF I can get? thaks a lot
 
Don't think its possible to get NSS-806 with anything smaller than 6ft dish or bigger, and for the builing manager 6ft is probably too big.
 
WELCOME to the SatelliteGuys.US FTA forum!

http://www.lyngsat.com/nss806.html

This is a circular polarized satellite so make sure you get a C-Band LNB that will work with circular signals, the BSC621-2 C/Ku LNBF comes with a dielectric plate that lets it be used with circular satellites. (See review area)

As for dish size..........

http://www.newskies.com/emptemp/new skies final/new skies/product1.asp?nContentID=313


If you are within the Hemi Beam South America and Carribean footprint ( dB / EIRP 41) you will need at least a 2m dish. (6.5')
 
Status
Please reply by conversation.

Anyone make Toroidals that are big enough to receive CBAND?

NFL network HD on 4dtv Mapped

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)

Latest posts