Well Turning off the firewall didn't stop the problem. Not sure what can be causing this. Again, I only see it on this site. Gets a bit aggrevating to have to keep refreshing the page or backing up and trying it again. Since it seems to be isolated to just me and my new installs of Norton 2007 then I guess I am just going to have to live with it. I seem to live here so I can't give that up.
Tracing route to
www.satelliteguys.us
1 <1 ms <1 ms <1 ms 192.168.1.254
2 9 ms * 8 ms 68.152.190.225
3 8 ms 7 ms 8 ms 65.14.186.233
4 16 ms 16 ms 16 ms ixc00mob-ge-0-1-2.bellsouth.net [205.152.190.25]
5 16 ms 16 ms 16 ms axr00mgm-so-0-1-0.bellsouth.net [65.83.239.80]
6 17 ms 16 ms 16 ms axr01mgm-ge-0-0-0.bellsouth.net [65.83.238.27]
7 29 ms 16 ms 16 ms axr00aep-so-2-0-0.bellsouth.net [65.83.236.38]
8 17 ms 16 ms 16 ms axr01asm-so-0-2-0.bellsouth.net [65.83.238.39]
9 17 ms 16 ms 17 ms AXR00AEP-1-0-0.bellsouth.net [65.83.236.48]
10 33 ms 33 ms 33 ms so-7-1-3.edge1.Atlanta2.Level3.net [4.71.192.17]
11 35 ms 35 ms 35 ms ae-1-51.bbr1.Atlanta1.Level3.net [4.68.103.1]
12 55 ms 55 ms 56 ms as-1-0.bbr1.Dallas1.Level3.net [209.247.9.102]
13 55 ms 56 ms 55 ms ae-11-51.car1.Dallas1.Level3.net [4.68.122.13]
14 57 ms 57 ms 56 ms COLO4-DALLA.car1.Dallas1.Level3.net [8.9.232.74]
15 56 ms 55 ms 54 ms ge-1-2.core2.colo4dallas.net [206.123.64.30]
16 54 ms 55 ms 54 ms 206.123.64.98
17 54 ms 54 ms 53 ms 65.99.220.89
Trace complete.