Blah....blah....blah....buying championships like the Yankees....blah...blah...games are played on the field not paper....blah....blah.....blah....until the Colts are beaten in the playoffs...THEY and SOLELY THEY are the team to beat .....blah...blah....
Damn I hate cliches....but they somehow always seem to hold true.....
As for your blah blah blah...try bringing facts to equation. The patriots consistently have a low payroll.
While they added all of those players this year it is because they had cap room from last year.
NFL Salary Cap Update
2006 Salary Cap Status For Each NFL Team
Updated February 12, 2007
The 2006 Salary Cap is estimated to be approximately $109,000,000
Rank Team Total Cap Room
1 San Francisco 49ers $71,500,000 $37,500,000
2 Tennessee Titans $72,000,000 $37,000,000
3 Buffalo Bills $76,000,000 $33,000,000
4 Arizona Cardinals $76,900,000 $32,100,000
5 New England Patriots $82,100,000 $26,900,000
6 Cleveland Browns $82,800,000 $26,200,000
7 Green Bay Packers $84,900,000 $24,100,000
8 St. Louis Rams $86,100,000 $22,900,000
9 New Orleans Saints $87,100,000 $21,900,000
10 Jacksonville Jaguars $87,400,000 $21,600,000
11 San Diego Chargers $87,600,000 $21,400,000
12 New York Jets $88,200,000 $20,800,000
13 Cincinnati Bengals $90,300,000 $18,700,000
14 Dallas Cowboys $90,800,000 $18,200,000
15 Seattle Seahawks $91,800,000 $17,200,000
16 Chicago Bears $92,200,000 $16,800,000
17 Houston Texans $92,350,000 $16,650,000
18 Detroit Lions $93,400,000 $15,600,000
19 Tampa Bay Buccaneers $94,000,000 $15,000,000
20 Miami Dolphins $95,900,000 $13,100,000
21 Minnesota Vikings $96,800,000 $12,200,000
22 New York Giants $99,600,000 $9,400,000
23 Oakland Raiders $102,800,000 $6,200,000
24 Kansas City Chiefs $103,900,000 $5,100,000
25 Washington Redskins $104,700,000 $4,300,000
26 Atlanta Falcons $105,200,000 $3,800,000
27 Philadelphia Eagles $105,400,000 $3,600,000
28 Baltimore Ravens $105,700,000 $3,300,000
29 Pittsburgh Steelers $105,900,000 $3,100,000
30 Denver Broncos $106,400,000 $2,600,000
31 Carolina Panthers $107,200,000 $1,800,000
32 Indianapolis Colts $108,800,000 $200,000
Redzone Tools
Email story
Print story
Source: ESPN
Web The Redzone
So how can you buy a championship when there is a salary cap??? The Colts spent the most last year so I guess they did buy the championship.