New to FTA

Status
Please reply by conversation.

David_49

New Member
Original poster
Sep 28, 2005
1
0
Florida, USA
--------------------------------------------------------------------------------

I am very new to FTA and I need to know how to set it up.. I have an 18" dish with a Viacast Quantum MSR receiver that I got from e-bay but it did not come with a smart card.... My zipcode is 32095
In Florida USA also I am looking for a PDF manual for the Viacast Quantum MSR .... Thank you....

:hatsoff:
:up
:flag:
 
Hello and WELCOME to the SatelliteGuys.US FTA forum!

here are all the angles to the satellites from your area, you will really need a bigger dish for most of the FTA channels!



Code:
Saint Augustine, FL 32095
Latitude 29° 54.342'N Longitude 81° 20.856'W

              Sat Name Sat Lng Az(t) Az(m)   El  Skew
-----------------------------------------------------
*** ALL DBS SATELLITE ***
                      
            EchoStar 3   61.5W 144.1 150.0 48.9 -30.6
          EchoStar 6/8  110.0W 227.6 233.5 43.2  39.8
          EchoStar 5/7  119.0W 237.1 243.0 36.3  46.7
 EchoStar 9/Telstar 13  121.0W 239.0 244.8 34.7  48.0
          EchoStar 1/2  148.0W 257.9 263.7 11.6  57.9
            EchoStar 4  157.0W 262.7 268.6  3.7  59.3
                      
     DirecTV 1/1R/2/4S  101.0W 215.6 221.5 49.0  30.3
             DirecTV 6  110.0W 227.6 233.5 43.2  39.8
             DirecTV 5  119.0W 237.1 243.0 36.3  46.7
                      
*** All Satellites 61W - 160W ***
                      
              Amazonas   60.0W 141.9 147.8 48.0 -32.3
            EchoStar 3   61.5W 144.1 150.0 48.9 -30.6
             Rainbow 1   61.5W 144.1 150.0 48.9 -30.6
              Nahuel 1   71.8W 161.4 167.2 53.6 -16.1
           DirecTV 5/1   72.0W 161.7 167.6 53.7 -15.8
                 AMC 6   72.0W 161.7 167.6 53.7 -15.8
             Galaxy 12   74.0W 165.5 171.4 54.2 -12.5
                 SBS 6   74.0W 165.5 171.4 54.2 -12.5
                 AMC 5   79.0W 175.3 181.2 55.0  -4.1
             DirecTV 3   81.8W 180.9 186.8 55.1   0.8
               Nimiq 2   82.0W 181.3 187.2 55.1   1.1
          Brasilsat B3   84.0W 185.3 191.2 55.0   4.6
             XM 3 Roll   85.0W 187.3 193.2 54.9   6.3
                 AMC 9   85.0W 187.3 193.2 54.9   6.3
                 AMC 3   87.0W 191.2 197.1 54.6   9.7
              Galaxy 9   91.0W 198.8 204.7 53.6  16.3
             Galaxy 11   91.0W 198.8 204.7 53.6  16.3
               Nimiq 1   91.0W 198.8 204.7 53.6  16.3
          Brasilsat B4   92.0W 200.7 206.5 53.2  17.8
             Telstar 6   93.0W 202.5 208.3 52.9  19.3
             Galaxy 3C   95.0W 206.0 211.8 52.1  22.3
             Telstar 5   97.0W 209.3 215.2 51.1  25.1
             Galaxy 4R   99.0W 212.5 218.4 50.1  27.8
             DirecTV 2  100.8W 215.3 221.2 49.1  30.1
            DirecTV 1R  100.8W 215.3 221.2 49.1  30.1
                 AMC 4  101.0W 215.6 221.5 49.0  30.3
             DirecTV 1  101.0W 215.6 221.5 49.0  30.3
                AMSC 1  101.1W 215.8 221.6 49.0  30.4
            DirecTV 4S  101.2W 215.9 221.8 48.9  30.6
                 AMC 1  103.0W 218.5 224.4 47.8  32.7
              AMC 2/15  105.0W 221.3 227.2 46.6  34.9
               Anik F1  107.3W 224.3 230.2 45.1  37.3
             DirecTV 6  109.8W 227.4 233.3 43.3  39.6
            EchoStar 6  110.0W 227.6 233.5 43.2  39.8
            EchoStar 8  110.0W 227.6 233.5 43.2  39.8
               Anik F2  111.1W 228.9 234.8 42.4  40.8
         Solidaridad 2  113.0W 231.0 236.9 41.0  42.4
               XM Rock  115.0W 233.2 239.0 39.5  43.9
              SatMex 5  116.8W 235.0 240.9 38.1  45.2
             DirecTV 5  119.0W 237.1 243.0 36.3  46.7
            EchoStar 7  119.0W 237.1 243.0 36.3  46.7
            EchoStar 5  119.0W 237.1 243.0 36.3  46.7
 EchoStar 9/Telstar 13  121.0W 239.0 244.8 34.7  48.0
            Galaxy 10R  123.0W 240.7 246.6 33.1  49.1
             Galaxy 12  125.0W 242.4 248.3 31.4  50.2
          Galaxy 13/H1  127.0W 244.0 249.9 29.7  51.2
   Telstar 7/EchoStar5  129.0W 245.6 251.4 28.1  52.1
                AMC 11  131.0W 247.0 252.9 26.3  53.0
             Galaxy 1R  133.0W 248.5 254.3 24.6  53.7
                AMC 10  135.0W 249.9 255.7 22.9  54.5
                 AMC 7  137.0W 251.2 257.1 21.2  55.1
                 AMC 8  139.0W 252.5 258.3 19.4  55.8
             Galaxy 14  146.0W 256.7 262.6 13.3  57.5
            EchoStar 1  148.0W 257.9 263.7 11.6  57.9
            EchoStar 2  148.0W 257.9 263.7 11.6  57.9
            EchoStar 4  157.0W 262.7 268.6  3.7  59.3
                      

Satellite Finder is (c) Copyright 2004, P. Lutus
 
Make sure you read Iceberg's review of this receiver:

http://www.satelliteguys.us/showthread.php?t=29301

I also posted my experiences with that receiver:

http://www.satelliteguys.us/showthread.php?t=85101


If I were you I'd see what I could do to get an oval 40"x30" primestar dish from www.astrotoo.com because they are also located in Florida. Do a search for that dish in this forum and you'll find that not only is it really good for Ku, but people have actually used them to pick up C Band signals as well (which means you can plan for future hobbying :D ).

For the LNB, you should consider the invacom 0.3db lnb which is quite highly regarded in this group. Its conceivable you could get one of those lnbs, attach it to your 18" dish and get a weak ku signal.

Ideally, you would get the primestar dish (which is like $10 from astrotoo), plus the invacom and you would get probably 90+% quality on a lot of birds up there.
 
The 18" dish won't get ya much and with the dang "insert smartcard" thing on almost all the channels, its not worth it (unless you set up a favourtites)
 
Status
Please reply by conversation.

Cable question

Twinhan Starbox USB

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)