New Dish Endicott, NY

Status
Please reply by conversation.

phatton

Well-Known SatelliteGuys Member
Original poster
Sep 5, 2005
31
0
Endicott, NY
I was offered an 8ft mesh dish from Freecycle and was hoping to get some help with setup. I do not have the dish yet so can't give any specifics on it but will update this thread when I pick it up this afternoon. My location is zipcode 13760 lat:42.0N lon:76.1W.
I'm told it is a pole mount and includes an actuator and feedhorn . What can I expect to be able to get with this dish?
 
Depends on the receiver of course but you should be able to get 99% of the digital channels FTA on C-Band! (Depending on the mesh size if its a mesh dish)

When looking through Lynsat the C-Band signals have a 4 digit Freq.

Here are the angles to all the satellites from your area!

Code:
                       Endwell, NY 13760
          Latitude 42° 6.846'N Longitude 76° 3.414'W

                       Sat Name Sat Lng Az(t) Az(m)   El  Skew
--------------------------------------------------------------
                               
                       Amos 1/2    4.0W 102.3 115.4  4.5 -46.5
                               
                Atlantic Bird 3    5.0W 103.0 116.2  5.3 -46.3
                               
                Nilesat 101/102    7.0W 104.4 117.6  6.7 -45.9
                               
     Telecom 2D/Atlantic Bird 2    8.0W 105.1 118.3  7.5 -45.7
                               
                     Express A3   11.0W 107.3 120.5  9.7 -45.1
                               
                     Telstar 12   15.0W 110.3 123.5 12.5 -44.1
                               
                   Intelsat 901   18.0W 112.7 125.9 14.7 -43.2
                               
                          NSS 7   22.0W 115.9 129.1 17.5 -41.8
                               
                   Intelsat 905   24.5W 118.0 131.2 19.3 -40.9
                               
                   Intelsat 907   27.5W 120.6 133.8 21.3 -39.7
                               
                  Hispasat 1C/D   30.0W 122.9 136.1 23.0 -38.5
                               
                   Intelsat 801   31.5W 124.3 137.4 24.0 -37.8
                               
                   Intelsat 903   34.5W 127.1 140.3 25.9 -36.3
                               
                    AMC 12/T 11   37.5W 130.1 143.3 27.8 -34.6
                               
                        NSS 806   40.5W 133.2 146.4 29.6 -32.8
                               
                      Pas 3R/6B   43.0W 135.9 149.0 31.0 -31.1
                               
                         Pas 1R   45.0W 138.1 151.3 32.1 -29.7
                               
                   Intelsat 705   50.0W 143.9 157.1 34.6 -25.9
                               
                   Intelsat 707   53.0W 147.6 160.8 36.0 -23.4
                               
                   Intelsat 805   55.5W 150.8 164.0 37.1 -21.2
                               
                          Pas 9   58.0W 154.1 167.3 38.0 -18.9
                               
                       Amazonas   61.0W 158.1 171.3 39.0 -16.0
                               
                     EchoStar 3   61.5W 158.8 172.0 39.2 -15.5
                               
                      Rainbow 1   61.5W 158.8 172.0 39.2 -15.5
                               
               Estrela do Sul 1   63.0W 160.9 174.1 39.6 -14.0
                               
                   Brasilsat B2   65.0W 163.8 176.9 40.1 -12.0
                               
                   Brasilsat B1   70.0W 171.0 184.2 41.0  -6.7
                               
                       Nahuel 1   71.8W 173.7 186.9 41.2  -4.7
                               
                      DirecTV 1   72.5W 174.7 187.9 41.2  -3.9
                               
                          AMC 6   72.0W 174.0 187.2 41.2  -4.5
                               
                          SBS 6   74.0W 176.9 190.1 41.3  -2.3
                               
                     Echostar 4   77.0W 181.4 194.6 41.4   1.0
                               
                          AMC 5   79.0W 184.4 197.6 41.3   3.3
                               
                      Nimiq 2/3   82.0W 188.8 202.0 41.0   6.5
                               
                          AMC-9   83.0W 190.3 203.5 40.9   7.6
                               
                   Brasilsat B3   84.0W 191.8 204.9 40.7   8.7
                               
                          AMC 2   85.0W 193.2 206.4 40.5   9.8
                               
                          AMC 3   87.0W 196.1 209.3 40.1  11.9
                               
                           IA-8   89.0W 198.9 212.1 39.6  13.9
                               
                      Galaxy 11   91.0W 201.7 214.9 39.0  15.9
                               
                     Nimiq 1/4i   91.0W 201.7 214.9 39.0  15.9
                               
                   Brasilsat B4   92.0W 203.1 216.3 38.7  16.9
                               
                           IA-6   93.0W 204.4 217.6 38.4  17.9
                               
                      Galaxy 3C   95.0W 207.1 220.3 37.7  19.8
                               
                           IA-5   97.0W 209.7 222.9 36.9  21.6
                               
                      Galaxy 16   99.0W 212.3 225.4 36.1  23.3
                               
                     Spaceway 2   99.2W 212.5 225.7 36.0  23.5
                               
                DirecTV 1R/4S/8  101.0W 214.7 227.9 35.2  25.0
                               
                          AMC 4  101.0W 214.7 227.9 35.2  25.0
                               
                     Spaceway 1  103.0W 217.2 230.3 34.2  26.6
                               
                          AMC 1  103.0W 217.2 230.3 34.2  26.6
                               
                         AMC 15  105.0W 219.5 232.7 33.2  28.2
                               
                      Anik F1/R  107.3W 222.1 235.3 32.0  29.8
                               
                      DirecTV 5  109.5W 224.6 237.8 30.8  31.4
                               
                EchoStar 6/8/10  110.0W 225.1 238.3 30.5  31.7
                               
                        Anik F2  111.1W 226.3 239.5 29.9  32.4
                               
                  Solidaridad 2  113.0W 228.3 241.5 28.7  33.6
                               
                       SatMex 6  113.0W 228.3 241.5 28.7  33.6
                               
                       SatMex 5  116.8W 232.1 245.3 26.4  35.8
                               
                         AMC-16  119.0W 234.2 247.4 25.0  37.0
                               
                     DirecTV 7s  119.0W 234.2 247.4 25.0  37.0
                               
                     EchoStar 7  119.0W 234.2 247.4 25.0  37.0
                               
          EchoStar 9/Telstar 13  121.0W 236.1 249.3 23.7  38.0
                               
                     Galaxy 10R  123.0W 237.9 251.1 22.4  38.9
                               
                      Galaxy 14  125.0W 239.7 252.9 21.0  39.8
                               
                  Galaxy 13/H 1  127.0W 241.4 254.6 19.7  40.7
                               
 Intelsat Americas 7/Echostar 5  129.0W 243.1 256.3 18.3  41.4
                               
                         AMC 11  131.0W 244.8 258.0 16.9  42.2
                               
                      Galaxy 15  133.0W 246.4 259.6 15.5  42.8
                               
                         AMC 10  135.0W 248.0 261.2 14.1  43.5
                               
                          AMC 7  137.0W 249.6 262.8 12.6  44.0
                               
                          AMC 8  139.0W 251.1 264.3 11.2  44.6
                               
                   EchoStar 1/2  148.0W 257.7 270.9  4.6  46.4

       Satellite Finder is (c) Copyright 2004, P. Lutus
 
Last edited:
My new equipment

OK I've picked up my new dish and it appears to be in excellent condition. I hoped to be able to get more pictures but ran out of batteries for the camera.

Dish:
Unimesh 8 foot fine mesh (openings about the size of tip of ballpoint pen)

Actuator:
VonWeise

Feedhorn/LNB:
Chaparral

C-Band P-HMET Low Noise Block Downconverter
Noise Temperature 20k
Gain 65dB
Input Freq 3.7-4.2 GHz
Output Freq: 950-1450MHz

Ku-Band PHEMT LNB
0.7dB
Gain 56dB
Input 11.7-12.2GHz
Ouptut: 950-1450MHz
LO Freq: 10.75 GHz

Reciever:
Drake
ESR 524 Earth Station Reciever
Model: 2219

Positioner
Drake
APS 524 Antenna Positioning System
Model: 2567
 

Attachments

  • aut_1869.jpg
    aut_1869.jpg
    35.7 KB · Views: 230
  • aut_1870.jpg
    aut_1870.jpg
    41.8 KB · Views: 207
  • aut_1871.jpg
    aut_1871.jpg
    49.3 KB · Views: 194
  • aut_1873.jpg
    aut_1873.jpg
    27 KB · Views: 193
missing part?

Well I've had a few minutes to take a closer look at my mount and I'm pretty sure that it's missing some parts. I don't see how to attach it to a pole. I also tried out the actuator which didn't work. After taking it apart I discovered that the magnet in the motor is smashed into about 10 pieces so looks like I will be getting a replacement.

I am planing on getting a 4DTV receiver.
 

Attachments

  • mount.jpg
    mount.jpg
    41.5 KB · Views: 202
new equipment

well I rigged up a mount for my dish but have not been able to get any signal out of it. I suspected that my Drake receiver was bad so I decided to get a Fortec Mercury II. With the Mercury II I am still not able to lock on any satellites with the big dish. I hooked up the Mercury II to a dish 500 and it has no problem pulling in the audio and NASA from 119.

What would be the easiest signal for me to lock onto with the big dish? What LNB setting should I be using when on the C-Band LNB.

I have also picked up a General Instruments 650i for analog this afternoon but have not tried hooking it up yet. Would I have better luck pointing the dish using this?

ps...anyone having trouble with the remote on the mercury II mine seems to only work within about 3 feet of the receiver even with fresh batteries.
 
analog works

Success....the C-Band analog works!! :)

Still got a bit of adjusting to be able to swing thru the arc but was able to scan a few satellites on analog. The 650i was showing signal levels in the low 30's but the picture wasn't too bad. I was not able to get anything on digital but hopefully with some adjusting I will have better luck.
 
Looks like a nice deal. Your mount will attach to the Eight foot reflector with 4) 3 1/2 inch bolts quarter inch thick (I think) but it will be worth putting up.
 
Status
Please reply by conversation.

Galaxy 13 -- BBC

GI 2750R favorite channels help

Users Who Are Viewing This Thread (Total: 0, Members: 0, Guests: 0)

Who Read This Thread (Total Members: 1)