I got my dish setup and all values set... but i cant find a damm sat. Motor installed and everything... WHAT DO I NEED TO DO!
Manteno, IL 60950
Latitude 41° 15.084'N Longitude 87° 50.808'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** All Satellites 61W - 160W ***
EchoStar 3 61.5W 143.1 146.1 35.3 -26.8
Rainbow 1 61.5W 143.1 146.1 35.3 -26.8
Brasilsat A2 (incl. 5.8 deg) 63.0W 144.9 148.0 36.0 -25.6
Brasilsat B2 65.0W 147.4 150.5 36.9 -23.9
Brasilsat B1 70.0W 154.0 157.0 38.9 -19.3
Nahuel 1 71.8W 156.4 159.5 39.6 -17.5
AMC 6 72.0W 156.7 159.8 39.6 -17.3
Galaxy 12 74.0W 159.5 162.5 40.3 -15.3
SBS 6 74.0W 159.5 162.5 40.3 -15.3
GOES 12 75.0W 160.9 164.0 40.5 -14.2
AMC 5 79.0W 166.7 169.8 41.5 -9.9
DirecTV 3 81.8W 170.9 173.9 41.9 -6.8
Nimiq 2 82.0W 171.2 174.2 42.0 -6.6
Brasilsat B3 84.0W 174.2 177.2 42.2 -4.4
XM Roll 85.0W 175.7 178.7 42.2 -3.2
AMC 9 85.0W 175.7 178.7 42.2 -3.2
AMC 3 87.0W 178.7 181.8 42.3 -1.0 <<-- TRUE SOUTH
Galaxy 9 91.0W 184.8 187.8 42.2 3.6
Galaxy 11 91.0W 184.8 187.8 42.2 3.6
Nimiq 1 91.0W 184.8 187.8 42.2 3.6
Brasilsat B4 92.0W 186.3 189.3 42.1 4.7
Telstar 6 93.0W 187.8 190.8 42.0 5.8
Galaxy 8I (incl. 1.0 deg) 95.0W 190.8 193.8 41.8 8.1
Galaxy 3C 95.0W 190.8 193.8 41.8 8.1
Telstar 5 97.0W 193.7 196.8 41.4 10.3
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 195.2 198.2 41.2 11.4
Galaxy 4R 99.0W 196.6 199.7 41.0 12.4
DirecTV 2 100.8W 199.2 202.3 40.5 14.3
DirecTV 1R 100.8W 199.2 202.3 40.5 14.3
AMC 4 101.0W 199.5 202.6 40.5 14.5
DirecTV 1 101.0W 199.5 202.6 40.5 14.5
AMSC 1 101.1W 199.7 202.7 40.4 14.6
DirecTV 4S 101.2W 199.8 202.8 40.4 14.8
AMC 1 103.0W 202.3 205.4 39.9 16.6
Solidaridad 1 (incl. 2.8 deg) 103.5W 203.0 206.1 39.7 17.1
AMC 2 105.0W 205.1 208.1 39.2 18.6
G-Star 3 (incl. 11.5 deg) 105.0W 205.1 208.1 39.2 18.6
G-Star 1 (incl. 6.0 deg) 105.0W 205.1 208.1 39.2 18.6
MSAT 1 106.5W 207.1 210.2 38.6 20.0
Anik F1 107.3W 208.2 211.2 38.3 20.8
Anik E1 109.2W 210.7 213.7 37.6 22.5
DirecTV 6 109.8W 211.4 214.5 37.3 23.1
EchoStar 6 110.0W 211.7 214.7 37.2 23.3
EchoStar 8 110.0W 211.7 214.7 37.2 23.3
Anik E2R 111.1W 213.1 216.1 36.7 24.2
Solidaridad 2 113.0W 215.5 218.5 35.8 25.9
Morelos 2 (incl. 4.4 deg) 114.9W 217.8 220.8 34.9 27.4
XM Rock 115.0W 217.9 220.9 34.9 27.5
SatMex 5 116.8W 220.0 223.0 33.9 28.9
Anik E2 118.7W 222.2 225.2 32.9 30.3
DirecTV 5 119.0W 222.5 225.6 32.7 30.5
EchoStar 7 119.0W 222.5 225.6 32.7 30.5
EchoStar 5 119.0W 222.5 225.6 32.7 30.5
EchoStar 9/Telstar 13 121.0W 224.7 227.8 31.6 31.9
Galaxy 10R 123.0W 226.9 229.9 30.4 33.3
Galaxy 5 125.0W 229.0 232.0 29.2 34.6
Galaxy 12 125.0W 229.0 232.0 29.2 34.6
Galaxy 13 127.0W 231.0 234.0 28.0 35.8
Telstar 7 129.0W 233.0 236.0 26.7 36.9
Satcom C3 131.0W 234.9 237.9 25.4 37.9
Galaxy 1R 133.0W 236.7 239.8 24.1 39.0
Satcom C4 135.0W 238.6 241.6 22.7 39.9
GOES 10 135.5W 239.0 242.0 22.4 40.1
AMC 7 137.0W 240.3 243.4 21.4 40.8
AMC 8 139.0W 242.0 245.1 20.0 41.6
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 244.5 247.6 17.8 42.7
EchoStar 1 148.0W 249.3 252.3 13.5 44.7
EchoStar 2 148.0W 249.3 252.3 13.5 44.7
TDRS 9 (incl. 7.4 deg) 151.0W 251.5 254.6 11.3 45.5
TDRS 10 (incl. 6.2 deg) 151.0W 251.5 254.6 11.3 45.5
EchoStar 4 157.0W 255.9 259.0 6.9 46.8
Satellite Finder is (c) Copyright 2004, P. Lutus