Guys, It is the time of year for satellite "sun-fade". "Sun-fade occurs when the sun, the satellite, and your dish are in a straight line. The sun is much more powerfull than the satellite, therefore, you lose signal. I figured I'd post the times that we should lose each satelite. I based these times on Topeka, KS. Right in the middle of the country. If you are east of Topeka, add a few minutes. West, subtract.
If you want to calculate the exact times for yourself go to Satcom Resources Satellite Engineering Calculators and Conversion Tools
They have a handy dandy tool that can calculate fer ye.
These times are Central Daylight time
119:
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:50:13 | 20:03:08 | 12:55 | 14:50:13 | 15:03:08
10/05/2007 | 19:48:41 | 20:04:06 | 15:25 | 14:48:41 | 15:04:06
10/06/2007 | 19:47:34 | 20:04:39 | 17:05 | 14:47:34 | 15:04:39
10/07/2007 | 19:46:47 | 20:04:52 | 18:05 | 14:46:47 | 15:04:52
10/08/2007 | 19:46:15 | 20:04:45 | 18:30 | 14:46:15 | 15:04:45
10/09/2007 | 19:46:04 | 20:04:24 | 18:20 | 14:46:04 | 15:04:24
10/10/2007 | 19:46:04 | 20:03:54 | 17:50 | 14:46:04 | 15:03:54
10/11/2007 | 19:46:25 | 20:03:00 | 16:35 | 14:46:25 | 15:03:00
10/12/2007 | 19:47:06 | 20:01:51 | 14:45 | 14:47:06 | 15:01:51
10/13/2007 | 19:48:12 | 20:00:12 | 12:00 | 14:48:12 | 15:00:12
10/14/2007 | 19:50:28 | 19:57:28 | 07:00 | 14:50:28 | 14:57:28
110
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:10:05 | 19:22:30 | 12:25 | 14:10:05 | 14:22:30
10/05/2007 | 19:08:26 | 19:23:31 | 15:05 | 14:08:26 | 14:23:31
10/06/2007 | 19:07:14 | 19:24:09 | 16:55 | 14:07:14 | 14:24:09
10/07/2007 | 19:06:22 | 19:24:22 | 18:00 | 14:06:22 | 14:24:22
10/08/2007 | 19:05:50 | 19:24:20 | 18:30 | 14:05:50 | 14:24:20
10/09/2007 | 19:05:34 | 19:24:04 | 18:30 | 14:05:34 | 14:24:04
10/10/2007 | 19:05:34 | 19:23:29 | 17:55 | 14:05:34 | 14:23:29
10/11/2007 | 19:05:54 | 19:22:44 | 16:50 | 14:05:54 | 14:22:44
10/12/2007 | 19:06:30 | 19:21:35 | 15:05 | 14:06:30 | 14:21:35
10/13/2007 | 19:07:32 | 19:20:02 | 12:30 | 14:07:32 | 14:20:02
10/14/2007 | 19:09:32 | 19:17:32 | 08:00 | 14:09:32 | 14:17:32
129:
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/03/2007 | 20:36:32 | 20:46:22 | 09:50 | 15:36:32 | 15:46:22
10/04/2007 | 20:34:18 | 20:47:53 | 13:35 | 15:34:18 | 15:47:53
10/05/2007 | 20:32:53 | 20:48:48 | 15:55 | 15:32:53 | 15:48:48
10/06/2007 | 20:31:51 | 20:49:11 | 17:20 | 15:31:51 | 15:49:11
10/07/2007 | 20:31:08 | 20:49:18 | 18:10 | 15:31:08 | 15:49:18
10/08/2007 | 20:30:41 | 20:49:11 | 18:30 | 15:30:41 | 15:49:11
10/09/2007 | 20:30:30 | 20:48:50 | 18:20 | 15:30:30 | 15:48:50
10/10/2007 | 20:30:35 | 20:48:10 | 17:35 | 15:30:35 | 15:48:10
10/11/2007 | 20:31:01 | 20:47:16 | 16:15 | 15:31:01 | 15:47:16
10/12/2007 | 20:31:47 | 20:46:02 | 14:15 | 15:31:47 | 15:46:02
10/13/2007 | 20:33:04 | 20:44:09 | 11:05 | 15:33:04 | 15:44:09
61.5
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 15:31:34 | 15:44:34 | 13:00 | 10:31:34 | 10:44:34
10/05/2007 | 15:30:00 | 15:45:30 | 15:30 | 10:30:00 | 10:45:30
10/06/2007 | 15:28:53 | 15:46:03 | 17:10 | 10:28:53 | 10:46:03
10/07/2007 | 15:28:11 | 15:46:16 | 18:05 | 10:28:11 | 10:46:16
10/08/2007 | 15:27:39 | 15:46:09 | 18:30 | 10:27:39 | 10:46:09
10/09/2007 | 15:27:28 | 15:45:48 | 18:20 | 10:27:28 | 10:45:48
10/10/2007 | 15:27:28 | 15:45:13 | 17:45 | 10:27:28 | 10:45:13
10/11/2007 | 15:27:48 | 15:44:23 | 16:35 | 10:27:48 | 10:44:23
10/12/2007 | 15:28:30 | 15:43:10 | 14:40 | 10:28:30 | 10:43:10
10/13/2007 | 15:29:41 | 15:41:31 | 11:50 | 10:29:41 | 10:41:31
10/14/2007 | 15:32:01 | 15:38:41 | 06:40 | 10:32:01 | 10:38:41
105
Predicted Outage| Start | End | Duration | Start | End
Date |GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss| hh:mm:ss| mm:ss | hh:mm:ss| hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 18:47:32 | 18:59:47 | 12:15 | 13:47:32 | 13:59:47
10/05/2007 | 18:45:51 | 19:00:56 | 15:05 | 13:45:51 | 14:00:56
10/06/2007 | 18:44:40 | 19:01:30 | 16:50 | 13:44:40 | 14:01:30
10/07/2007 | 18:43:52 | 19:01:47 | 17:55 | 13:43:52 | 14:01:47
10/08/2007 | 18:43:15 | 19:01:45 | 18:30 | 13:43:15 | 14:01:45
10/09/2007 | 18:42:59 | 19:01:29 | 18:30 | 13:42:59 | 14:01:29
10/10/2007 | 18:42:58 | 19:00:58 | 18:00 | 13:42:58 | 14:00:58
10/11/2007 | 18:43:14 | 19:00:09 | 16:55 | 13:43:14 | 14:00:09
10/12/2007 | 18:43:50 | 18:59:05 | 15:15 | 13:43:50 | 13:59:05
10/13/2007 | 18:44:52 | 18:57:32 | 12:40 | 13:44:52 | 13:57:32
10/14/2007 | 18:46:47 | 18:55:07 | 08:20 | 13:46:47 | 13:55:07
148
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss| hh:mm:ss| mm:ss | hh:mm:ss| hh:mm:ss
-----------------|------- ---|----------|----------|----------|---------
10/03/2007 | 21:57:53 | 22:09:58 | 12:05 | 16:57:53 | 17:09:58
10/04/2007 | 21:56:10 | 22:11:05 | 14:55 | 16:56:10 | 17:11:05
10/05/2007 | 21:54:54 | 22:11:39 | 16:45 | 16:54:54 | 17:11:39
10/06/2007 | 21:54:06 | 22:11:56 | 17:50 | 16:54:06 | 17:11:56
10/07/2007 | 21:53:29 | 22:11:54 | 18:25 | 16:53:29 | 17:11:54
10/08/2007 | 21:53:12 | 22:11:42 | 18:30 | 16:53:12 | 17:11:42
10/09/2007 | 21:53:12 | 22:11:07 | 17:55 | 16:53:12 | 17:11:07
10/10/2007 | 21:53:26 | 22:10:21 | 16:55 | 16:53:26 | 17:10:21
10/11/2007 | 21:53:57 | 22:09:17 | 15:20 | 16:53:57 | 17:09:17
10/12/2007 | 21:54:59 | 22:07:44 | 12:45 | 16:54:59 | 17:07:44
10/13/2007 | 21:56:54 | 22:05:19 | 08:25 | 16:56:54 | 17:05:19
121
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:59:04 | 20:12:09 | 13:05 | 14:59:04 | 15:12:09
10/05/2007 | 19:57:33 | 20:13:08 | 15:35 | 14:57:33 | 15:13:08
10/06/2007 | 19:56:26 | 20:13:36 | 17:10 | 14:56:26 | 15:13:36
10/07/2007 | 19:55:43 | 20:13:48 | 18:05 | 14:55:43 | 15:13:48
10/08/2007 | 19:55:12 | 20:13:41 | 18:29 | 14:55:12 | 15:13:41
10/09/2007 | 19:55:00 | 20:13:20 | 18:20 | 14:55:00 | 15:13:20
10/10/2007 | 19:55:00 | 20:12:45 | 17:45 | 14:55:00 | 15:12:45
10/11/2007 | 19:55:20 | 20:11:55 | 16:35 | 14:55:20 | 15:11:55
10/12/2007 | 19:56:02 | 20:10:42 | 14:40 | 14:56:02 | 15:10:42
10/13/2007 | 19:57:13 | 20:09:03 | 11:50 | 14:57:13 | 15:09:03
10/14/2007 | 19:59:34 | 20:06:14 | 06:40 | 14:59:34 | 15:06:14
If you want to calculate the exact times for yourself go to Satcom Resources Satellite Engineering Calculators and Conversion Tools
They have a handy dandy tool that can calculate fer ye.
These times are Central Daylight time
119:
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:50:13 | 20:03:08 | 12:55 | 14:50:13 | 15:03:08
10/05/2007 | 19:48:41 | 20:04:06 | 15:25 | 14:48:41 | 15:04:06
10/06/2007 | 19:47:34 | 20:04:39 | 17:05 | 14:47:34 | 15:04:39
10/07/2007 | 19:46:47 | 20:04:52 | 18:05 | 14:46:47 | 15:04:52
10/08/2007 | 19:46:15 | 20:04:45 | 18:30 | 14:46:15 | 15:04:45
10/09/2007 | 19:46:04 | 20:04:24 | 18:20 | 14:46:04 | 15:04:24
10/10/2007 | 19:46:04 | 20:03:54 | 17:50 | 14:46:04 | 15:03:54
10/11/2007 | 19:46:25 | 20:03:00 | 16:35 | 14:46:25 | 15:03:00
10/12/2007 | 19:47:06 | 20:01:51 | 14:45 | 14:47:06 | 15:01:51
10/13/2007 | 19:48:12 | 20:00:12 | 12:00 | 14:48:12 | 15:00:12
10/14/2007 | 19:50:28 | 19:57:28 | 07:00 | 14:50:28 | 14:57:28
110
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:10:05 | 19:22:30 | 12:25 | 14:10:05 | 14:22:30
10/05/2007 | 19:08:26 | 19:23:31 | 15:05 | 14:08:26 | 14:23:31
10/06/2007 | 19:07:14 | 19:24:09 | 16:55 | 14:07:14 | 14:24:09
10/07/2007 | 19:06:22 | 19:24:22 | 18:00 | 14:06:22 | 14:24:22
10/08/2007 | 19:05:50 | 19:24:20 | 18:30 | 14:05:50 | 14:24:20
10/09/2007 | 19:05:34 | 19:24:04 | 18:30 | 14:05:34 | 14:24:04
10/10/2007 | 19:05:34 | 19:23:29 | 17:55 | 14:05:34 | 14:23:29
10/11/2007 | 19:05:54 | 19:22:44 | 16:50 | 14:05:54 | 14:22:44
10/12/2007 | 19:06:30 | 19:21:35 | 15:05 | 14:06:30 | 14:21:35
10/13/2007 | 19:07:32 | 19:20:02 | 12:30 | 14:07:32 | 14:20:02
10/14/2007 | 19:09:32 | 19:17:32 | 08:00 | 14:09:32 | 14:17:32
129:
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/03/2007 | 20:36:32 | 20:46:22 | 09:50 | 15:36:32 | 15:46:22
10/04/2007 | 20:34:18 | 20:47:53 | 13:35 | 15:34:18 | 15:47:53
10/05/2007 | 20:32:53 | 20:48:48 | 15:55 | 15:32:53 | 15:48:48
10/06/2007 | 20:31:51 | 20:49:11 | 17:20 | 15:31:51 | 15:49:11
10/07/2007 | 20:31:08 | 20:49:18 | 18:10 | 15:31:08 | 15:49:18
10/08/2007 | 20:30:41 | 20:49:11 | 18:30 | 15:30:41 | 15:49:11
10/09/2007 | 20:30:30 | 20:48:50 | 18:20 | 15:30:30 | 15:48:50
10/10/2007 | 20:30:35 | 20:48:10 | 17:35 | 15:30:35 | 15:48:10
10/11/2007 | 20:31:01 | 20:47:16 | 16:15 | 15:31:01 | 15:47:16
10/12/2007 | 20:31:47 | 20:46:02 | 14:15 | 15:31:47 | 15:46:02
10/13/2007 | 20:33:04 | 20:44:09 | 11:05 | 15:33:04 | 15:44:09
61.5
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 15:31:34 | 15:44:34 | 13:00 | 10:31:34 | 10:44:34
10/05/2007 | 15:30:00 | 15:45:30 | 15:30 | 10:30:00 | 10:45:30
10/06/2007 | 15:28:53 | 15:46:03 | 17:10 | 10:28:53 | 10:46:03
10/07/2007 | 15:28:11 | 15:46:16 | 18:05 | 10:28:11 | 10:46:16
10/08/2007 | 15:27:39 | 15:46:09 | 18:30 | 10:27:39 | 10:46:09
10/09/2007 | 15:27:28 | 15:45:48 | 18:20 | 10:27:28 | 10:45:48
10/10/2007 | 15:27:28 | 15:45:13 | 17:45 | 10:27:28 | 10:45:13
10/11/2007 | 15:27:48 | 15:44:23 | 16:35 | 10:27:48 | 10:44:23
10/12/2007 | 15:28:30 | 15:43:10 | 14:40 | 10:28:30 | 10:43:10
10/13/2007 | 15:29:41 | 15:41:31 | 11:50 | 10:29:41 | 10:41:31
10/14/2007 | 15:32:01 | 15:38:41 | 06:40 | 10:32:01 | 10:38:41
105
Predicted Outage| Start | End | Duration | Start | End
Date |GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss| hh:mm:ss| mm:ss | hh:mm:ss| hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 18:47:32 | 18:59:47 | 12:15 | 13:47:32 | 13:59:47
10/05/2007 | 18:45:51 | 19:00:56 | 15:05 | 13:45:51 | 14:00:56
10/06/2007 | 18:44:40 | 19:01:30 | 16:50 | 13:44:40 | 14:01:30
10/07/2007 | 18:43:52 | 19:01:47 | 17:55 | 13:43:52 | 14:01:47
10/08/2007 | 18:43:15 | 19:01:45 | 18:30 | 13:43:15 | 14:01:45
10/09/2007 | 18:42:59 | 19:01:29 | 18:30 | 13:42:59 | 14:01:29
10/10/2007 | 18:42:58 | 19:00:58 | 18:00 | 13:42:58 | 14:00:58
10/11/2007 | 18:43:14 | 19:00:09 | 16:55 | 13:43:14 | 14:00:09
10/12/2007 | 18:43:50 | 18:59:05 | 15:15 | 13:43:50 | 13:59:05
10/13/2007 | 18:44:52 | 18:57:32 | 12:40 | 13:44:52 | 13:57:32
10/14/2007 | 18:46:47 | 18:55:07 | 08:20 | 13:46:47 | 13:55:07
148
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss| hh:mm:ss| mm:ss | hh:mm:ss| hh:mm:ss
-----------------|------- ---|----------|----------|----------|---------
10/03/2007 | 21:57:53 | 22:09:58 | 12:05 | 16:57:53 | 17:09:58
10/04/2007 | 21:56:10 | 22:11:05 | 14:55 | 16:56:10 | 17:11:05
10/05/2007 | 21:54:54 | 22:11:39 | 16:45 | 16:54:54 | 17:11:39
10/06/2007 | 21:54:06 | 22:11:56 | 17:50 | 16:54:06 | 17:11:56
10/07/2007 | 21:53:29 | 22:11:54 | 18:25 | 16:53:29 | 17:11:54
10/08/2007 | 21:53:12 | 22:11:42 | 18:30 | 16:53:12 | 17:11:42
10/09/2007 | 21:53:12 | 22:11:07 | 17:55 | 16:53:12 | 17:11:07
10/10/2007 | 21:53:26 | 22:10:21 | 16:55 | 16:53:26 | 17:10:21
10/11/2007 | 21:53:57 | 22:09:17 | 15:20 | 16:53:57 | 17:09:17
10/12/2007 | 21:54:59 | 22:07:44 | 12:45 | 16:54:59 | 17:07:44
10/13/2007 | 21:56:54 | 22:05:19 | 08:25 | 16:56:54 | 17:05:19
121
Predicted Outage | Start | End | Duration | Start | End
Date | GMT | GMT | | CDT | CDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 19:59:04 | 20:12:09 | 13:05 | 14:59:04 | 15:12:09
10/05/2007 | 19:57:33 | 20:13:08 | 15:35 | 14:57:33 | 15:13:08
10/06/2007 | 19:56:26 | 20:13:36 | 17:10 | 14:56:26 | 15:13:36
10/07/2007 | 19:55:43 | 20:13:48 | 18:05 | 14:55:43 | 15:13:48
10/08/2007 | 19:55:12 | 20:13:41 | 18:29 | 14:55:12 | 15:13:41
10/09/2007 | 19:55:00 | 20:13:20 | 18:20 | 14:55:00 | 15:13:20
10/10/2007 | 19:55:00 | 20:12:45 | 17:45 | 14:55:00 | 15:12:45
10/11/2007 | 19:55:20 | 20:11:55 | 16:35 | 14:55:20 | 15:11:55
10/12/2007 | 19:56:02 | 20:10:42 | 14:40 | 14:56:02 | 15:10:42
10/13/2007 | 19:57:13 | 20:09:03 | 11:50 | 14:57:13 | 15:09:03
10/14/2007 | 19:59:34 | 20:06:14 | 06:40 | 14:59:34 | 15:06:14