I have been trying to get into SatGuys for the last 20 minutes. I'm seeing 28% packet loss between here and SatelliteGuys.US. The traceroute looks good from SBN until between Dallas and SatGuys.US:
Anyone else having issues?
Code:
Tracing route to www.satelliteguys.us [65.99.220.89]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms adsl-70-224-77-79.dsl.sbndin.ameritech.net [70.224.77.79]
2 8 ms 7 ms 7 ms adsl-70-224-79-254.dsl.sbndin.ameritech.net [70.224.79.254]
3 8 ms 8 ms 7 ms dist1-vlan50.sbndin.sbcglobal.net [65.43.5.226]
4 8 ms 7 ms 10 ms bb1-g8-0.sbndin.sbcglobal.net [65.43.5.115]
5 11 ms 10 ms 10 ms bb2-p12-2.chcgil.sbcglobal.net [151.164.43.151]
6 11 ms 11 ms 10 ms ex1-p0-0.eqchil.sbcglobal.net [151.164.42.147]
7 11 ms 11 ms 11 ms ge-3-2-1.edge2.Chicago1.Level3.net [4.68.111.13]
8 19 ms 17 ms 22 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]
9 12 ms 50 ms 53 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
10 52 ms 53 ms 54 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
11 44 ms * 54 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
12 45 ms 56 ms 56 ms ae-2.ebr1.Dallas1.Level3.net [4.69.132.106]
13 46 ms 47 ms 46 ms ae-11-51.car1.Dallas1.Level3.net [4.68.122.13]
14 45 ms 44 ms 46 ms unknown.Level3.net [209.246.152.246]
15 45 ms * 46 ms border4.tge3-1-bbnnet1.ext1.dal.pnap.net [216.52.191.30]
16 164 ms * * 206.123.64.38
17 166 ms 163 ms 164 ms 206.123.64.38
18 165 ms 165 ms 165 ms 65.99.220.89
Trace complete.