Satellites Positions C Band w/motor (1.8 M)
P1: NSS 10 at 37.5°W (160)
P2: NSS 806 at 40.5°W (190)
P3: Intelsat 14 at 45.0°W (250)
P4: Intelsat 805 at 55.5°W (360)
P5: Intelsat 9/16 at 58.0°W (400)
P6: Amazonas 1 at 61.0°W (429)
P7: Star One C1 at 65.0°W (480)
P8: AMC 6 at 72.0°W (550)
P9: AMC 9 at 83.0°W (660) --------> True South (Orlando, Fl)
P10: AMC 3 at 87.0°W (700)
P11:Galaxy 28 at 89.0°W (715)
P12:Galaxy 17 at 91.0°W (735)
P13:Galaxy 3C at 95.0°W (760)
P14:Galaxy 19 at 97.0°W (780)
P15:Galaxy 16 at 99.0°W (800)
P16:SES 1 at 101.0°W amc4 (825)
P17:AMC 1 at 103.0°W (829)
P18:SatMex 6 at 113.0°W (910)
P19:SatMex 5 at 116.8°W (925)
P20:EchoStar 9/Galaxy 23 at 121.0°W (943)
P21:Galaxy 18 at 123.0°W (955)
P22:Galaxy 14 at 125.0°W (970)
P23:Galaxy 13/Horizons 1 at 127.0°W (985)
P24:AMC 11 at 131.0°W (999)
----------------------------------------
Satellites Positions Ku Band w/motor /w (33" dish)
1- Hispasat 1C/1D/1E at 30.0°W
2- Intelsat 707 at 53.0°W
3- Intelsat 16 at 58.1°W
4- Amazonas 2 at 61.0°W
5- AMC 6 at 72.0°W
6- AMC 2 at 78.9°W
7- AMC 9 at 83.0°W -------> True South (Orlando, Fl)
8- AMC 3 at 87.0°W
9- Galaxy 28 at 89.0°W
10 Galaxy 25 at 93.1°W
11- Galaxy 3C at 95.0°W
12- Galaxy 19 at 97.0°W
13- Galaxy 16 at 99.0°W
14- SES 1 at 101.0°W
15- AMC 1 at 103.0°W
16- AMC 15 at 105.0°W
P1: NSS 10 at 37.5°W (160)
P2: NSS 806 at 40.5°W (190)
P3: Intelsat 14 at 45.0°W (250)
P4: Intelsat 805 at 55.5°W (360)
P5: Intelsat 9/16 at 58.0°W (400)
P6: Amazonas 1 at 61.0°W (429)
P7: Star One C1 at 65.0°W (480)
P8: AMC 6 at 72.0°W (550)
P9: AMC 9 at 83.0°W (660) --------> True South (Orlando, Fl)
P10: AMC 3 at 87.0°W (700)
P11:Galaxy 28 at 89.0°W (715)
P12:Galaxy 17 at 91.0°W (735)
P13:Galaxy 3C at 95.0°W (760)
P14:Galaxy 19 at 97.0°W (780)
P15:Galaxy 16 at 99.0°W (800)
P16:SES 1 at 101.0°W amc4 (825)
P17:AMC 1 at 103.0°W (829)
P18:SatMex 6 at 113.0°W (910)
P19:SatMex 5 at 116.8°W (925)
P20:EchoStar 9/Galaxy 23 at 121.0°W (943)
P21:Galaxy 18 at 123.0°W (955)
P22:Galaxy 14 at 125.0°W (970)
P23:Galaxy 13/Horizons 1 at 127.0°W (985)
P24:AMC 11 at 131.0°W (999)
----------------------------------------
Satellites Positions Ku Band w/motor /w (33" dish)
1- Hispasat 1C/1D/1E at 30.0°W
2- Intelsat 707 at 53.0°W
3- Intelsat 16 at 58.1°W
4- Amazonas 2 at 61.0°W
5- AMC 6 at 72.0°W
6- AMC 2 at 78.9°W
7- AMC 9 at 83.0°W -------> True South (Orlando, Fl)
8- AMC 3 at 87.0°W
9- Galaxy 28 at 89.0°W
10 Galaxy 25 at 93.1°W
11- Galaxy 3C at 95.0°W
12- Galaxy 19 at 97.0°W
13- Galaxy 16 at 99.0°W
14- SES 1 at 101.0°W
15- AMC 1 at 103.0°W
16- AMC 15 at 105.0°W