1 Shonta Davis 89 48 89 48 Ohio St. (99)
2 Chris Scheel 85 46 85 46 Ohio St. (132)
3 dean harris 83 49 83 49 Wisconsin (144)
4 TheTimm 80 45 80 45 Georgetown ()
5 JAG72 76 43 76 43 Georgetown (135)
6 Macon Gravlee 74 40 74 40 Florida (146)
7 Brian Gildea 73 43 73 43 Ohio St. (135)
8 tom hoak 71 43 71 43 Georgetown (158)
9 James Jarvis 69 41 69 41 Ohio St. (118)
10 Bryan Ramsdell 64 41 64 41 Kentucky (155)
11 pawxman 64 40 64 40 Georgetown (130)
12 stone phillips 63 39 63 39 Georgetown (183)
13 Steve Stein 61 40 61 40 North Carolina (158)
14 Mark Moseley 56 37 56 37 Kansas (161)
15 i4tas 52 38 52 38 Wisconsin (129)
16 Daniel V. Alexander 0 0 0 0 ()
16 Paul Shepard 0 0 0 0 ()
Final standings- Thank you to all who participated and we will do this again next year! glad I didnt do too bad (9th) oh well my bucks lost but its baseball season so I have that to keep me busy!
2 Chris Scheel 85 46 85 46 Ohio St. (132)
3 dean harris 83 49 83 49 Wisconsin (144)
4 TheTimm 80 45 80 45 Georgetown ()
5 JAG72 76 43 76 43 Georgetown (135)
6 Macon Gravlee 74 40 74 40 Florida (146)
7 Brian Gildea 73 43 73 43 Ohio St. (135)
8 tom hoak 71 43 71 43 Georgetown (158)
9 James Jarvis 69 41 69 41 Ohio St. (118)
10 Bryan Ramsdell 64 41 64 41 Kentucky (155)
11 pawxman 64 40 64 40 Georgetown (130)
12 stone phillips 63 39 63 39 Georgetown (183)
13 Steve Stein 61 40 61 40 North Carolina (158)
14 Mark Moseley 56 37 56 37 Kansas (161)
15 i4tas 52 38 52 38 Wisconsin (129)
16 Daniel V. Alexander 0 0 0 0 ()
16 Paul Shepard 0 0 0 0 ()
Final standings- Thank you to all who participated and we will do this again next year! glad I didnt do too bad (9th) oh well my bucks lost but its baseball season so I have that to keep me busy!