The SatelliteGuys.US Uplink Activity Report - 08/04/2006 - 14 changes
Uplink Comparison Range: 08/02/2006 01:06P - 08/04/2006 12:48P
671 - PQ1 added to 82.0W TP 29
672 - PQ2 added to 82.0W TP 29
673 - PQ3 added to 82.0W TP 29
674 - PQ4 added to 82.0W TP 29
675 - PQ5 added to 82.0W TP 29
676 - PQ6 added to 82.0W TP 29
677 - PQ7 added to 82.0W TP 29
678 - PQ8 added to 82.0W TP 29
679 - PQ9 added to 82.0W TP 29
715 - PHNIX renamed to CHIKN
871 - SNAP1 removed from 82.0W TP 29
872 - SNAP2 removed from 82.0W TP 29
873 - SNAP3 removed from 82.0W TP 29
874 - SNAP4 removed from 82.0W TP 29
Channels in the system: 763
SNAP1 - SNAP4 were HD channels on a 8PSK transponder a few weeks ago but then it was switched back to QPSK.
Wonder what PQ is? Picture Quality? Any other guesses?
Uplink Comparison Range: 08/02/2006 01:06P - 08/04/2006 12:48P
671 - PQ1 added to 82.0W TP 29
672 - PQ2 added to 82.0W TP 29
673 - PQ3 added to 82.0W TP 29
674 - PQ4 added to 82.0W TP 29
675 - PQ5 added to 82.0W TP 29
676 - PQ6 added to 82.0W TP 29
677 - PQ7 added to 82.0W TP 29
678 - PQ8 added to 82.0W TP 29
679 - PQ9 added to 82.0W TP 29
715 - PHNIX renamed to CHIKN
871 - SNAP1 removed from 82.0W TP 29
872 - SNAP2 removed from 82.0W TP 29
873 - SNAP3 removed from 82.0W TP 29
874 - SNAP4 removed from 82.0W TP 29
Channels in the system: 763
SNAP1 - SNAP4 were HD channels on a 8PSK transponder a few weeks ago but then it was switched back to QPSK.
Wonder what PQ is? Picture Quality? Any other guesses?
Last edited: