- Apr 24, 2008
- 3,219
- 448
Avenger PLL322S-2 Twin Ku LNBF
Features:
• HD DVB-S2 Compliant
• Ku-band coverage for digital and analog
• High stability LO
• Low noise figure
• Digital ready
• Low power consumption
• Easy Installation
• 100% Water Leak Proof
Test Results from my AI S2 coming soon.
Features:
• HD DVB-S2 Compliant
• Ku-band coverage for digital and analog
• High stability LO
• Low noise figure
• Digital ready
• Low power consumption
• Easy Installation
• 100% Water Leak Proof
[FONT=&]Specification[/FONT] | [FONT=&]Low Band[/FONT] | [FONT=&]High Band[/FONT] |
[FONT=&]Input Frequency Range[/FONT] | [FONT=&]10.70~11.70 GHz[/FONT] | [FONT=&]11.70~12.75 GHz[/FONT] |
[FONT=&]Output Frequency Range[/FONT] | [FONT=&]950~1950 MHz[/FONT] | [FONT=&]1100~2150 MHz[/FONT] |
[FONT=&]Reflector Type[/FONT] | [FONT=&]Offset[/FONT] | |
[FONT=&]F/D Ratio[/FONT] | [FONT=&]0.5 ~ 0.7[/FONT] | |
[FONT=&]Noise Figure[/FONT] | [FONT=&]0.1 dB (Typ.)[/FONT] | |
[FONT=&]Conversion Gain[/FONT] | [FONT=&]55 dB (Typ.)[/FONT] | |
[FONT=&]Gain Flatness[/FONT] | [FONT=&]±0.5dB/27 MHz[/FONT] | |
[FONT=&]Cross POL. Isolation[/FONT] | [FONT=&]20dB (Min.)[/FONT] | |
[FONT=&]L.O. Frequency[/FONT] | [FONT=&]9.75 GHz[/FONT] | [FONT=&]10.60 GHz[/FONT] |
[FONT=&]L.O. Frequency Stability[/FONT] | [FONT=&]±300 KHz (Max.) @+25°C[/FONT] [FONT=&]±500 KHz (Max.) @-40°C~+60°C[/FONT] | |
[FONT=&]Operating Temperature[/FONT] | [FONT=&]-40°C ~ +60°C[/FONT] | |
[FONT=&]L.O. Phase Noise[/FONT] | [FONT=&]-60dBc/Hz@ 1 KHz -75dBc/Hz@ 10 KHz [/FONT][FONT=&]-85dBc/Hz@ 100 KHz[/FONT] | |
[FONT=&]Image Rejection[/FONT] | [FONT=&]45 dB (Min.)[/FONT] | |
[FONT=&]Output VSWR[/FONT] | [FONT=&]2.5:1 (Max.)[/FONT] | |
[FONT=&]Output Power Level[/FONT] | [FONT=&]0 dBm (Min.)(at 1dB gain compression)[/FONT] | |
[FONT=&]Connector Type[/FONT] | [FONT=&]75? Female Connector[/FONT] | |
[FONT=&]DC Current Consumption[/FONT] | [FONT=&]150 mA[/FONT] | |
[FONT=&]POL. Switching Voltage[/FONT] | [FONT=&]11.5~14.0V @VP[/FONT][FONT=&]16.0~19.0V @HP[/FONT] | |
[FONT=&]22 KHz switching[/FONT] | [FONT=&]0[/FONT] | [FONT=&]22 KHz ±4 KHz[/FONT] |
Test Results from my AI S2 coming soon.
Attachments
Last edited: